PBR270617P00015000
PBR Jun 17 2027 15.00 PutoptionOPRA
EODNov 18, 2026
1.27USD+16.514%(+0.18)1Vol10,650OI
Loading…
Underlying
Underlying Price
$16.38
Type
Put
Strike
15
Expiration
Jun 17, 2027
DTE
210d
Moneyness
OTM
Intrinsic
$0.00
PBR 15 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | 1d | $0.02 | +100.00% | 11 | 4,764 |
| Nov 27, 2026 | 8d | $0.05 | +400.00% | 10 | 11 |
| Dec 4, 2026 | 15d | $0.05 | +0.00% | 1 | 7 |
| Dec 11, 2026 | 22d | $0.07 | +75.00% | 90 | 201 |
| Dec 18, 2026 | 29d | $0.17 | +41.67% | 1,066 | 26,094 |
| Dec 24, 2026 | 35d | $0.27 | +0.00% | 50 | 50 |
| Dec 31, 2026 | 42d | — | — | 0 | 0 |
| Jan 15, 2027 | 57d | $0.40 | +33.33% | 688 | 50,585 |
| Feb 19, 2027 | 92d | $0.60 | +36.36% | 237 | 1,049 |
| Mar 19, 2027 | 120d | $0.67 | +11.67% | 1 | 3,706 |
| Apr 16, 2027 | 148d | $0.85 | +23.19% | 12 | 290 |
| Jun 17, 2027 | 210d | $1.27 | +16.51% | 1 | 10,650 |
| Jul 16, 2027 | 239d | — | — | 0 | 0 |
| Sep 17, 2027 | 302d | $1.40 | +26.13% | 25 | 76 |
| Dec 17, 2027 | 393d | $1.40 | -5.41% | 10 | 1,456 |
| Jan 21, 2028 | 428d | $1.65 | +6.45% | 21 | 12,506 |
| Feb 18, 2028 | 456d | $2.05 | +13.89% | 14 | 1,829 |
| Jan 19, 2029 | 792d | $2.70 | -5.59% | 1 | 3,129 |
PBR Nearby Strikes · Jun 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 3 P | — | — | 0 | 0 | OTM |
| 5 P | — | — | 0 | 0 | OTM |
| 8 P | $0.13 | +0.00% | 150 | 150 | OTM |
| 10 P | $0.17 | +13.33% | 2 | 121 | OTM |
| 13 P | $0.62 | +24.00% | 139 | 1,598 | OTM |
| 15 P | $1.27 | +16.51% | 1 | 10,650 | OTM |
| 16 P | $1.77 | +13.46% | 30 | 690 | OTM |
| 17 P | $2.28 | +12.87% | 80 | 12,363 | ITM |
| 18 P | $2.94 | +11.79% | 191 | 1,699 | ITM |
| 19 P | $2.99 | +2.05% | 204 | 1,566 | ITM |
| 20 P | $3.96 | +4.76% | 4 | 3,218 | ITM |
| 21 P | $3.30 | +32.00% | 8 | 8,787 | ITM |
PBR Profile
Petróleo Brasileiro S.A., better known by the portmanteau Petrobras, is a state-owned Brazilian multinational corporation in the petroleum industry headquartered in Rio de Janeiro, Brazil. The companys name translates to Brazilian Petroleum Corporation — Petrobras.
