PBR261218C00020000
PBR Dec 18 2026 20.00 CalloptionOPRA
EODNov 18, 2026
0.05USD-58.333%(-0.07)216Vol16,546OI
Loading…
Underlying
Underlying Price
$16.38
Type
Call
Strike
20
Expiration
Dec 18, 2026
DTE
29d
Moneyness
OTM
Intrinsic
$0.00
PBR 20 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | 1d | $0.01 | +0.00% | 1 | 49,237 |
| Nov 27, 2026 | 8d | $0.03 | +200.00% | 2 | 829 |
| Dec 4, 2026 | 15d | $0.05 | -28.57% | 1 | 433 |
| Dec 11, 2026 | 22d | $0.03 | -50.00% | 53 | 415 |
| Dec 18, 2026 | 29d | $0.05 | -58.33% | 216 | 16,546 |
| Dec 24, 2026 | 35d | $0.05 | -61.54% | 1 | 45 |
| Dec 31, 2026 | 42d | — | — | 0 | 0 |
| Jan 15, 2027 | 57d | $0.11 | -52.17% | 1,229 | 84,011 |
| Feb 19, 2027 | 92d | $0.26 | -35.00% | 26 | 3,159 |
| Mar 19, 2027 | 120d | $0.39 | -32.76% | 775 | 5,451 |
| Apr 16, 2027 | 148d | $0.51 | -20.31% | 21 | 113 |
| Jun 17, 2027 | 210d | $0.72 | -25.77% | 2,134 | 14,778 |
| Jul 16, 2027 | 239d | — | — | 0 | 0 |
| Sep 17, 2027 | 302d | $0.94 | -18.26% | 21 | 84 |
| Dec 17, 2027 | 393d | $1.15 | -19.58% | 15 | 1,952 |
| Jan 21, 2028 | 428d | $1.29 | -19.38% | 46 | 16,489 |
| Feb 18, 2028 | 456d | $1.34 | -17.79% | 20 | 1,527 |
| Jan 19, 2029 | 792d | $1.96 | -12.89% | 4 | 65 |
PBR Nearby Strikes · Dec 18, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 14 C | $2.89 | -32.32% | 50 | 61 | ITM |
| 15 C | $1.95 | -23.83% | 42 | 8,767 | ITM |
| 16 C | $1.23 | -41.43% | 10 | 30 | ITM |
| 17 C | $0.64 | -34.02% | 125 | 16,914 | OTM |
| 18 C | $0.29 | -44.23% | 2,159 | 5,411 | OTM |
| 19 C | $0.12 | -50.00% | 1,884 | 3,816 | OTM |
| 20 C | $0.05 | -58.33% | 216 | 16,546 | OTM |
| 21 C | $0.03 | -40.00% | 198 | 7,287 | OTM |
| 22 C | $0.02 | -33.33% | 33 | 26,840 | OTM |
| 23 C | $0.01 | -66.67% | 30 | 9,553 | OTM |
| 24 C | $0.02 | +0.00% | 2 | 26,515 | OTM |
| 25 C | $0.01 | -50.00% | 45 | 14,597 | OTM |
| 26 C | $0.01 | -66.67% | 3 | 37,360 | OTM |
PBR Profile
Petróleo Brasileiro S.A., better known by the portmanteau Petrobras, is a state-owned Brazilian multinational corporation in the petroleum industry headquartered in Rio de Janeiro, Brazil. The companys name translates to Brazilian Petroleum Corporation — Petrobras.
