HOOD270917C00145000
HOOD Sep 17 2027 145.00 CalloptionOPRA
EODOct 30, 2026
6.36USD-23.002%(-1.90)12Vol1,436OI
HOOD270917C00145000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 6.3300 | 6.3600 | 6.3300 | 6.3600 | -23.002% | 12 | 1,448 | 0.000% |
| 2026-10-29 | 7.4500 | 8.2600 | 7.4500 | 8.2600 | +1.350% | 14 | 1,442 | -23.002% |
| 2026-10-28 | 8.3800 | 8.5000 | 8.1500 | 8.1500 | -21.935% | 14 | 1,441 | -21.963% |
| 2026-10-27 | 10.1500 | 10.4400 | 10.1500 | 10.4400 | +10.476% | 6 | 1,436 | -39.080% |
| 2026-10-26 | 9.6000 | 9.6000 | 9.4500 | 9.4500 | -14.247% | 8 | 1,431 | -32.698% |
| 2026-10-22 | 12.1500 | 12.1500 | 11.0000 | 11.0200 | -15.814% | 3 | 1,428 | -42.287% |
| 2026-10-21 | 13.0000 | 13.0900 | 12.0900 | 13.0900 | +1.473% | 5 | 1,425 | -51.413% |
| 2026-10-20 | 11.6700 | 12.9000 | 11.6700 | 12.9000 | +7.500% | 2 | 1,426 | -50.698% |
| 2026-10-19 | 12.1000 | 12.1500 | 12.0000 | 12.0000 | -5.437% | 5 | 1,426 | -47.000% |
| 2026-10-16 | 12.6100 | 12.6900 | 12.6100 | 12.6900 | -1.932% | 139 | 1,458 | -49.882% |
| 2026-10-15 | 12.9400 | 12.9400 | 12.9400 | 12.9400 | -0.462% | 3 | 1,461 | -50.850% |
| 2026-10-14 | 13.3000 | 13.3500 | 12.9200 | 13.0000 | -22.619% | 860 | 1,985 | -51.077% |
| 2026-10-13 | 16.8000 | 17.4600 | 16.7500 | 16.8000 | -1.176% | 1,619 | 1,271 | -62.143% |
| 2026-10-09 | 17.0000 | 17.0000 | 17.0000 | 17.0000 | +6.250% | 1 | 1,272 | -62.588% |
| 2026-10-08 | 14.8500 | 16.5000 | 14.8500 | 16.0000 | -3.148% | 16 | 1,268 | -60.250% |
| 2026-10-07 | 16.0900 | 16.5200 | 16.0900 | 16.5200 | -12.823% | 2,624 | 2,599 | -61.501% |
| 2026-10-06 | 18.9500 | 18.9500 | 18.9500 | 18.9500 | -0.629% | 1 | 2,599 | -66.438% |
| 2026-10-05 | 19.7100 | 19.7100 | 18.6500 | 19.0700 | -1.701% | 13 | 2,593 | -66.649% |
| 2026-10-02 | 19.4000 | 19.4000 | 19.4000 | 19.4000 | +5.664% | 19 | 2,593 | -67.216% |
| 2026-10-01 | 18.4000 | 18.4000 | 18.1400 | 18.3600 | -4.870% | 17 | 2,580 | -65.359% |
| 2026-09-30 | 20.7000 | 20.7000 | 19.3000 | 19.3000 | -10.023% | 35 | 2,550 | -67.047% |
| 2026-09-29 | 21.4500 | 21.4500 | 21.4500 | 21.4500 | -9.302% | 1 | 2,550 | -70.350% |
| 2026-09-25 | 23.6500 | 23.6500 | 23.6500 | 23.6500 | -6.522% | 1 | 2,550 | -73.108% |
| 2026-09-24 | 25.3000 | 25.3000 | 25.3000 | 25.3000 | -7.156% | 3 | 2,550 | -74.862% |
| 2026-09-23 | 28.5000 | 28.5000 | 27.0600 | 27.2500 | -0.183% | 4 | 2,550 | -76.661% |
| 2026-09-22 | 27.3000 | 27.3000 | 27.3000 | 27.3000 | -1.444% | 5 | 2,546 | -76.703% |
| 2026-09-21 | 28.4000 | 28.4000 | 27.2500 | 27.7000 | +10.403% | 17 | 2,543 | -77.040% |
| 2026-09-18 | 21.1000 | 25.5200 | 21.1000 | 25.0900 | +25.450% | 33 | 2,539 | -74.651% |
| 2026-09-17 | 19.0000 | 20.0000 | 18.7000 | 20.0000 | +16.414% | 2,465 | 81 | -68.200% |
| 2026-09-16 | 19.2600 | 19.2600 | 17.1800 | 17.1800 | -15.577% | 28 | 99 | -62.980% |
| 2026-09-15 | 20.3500 | 20.3500 | 20.3500 | 20.3500 | -8.949% | 1 | 99 | -68.747% |
| 2026-09-14 | 22.9100 | 22.9100 | 22.3500 | 22.3500 | -11.027% | 27 | 72 | -71.544% |
| 2026-09-08 | 26.3000 | 26.3000 | 25.1200 | 25.1200 | -8.355% | 30 | 46 | -74.682% |
| 2026-09-04 | 27.4100 | 27.4100 | 27.4100 | 27.4100 | -4.661% | 1 | 45 | -76.797% |
| 2026-09-03 | 26.1500 | 29.7000 | 26.1500 | 28.7500 | +69.617% | 9 | 38 | -77.878% |
| 2026-08-31 | 16.9500 | 16.9500 | 16.9500 | 16.9500 | -9.067% | 1 | 39 | -62.478% |
| 2026-08-28 | 18.8700 | 18.8700 | 18.6400 | 18.6400 | -14.062% | 4 | 35 | -65.880% |
| 2026-08-26 | 21.6900 | 21.6900 | 21.6900 | 21.6900 | -2.165% | 2 | 33 | -70.678% |
| 2026-08-25 | 22.1700 | 22.1700 | 22.1700 | 22.1700 | +11.351% | 3 | 30 | -71.313% |
| 2026-08-24 | 19.9300 | 19.9300 | 19.9100 | 19.9100 | 0.000% | 30 | 0 | -68.056% |
