HOOD270416C00180000
HOOD Apr 16 2027 180.00 CalloptionOPRA
EODOct 30, 2026
0.94USD-28.788%(-0.38)10Vol850OI
Loading…
Underlying
Underlying Price
$84.00
Type
Call
Strike
180
Expiration
Apr 16, 2027
DTE
164d
Moneyness
OTM
Intrinsic
$0.00
HOOD 180 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 6, 2026 | 3d | $0.02 | -50.00% | 13 | 32 |
| Nov 13, 2026 | 10d | $0.01 | -50.00% | 97 | 123 |
| Nov 20, 2026 | 17d | $0.01 | -50.00% | 5 | 1,974 |
| Nov 27, 2026 | 24d | $0.03 | +0.00% | 21 | 77 |
| Dec 4, 2026 | 31d | $0.06 | +0.00% | 1 | 1 |
| Dec 18, 2026 | 45d | $0.08 | +60.00% | 4 | 2,452 |
| Jan 15, 2027 | 73d | $0.11 | -26.67% | 12 | 11,296 |
| Feb 19, 2027 | 108d | $0.27 | -44.90% | 3 | 2,451 |
| Mar 19, 2027 | 136d | $0.54 | -32.50% | 66 | 1,015 |
| Apr 16, 2027 | 164d | $0.94 | -28.79% | 10 | 850 |
| May 21, 2027 | 199d | $2.10 | -29.53% | 9 | 509 |
| Jun 17, 2027 | 226d | $2.75 | -16.67% | 2 | 730 |
| Sep 17, 2027 | 318d | $3.50 | -23.08% | 2 | 221 |
| Dec 17, 2027 | 409d | $5.25 | -25.32% | 6 | 1,882 |
| Jan 21, 2028 | 444d | $6.05 | -22.63% | 33 | 2,184 |
| Dec 15, 2028 | 773d | $12.76 | -18.21% | 46 | 419 |
| Jan 19, 2029 | 808d | $13.60 | -17.48% | 34 | 625 |
HOOD Profile
Robinhood Markets, Inc. is an American financial services company headquartered in Menlo Park, California, that facilitates commission-free trades of stocks, exchange-traded funds and cryptocurrencies via a mobile app introduced in March 2015.
