HOOD270416C00145000
HOOD Apr 16 2027 145.00 CalloptionOPRA
EODOct 30, 2026
2.19USD-32.615%(-1.06)5Vol256OI
HOOD270416C00145000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 2.1900 | 2.1900 | 2.1900 | 2.1900 | -32.615% | 5 | 256 | 0.000% |
| 2026-10-28 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | -25.799% | 1 | 257 | -32.615% |
| 2026-10-27 | 4.6300 | 4.6300 | 4.3800 | 4.3800 | -10.612% | 3 | 259 | -50.000% |
| 2026-10-23 | 4.8000 | 4.9000 | 4.8000 | 4.9000 | -2.000% | 3 | 259 | -55.306% |
| 2026-10-22 | 5.3300 | 5.3300 | 4.7000 | 5.0000 | -23.077% | 3 | 259 | -56.200% |
| 2026-10-21 | 5.8600 | 6.5000 | 5.8600 | 6.5000 | +6.908% | 3 | 259 | -66.308% |
| 2026-10-20 | 4.3000 | 6.2000 | 4.3000 | 6.0800 | +18.519% | 3 | 259 | -63.980% |
| 2026-10-19 | 5.9500 | 6.0000 | 5.1300 | 5.1300 | -18.829% | 35 | 274 | -57.310% |
| 2026-10-16 | 6.3200 | 6.3200 | 6.3200 | 6.3200 | -16.842% | 3 | 274 | -65.348% |
| 2026-10-15 | 5.1700 | 7.6000 | 5.1700 | 7.6000 | +19.497% | 4 | 271 | -71.184% |
| 2026-10-14 | 6.3600 | 6.3600 | 6.3600 | 6.3600 | -33.403% | 1 | 272 | -65.566% |
| 2026-10-13 | 9.1000 | 9.7800 | 9.1000 | 9.5500 | +4.372% | 6 | 276 | -77.068% |
| 2026-10-12 | 9.1500 | 9.1500 | 9.1500 | 9.1500 | +1.105% | 1 | 275 | -76.066% |
| 2026-10-09 | 9.0500 | 9.0500 | 9.0500 | 9.0500 | +2.958% | 1 | 275 | -75.801% |
| 2026-10-08 | 8.3500 | 9.0900 | 8.3500 | 8.7900 | -22.212% | 19 | 267 | -75.085% |
| 2026-10-06 | 11.3000 | 11.3000 | 11.3000 | 11.3000 | -5.281% | 1 | 267 | -80.619% |
| 2026-10-05 | 11.9300 | 11.9300 | 11.9300 | 11.9300 | +5.296% | 1 | 267 | -81.643% |
| 2026-10-01 | 11.2400 | 11.3300 | 11.2400 | 11.3300 | -10.435% | 2 | 265 | -80.671% |
| 2026-09-29 | 12.8000 | 12.8000 | 12.6500 | 12.6500 | -5.948% | 2 | 264 | -82.688% |
| 2026-09-28 | 13.5000 | 13.5000 | 13.4500 | 13.4500 | -7.560% | 8 | 265 | -83.717% |
| 2026-09-25 | 14.1500 | 14.6500 | 14.1500 | 14.5500 | -10.185% | 24 | 242 | -84.948% |
| 2026-09-24 | 16.2000 | 16.2000 | 16.2000 | 16.2000 | -11.475% | 2 | 242 | -86.481% |
| 2026-09-23 | 18.9000 | 19.2000 | 18.3000 | 18.3000 | -0.543% | 25 | 241 | -88.033% |
| 2026-09-22 | 19.0000 | 19.0000 | 18.4000 | 18.4000 | +0.822% | 4 | 240 | -88.098% |
| 2026-09-21 | 18.4000 | 18.4000 | 18.2500 | 18.2500 | +15.873% | 27 | 233 | -88.000% |
| 2026-09-18 | 14.3500 | 15.7500 | 14.3500 | 15.7500 | +41.892% | 3 | 233 | -86.095% |
| 2026-09-17 | 12.0000 | 12.0000 | 11.1000 | 11.1000 | +2.493% | 2 | 232 | -80.270% |
| 2026-09-16 | 10.8300 | 10.8300 | 10.8300 | 10.8300 | -12.661% | 1 | 232 | -79.778% |
| 2026-09-15 | 12.4000 | 12.4000 | 12.4000 | 12.4000 | -14.777% | 1 | 232 | -82.339% |
| 2026-09-10 | 14.5500 | 14.5500 | 14.5500 | 14.5500 | -25.992% | 1 | 232 | -84.948% |
| 2026-09-08 | 19.6000 | 19.6600 | 19.6000 | 19.6600 | +2.771% | 5 | 229 | -88.861% |
| 2026-09-04 | 19.1300 | 19.1300 | 19.1300 | 19.1300 | -2.148% | 1 | 229 | -88.552% |
| 2026-09-03 | 15.9300 | 20.1000 | 15.9300 | 19.5500 | +73.623% | 33 | 223 | -88.798% |
| 2026-09-01 | 11.2600 | 11.2600 | 11.2600 | 11.2600 | +19.660% | 1 | 222 | -80.551% |
| 2026-08-31 | 9.9000 | 9.9000 | 9.4100 | 9.4100 | -20.254% | 2 | 222 | -76.727% |
| 2026-08-28 | 11.9800 | 11.9800 | 11.8000 | 11.8000 | -12.528% | 2 | 222 | -81.441% |
| 2026-08-24 | 13.4900 | 13.4900 | 13.4900 | 13.4900 | +3.769% | 1 | 223 | -83.766% |
| 2026-08-21 | 12.9000 | 13.1500 | 12.9000 | 13.0000 | +57.576% | 7 | 223 | -83.154% |
| 2026-08-20 | 8.1000 | 8.5000 | 7.9700 | 8.2500 | -10.326% | 7 | 221 | -73.455% |
| 2026-08-14 | 9.2000 | 9.2000 | 9.2000 | 9.2000 | -5.155% | 1 | 221 | -76.196% |
| 2026-08-13 | 9.7000 | 9.7000 | 9.7000 | 9.7000 | +10.353% | 1 | 221 | -77.423% |
| 2026-08-12 | 8.7900 | 8.7900 | 8.7900 | 8.7900 | +21.241% | 1 | 221 | -75.085% |
| 2026-07-30 | 7.8500 | 7.8500 | 7.2500 | 7.2500 | -53.376% | 62 | 161 | -69.793% |
| 2026-07-21 | 15.5000 | 15.5500 | 15.5000 | 15.5500 | -27.132% | 2 | 162 | -85.916% |
| 2026-07-09 | 21.3400 | 21.3400 | 21.3400 | 21.3400 | +36.184% | 1 | 161 | -89.738% |
| 2026-07-01 | 15.6700 | 15.6700 | 15.6700 | 15.6700 | +13.551% | 1 | 162 | -86.024% |
| 2026-06-24 | 13.8000 | 13.8000 | 13.8000 | 13.8000 | -10.156% | 1 | 162 | -84.130% |
| 2026-06-23 | 15.2800 | 15.3600 | 15.2800 | 15.3600 | -3.699% | 3 | 161 | -85.742% |
| 2026-06-22 | 16.0000 | 16.1100 | 15.9500 | 15.9500 | -1.543% | 4 | 161 | -86.270% |
| 2026-06-17 | 17.6900 | 17.6900 | 16.2000 | 16.2000 | +39.655% | 3 | 164 | -86.481% |
| 2026-06-16 | 12.1000 | 12.1000 | 11.6000 | 11.6000 | -17.614% | 140 | 31 | -81.121% |
| 2026-06-15 | 13.9000 | 14.1200 | 13.9000 | 14.0800 | +29.770% | 36 | 13 | -84.446% |
| 2026-06-10 | 10.8500 | 10.8500 | 10.8500 | 10.8500 | +25.000% | 1 | 13 | -79.816% |
| 2026-06-09 | 8.6800 | 8.6800 | 8.6800 | 8.6800 | +0.930% | 1 | 13 | -74.770% |
| 2026-06-08 | 8.6000 | 8.6000 | 8.6000 | 8.6000 | -7.027% | 2 | 13 | -74.535% |
| 2026-06-04 | 9.1500 | 9.2500 | 9.1500 | 9.2500 | +8.568% | 3 | 13 | -76.324% |
| 2026-06-03 | 8.5200 | 8.5200 | 8.5200 | 8.5200 | -14.885% | 1 | 13 | -74.296% |
| 2026-06-02 | 10.3000 | 10.3000 | 10.0000 | 10.0100 | -10.625% | 6 | 11 | -78.122% |
| 2026-06-01 | 9.7500 | 11.6000 | 9.7500 | 11.2000 | +107.407% | 14 | 1 | -80.446% |
| 2026-05-13 | 5.4000 | 5.4000 | 5.4000 | 5.4000 | -3.052% | 1 | 1 | -59.444% |
| 2026-05-11 | 5.5700 | 5.5700 | 5.5700 | 5.5700 | 0.000% | 1 | 0 | -60.682% |
