chartexchange

YOU
Clear Secure, Inc.
stockNYSE

At CloseNov 19, 2026 3:59:58 PM EST
54.98USD+0.310%(+0.17)975,353
After-hoursNov 19, 2026 4:10:30 PM EST
54.94USD-0.073%(-0.04)
45.64Bid64.93Ask19.29Spread

As of 2026-11-19 03:45:00 PM EST, there were 50,000 shares available with a fee of 0.00%.

YOU Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-17 11:01:47 AM EST0.0050,000
2026-11-17 09:46:47 AM EST0.0025,000
2026-11-17 06:31:47 AM EST0.0050,000
2026-11-16 06:46:10 AM EST0.0025,000
2026-11-13 12:25:47 PM EST0.0050,000
2026-11-12 08:03:30 AM EST0.0025,000
2026-11-12 06:42:24 AM EST0.000
2026-11-03 06:34:51 AM EST0.0025,000
2026-11-02 03:34:51 PM EST0.0050,000
2026-11-02 02:49:51 PM EST0.0025,000
2026-11-02 02:34:51 PM EST0.0050,000
2026-11-02 02:04:51 PM EST0.0025,000
2026-11-02 01:49:51 PM EST0.0050,000
2026-11-02 01:34:51 PM EST0.0025,000
2026-11-02 01:19:51 PM EST0.0050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

YOU Borrow Fee (CTB)

YOU Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out