SRTY
ProShares UltraPro Short Russell2000stockNYSEETF
Market OpenOct 5, 2026 3:39:19 PM EDT
25.21USD-2.287%(-0.59)1,312,207
25.20Bid25.22Ask0.02SpreadPre-marketOct 5, 2026 9:29:59 AM EDT
25.65USD-0.581%(-0.15)
SRTY Stock Splits
| Ex-Date | Ratio | Shares | Type |
|---|---|---|---|
| 2025-11-20 | 1-for-4 | ×0.25 | Reverse |
| 2022-01-13 | 1-for-5 | ×0.2 | Reverse |
| 2021-01-21 | 1-for-5 | ×0.2 | Reverse |
| 2017-01-12 | 1-for-4 | ×0.25 | Reverse |
| 2014-01-24 | 1-for-4 | ×0.25 | Reverse |
| 2012-05-11 | 1-for-5 | ×0.2 | Reverse |
