chartexchange

SEMI
Columbia Select Technology ETF
stockNYSEETF

At CloseNov 19, 2026 12:45:52 PM EST
32.86USD-0.875%(-0.29)14,131
32.62Bid35.18Ask2.56Spread

As of 2026-11-19 03:15:00 PM EST, there were 25,000 shares available with a fee of 2.75%.

SEMI Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-12 08:03:30 AM EST2.7525,000
2026-11-12 06:42:24 AM EST2.750
2026-11-06 05:00:00 AM EST2.7525,000
2026-11-03 05:00:00 AM EST3.0025,000
2026-11-02 08:00:00 AM EST2.7525,000
2026-11-02 05:00:00 AM EST3.0025,000
2026-10-30 08:00:00 AM EDT2.7525,000
2026-10-30 05:00:00 AM EDT3.0025,000
2026-10-29 08:30:00 AM EDT2.7525,000
2026-10-27 08:00:00 AM EDT3.0025,000
2026-10-26 05:00:00 AM EDT2.7525,000
2026-10-23 10:45:00 AM EDT3.0025,000
2026-10-23 05:00:00 AM EDT2.7525,000
2026-10-22 08:30:00 AM EDT3.0025,000
2026-10-22 05:00:00 AM EDT2.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SEMI Borrow Fee (CTB)

SEMI Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out