F
Ford Motor CompanystockNYSE
At CloseOct 14, 2026 3:59:58 PM EDT
12.06USD-0.372%(-0.04)31,857,374
Pre-marketOct 14, 2026 9:29:30 AM EDT
12.00USD-0.826%(-0.10)
After-hoursOct 14, 2026 4:59:30 PM EDT
12.02USD-0.290%(-0.03)
Expiration Dates
Open interestCallsITM 500OTM 2,758PutsITM 1,053OTM 1,307P/C 0.72
Columns
Calls
| Strike | Price | Change | Vol | OI | Last |
|---|---|---|---|---|---|
| 22.00 C | — | — | 0 | 0 | — |
| 21.00 C | — | — | 0 | 0 | — |
| 20.00 C | — | — | 0 | 0 | — |
| 19.00 C | — | — | 0 | 0 | — |
| 18.00 C | 0.02 | 0.00% | 1 | 1 | 10-09 |
| 17.50 C | — | — | 0 | 0 | — |
| 17.00 C | — | — | 0 | 0 | — |
| 16.50 C | — | — | 0 | 0 | — |
| 16.00 C | 0.04 | +300.00% | 1 | 2 | 10-07 |
| 15.50 C | 0.47 | +422.22% | 2 | 2 | 10-12 |
| 15.00 C | 0.02 | -33.33% | 4 | 114 | 10-13 |
| 14.50 C | 0.05 | +66.67% | 2 | 87 | 10-13 |
| 14.00 C | 0.06 | +20.00% | 18 | 977 | 10-13 |
| 13.50 C | 0.12 | +33.33% | 219 | 659 | 10-13 |
| 13.00 C | 0.26 | +52.94% | 158 | 558 | 10-13 |
| 12.50 C | 0.34 | +9.68% | 161 | 358 | 10-13 |
| 12.00 C | 0.59 | -1.67% | 90 | 195 | 10-13 |
| 11.50 C | — | — | 0 | 0 | — |
| 11.00 C | 1.20 | -16.08% | 15 | 19 | 10-12 |
| 10.50 C | 1.69 | +3.05% | 2 | 21 | 10-13 |
| 10.00 C | 2.23 | +1.36% | 6 | 206 | 10-12 |
| 9.50 C | — | — | 0 | 0 | — |
| 9.00 C | 3.10 | -4.62% | 2 | 3 | 10-13 |
| 8.50 C | 3.60 | -5.26% | 8 | 5 | 10-13 |
| 8.00 C | 4.15 | -3.49% | 2 | 3 | 10-13 |
| 7.50 C | 4.60 | +1.10% | 148 | 43 | 10-13 |
| 7.00 C | 5.22 | -1.51% | 8 | 5 | 10-13 |
Puts
| Strike | Price | Change | Vol | OI | Last |
|---|---|---|---|---|---|
| 22.00 P | — | — | 0 | 0 | — |
| 21.00 P | 8.95 | -17.51% | 1 | 1 | 10-12 |
| 20.00 P | — | — | 0 | 0 | — |
| 19.00 P | — | — | 0 | 0 | — |
| 18.00 P | — | — | 0 | 0 | — |
| 17.50 P | — | — | 0 | 0 | — |
| 17.00 P | — | — | 0 | 0 | — |
| 16.50 P | — | — | 0 | 0 | — |
| 16.00 P | — | — | 0 | 0 | — |
| 15.50 P | — | — | 0 | 0 | — |
| 15.00 P | — | — | 0 | 0 | — |
| 14.50 P | 2.65 | +9.05% | 3 | 13 | 10-09 |
| 14.00 P | 2.09 | -0.95% | 22 | 151 | 10-13 |
| 13.50 P | 1.60 | +4.58% | 1 | 54 | 10-13 |
| 13.00 P | 1.17 | +0.86% | 11 | 52 | 10-13 |
| 12.50 P | 0.84 | -3.45% | 3 | 782 | 10-13 |
| 12.00 P | 0.52 | -11.86% | 65 | 523 | 10-13 |
| 11.50 P | 0.28 | -17.65% | 29 | 420 | 10-13 |
| 11.00 P | 0.17 | -5.56% | 59 | 260 | 10-13 |
| 10.50 P | 0.08 | 0.00% | 24 | 70 | 10-13 |
| 10.00 P | 0.06 | +20.00% | 2 | 34 | 10-13 |
| 9.50 P | — | — | 0 | 0 | — |
| 9.00 P | — | — | 0 | 0 | — |
| 8.50 P | — | — | 0 | 0 | — |
| 8.00 P | — | — | 0 | 0 | — |
| 7.50 P | — | — | 0 | 0 | — |
| 7.00 P | — | — | 0 | 0 | — |
