EIG
Employers Holdings, Inc.stockNYSE
At CloseNov 13, 2026 3:59:58 PM EST
47.65USD+0.612%(+0.29)141,220
After-hoursNov 13, 2026 4:10:30 PM EST
47.60USD-0.105%(-0.05)
EIG Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2025-03-05 | $0.300 | — | 2025-03-05 | 2025-03-19 |
| 2024-11-13 | $0.300 | — | 2024-11-13 | 2024-11-27 |
| 2024-08-14 | $0.300 | — | 2024-08-14 | 2024-08-28 |
| 2024-05-07 | $0.300 | — | 2024-05-08 | 2024-05-22 |
| 2024-02-27 | $0.280 | — | 2024-02-28 | 2024-03-13 |
| 2023-11-07 | $0.280 | — | 2023-11-08 | 2023-11-22 |
| 2023-08-08 | $0.280 | — | 2023-08-09 | 2023-08-23 |
| 2023-02-28 | $0.260 | — | 2023-03-01 | 2023-03-15 |
| 2022-12-05 | $1.250 | — | 2022-12-06 | 2022-12-20 |
| 2022-11-08 | $0.260 | — | 2022-11-09 | 2022-11-23 |
| 2022-08-09 | $0.260 | — | 2022-08-10 | 2022-08-24 |
| 2022-05-31 | $1.000 | — | 2022-06-01 | 2022-06-15 |
| 2022-05-10 | $0.260 | — | 2022-05-11 | 2022-05-25 |
| 2022-02-28 | $0.250 | — | 2022-03-01 | 2022-03-15 |
| 2021-11-09 | $0.250 | — | 2021-11-10 | 2021-11-24 |
| 2021-08-03 | $0.250 | — | 2021-08-04 | 2021-08-18 |
| 2021-03-02 | $0.250 | — | 2021-03-03 | 2021-03-17 |
| 2020-11-03 | $0.250 | — | 2020-11-04 | 2020-11-18 |
| 2020-08-04 | $0.250 | — | 2020-08-05 | 2020-08-19 |
| 2020-05-05 | $0.250 | — | 2020-05-06 | 2020-05-20 |
| 2020-03-03 | $0.250 | — | 2020-03-04 | 2020-03-18 |
| 2019-11-05 | $0.220 | — | 2019-11-06 | 2019-11-20 |
| 2019-08-06 | $0.220 | — | 2019-08-07 | 2019-08-21 |
| 2019-05-07 | $0.220 | — | 2019-05-08 | 2019-05-22 |
| 2019-03-05 | $0.220 | — | 2019-03-06 | 2019-03-20 |
| 2018-11-06 | $0.200 | 2018-10-24 | 2018-11-07 | 2018-11-21 |
| 2018-08-07 | $0.200 | 2018-07-25 | 2018-08-08 | 2018-08-22 |
| 2018-05-08 | $0.200 | 2018-04-25 | 2018-05-09 | 2018-05-23 |
| 2018-03-06 | $0.200 | 2018-02-21 | 2018-03-07 | 2018-03-21 |
| 2017-11-07 | $0.150 | 2017-10-25 | 2017-11-08 | 2017-11-22 |
| 2017-08-07 | $0.150 | 2017-07-27 | 2017-08-09 | 2017-08-23 |
| 2017-05-08 | $0.150 | 2017-04-27 | 2017-05-10 | 2017-05-24 |
| 2017-03-06 | $0.150 | 2017-02-24 | 2017-03-08 | 2017-03-22 |
| 2016-11-07 | $0.090 | 2016-10-27 | 2016-11-09 | 2016-11-23 |
| 2016-08-08 | $0.090 | 2016-07-28 | 2016-08-10 | 2016-08-24 |
| 2016-05-09 | $0.090 | 2016-04-28 | 2016-05-11 | 2016-05-25 |
| 2016-02-26 | $0.090 | 2016-02-17 | 2016-03-01 | 2016-03-15 |
| 2015-11-06 | $0.060 | 2015-10-29 | 2015-11-10 | 2015-11-24 |
| 2015-08-10 | $0.060 | 2015-07-30 | 2015-08-12 | 2015-08-26 |
| 2015-05-11 | $0.060 | 2015-05-01 | 2015-05-13 | 2015-05-27 |
| 2015-03-02 | $0.060 | 2015-02-19 | 2015-03-04 | 2015-03-18 |
| 2014-11-07 | $0.060 | 2014-10-30 | 2014-11-12 | 2014-11-26 |
| 2014-08-11 | $0.060 | 2014-07-31 | 2014-08-13 | 2014-08-27 |
| 2014-05-12 | $0.060 | 2014-05-01 | 2014-05-14 | 2014-05-28 |
| 2014-03-03 | $0.060 | 2014-02-19 | 2014-03-05 | 2014-03-19 |
| 2013-11-18 | $0.060 | 2013-11-07 | 2013-11-20 | 2013-12-04 |
| 2013-08-19 | $0.060 | 2013-08-08 | 2013-08-21 | 2013-09-04 |
