BUD
Anheuser-Busch INBEV SA/NVstockNYSEADR
Market OpenNov 10, 2026 1:34:54 PM EST
86.12USD+1.216%(+1.03)1,475,867
Pre-marketNov 10, 2026 9:28:30 AM EST
85.90USD+0.952%(+0.81)
BUD Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2022-05-03 | $0.543 | — | 2022-05-04 | 2022-06-02 |
| 2020-06-09 | $0.551 | — | 2020-06-10 | 2020-07-09 |
| 2019-11-19 | $0.657 | — | 2019-11-20 | 2019-12-18 |
| 2019-05-07 | $0.834 | — | 2019-05-08 | 2019-06-06 |
| 2018-11-27 | $0.674 | 2018-11-06 | 2018-11-28 | 2018-12-21 |
| 2018-05-01 | $1.854 | 2018-05-25 | 2018-05-02 | 2018-05-30 |
| 2017-11-14 | $1.481 | — | — | 2017-11-14 |
| 2017-05-01 | $1.731 | 2017-05-19 | 2017-05-03 | 2017-05-25 |
| 2016-11-14 | $1.340 | 2016-12-05 | 2016-11-16 | 2016-12-08 |
| 2016-04-28 | $1.848 | 2016-05-16 | 2016-05-02 | 2016-05-20 |
| 2015-11-06 | $1.376 | 2015-11-23 | 2015-11-10 | 2015-11-30 |
| 2015-04-29 | $1.848 | 2015-05-14 | 2015-05-01 | 2015-05-20 |
| 2014-11-06 | $1.008 | 2014-11-21 | 2014-11-10 | 2014-11-28 |
| 2014-04-30 | $1.665 | 2014-05-14 | 2014-05-02 | 2014-05-19 |
| 2013-11-07 | $0.663 | 2013-11-22 | 2013-11-12 | 2013-11-29 |
| 2013-04-23 | $1.849 | 2013-05-08 | 2013-04-25 | 2013-05-13 |
