AKR
Acadia Realty TruststockNYSE
At CloseNov 13, 2026 3:59:59 PM EST
20.22USD-0.148%(-0.03)1,427,591
After-hoursNov 13, 2026 4:00:30 PM EST
20.21USD-0.049%(-0.01)
AKR Stock Splits
| Ex-Date | Ratio | Shares | Type |
|---|---|---|---|
| 2013-11-21 | 156-for-1 | ×156 | Forward |
| 2013-05-12 | 16-for-17 | ×0.94117647 | Reverse |
| 2012-10-09 | 2-for-1 | ×2 | Forward |
| 2010-07-04 | 25-for-1 | ×25 | Forward |
| 2005-05-16 | 20-for-1 | ×20 | Forward |
| 2002-11-11 | 5-for-1 | ×5 | Forward |
