JFIN
Jiayin Group Inc.stockNASDAQADR
At CloseNov 18, 2026 3:59:55 PM EST
1.25USD0.000%(0.00)18,715
After-hoursNov 18, 2026 4:00:30 PM EST
1.25USD0.000%(0.00)
As of 2026-11-19 01:30:00 PM EST, there were 50,000 shares available with a fee of 0.00%.
JFIN Borrow Fee (CTB) · Changes
| Updated1 | Fee2 % | Available |
|---|---|---|
| 2026-11-13 09:58:23 AM EST | 0.00 | 50,000 |
| 2026-11-13 06:43:23 AM EST | 0.00 | 25,000 |
| 2026-11-12 07:48:13 PM EST | 0.00 | 50,000 |
| 2026-11-12 08:03:30 AM EST | 0.00 | 25,000 |
| 2026-11-12 06:42:24 AM EST | 0.00 | 0 |
| 2026-11-11 06:43:37 AM EST | 0.00 | 25,000 |
| 2026-11-03 10:19:51 AM EST | 0.00 | 50,000 |
| 2026-11-03 06:34:51 AM EST | 0.00 | 25,000 |
| 2026-11-02 10:26:05 AM EST | 0.00 | 50,000 |
| 2026-11-02 06:41:05 AM EST | 0.00 | 25,000 |
| 2026-10-30 09:46:33 AM EDT | 0.00 | 50,000 |
| 2026-10-29 10:37:59 AM EDT | 0.00 | 25,000 |
| 2026-10-29 10:22:59 AM EDT | 0.00 | 0 |
| 2026-10-29 09:52:59 AM EDT | 0.00 | 25,000 |
| 2026-10-21 06:30:00 PM EDT | 0.00 | 50,000 |
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
JFIN Borrow Fee (CTB)
JFIN Borrow Fee (CTB) · Data
| Updated1 | Fee2 % | Available |
|---|
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.