chartexchange

DAIO
Data I/O Corp
stockNASDAQ

At CloseNov 13, 2026 3:32:34 PM EST
2.54USD-3.977%(-0.10)8,216
After-hoursNov 13, 2026 4:00:30 PM EST
2.56USD+0.986%(+0.02)

As of 2026-11-13 07:46:10 PM EST, there were 50,000 shares available with a fee of 4.00%.

DAIO Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 06:58:23 AM EST4.0050,000
2026-11-13 06:43:23 AM EST4.0025,000
2026-11-12 07:48:13 PM EST4.0050,000
2026-11-12 08:03:30 AM EST4.0025,000
2026-11-12 06:42:24 AM EST4.000
2026-11-11 06:43:37 AM EST4.0025,000
2026-11-10 08:32:58 AM EST4.0050,000
2026-11-06 06:46:16 AM EST4.0025,000
2026-11-05 07:56:23 AM EST4.0050,000
2026-11-05 06:41:23 AM EST4.0025,000
2026-11-04 07:50:22 AM EST4.0050,000
2026-11-04 06:34:59 AM EST4.0025,000
2026-11-03 08:04:51 AM EST4.0050,000
2026-11-03 06:34:51 AM EST4.0025,000
2026-11-02 07:41:05 AM EST4.0050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DAIO Borrow Fee (CTB)

DAIO Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out