COCP
Cocrystal Pharma, Inc. Common StockstockNASDAQ
At CloseNov 18, 2026 3:49:51 PM EST
0.97USD-3.960%(-0.04)8,027
After-hoursNov 18, 2026 4:00:30 PM EST
0.9769USD+0.711%(+0.0069)
As of 2026-11-19 05:45:00 AM EST, there were 50,000 shares available with a fee of 32.75%.
COCP Borrow Fee (CTB) · Changes
| Updated1 | Fee2 % | Available |
|---|---|---|
| 2026-11-19 05:00:00 AM EST | 32.75 | 50,000 |
| 2026-11-18 05:00:00 AM EST | 32.00 | 50,000 |
| 2026-11-16 05:00:00 AM EST | 32.50 | 50,000 |
| 2026-11-13 09:58:23 AM EST | 32.25 | 50,000 |
| 2026-11-13 06:43:23 AM EST | 32.25 | 25,000 |
| 2026-11-13 05:00:00 AM EST | 32.25 | 50,000 |
| 2026-11-12 07:48:13 PM EST | 32.00 | 50,000 |
| 2026-11-12 08:03:30 AM EST | 32.00 | 25,000 |
| 2026-11-11 06:43:37 AM EST | 32.00 | 0 |
| 2026-11-10 05:00:00 AM EST | 32.00 | 50,000 |
| 2026-11-09 08:15:00 AM EST | 32.25 | 50,000 |
| 2026-11-06 12:00:00 PM EST | 32.00 | 50,000 |
| 2026-11-06 08:00:00 AM EST | 32.25 | 50,000 |
| 2026-11-05 06:41:23 AM EST | 32.00 | 50,000 |
| 2026-11-04 06:34:59 AM EST | 32.00 | 25,000 |
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
COCP Borrow Fee (CTB)
COCP Borrow Fee (CTB) · Data
| Updated1 | Fee2 % | Available |
|---|
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.