LINKGBP
Chainlink / Pound sterling
cryptoBitstamp
Real-timeOct 23, 2026 11:49:48 AM EDT
8.99GBP+1.125%(+0.10)682LINK6,099GBP
LINKGBP Historical Prices
| Date (UTC) | Open | High | Low | Close | Change | Volume | Change Since |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | 9.0000 | 9.1000 | 8.9300 | 8.9900 | +1.353% | 678 | 0.000% |
| 2026-10-22 | 9.2700 | 9.2700 | 8.8700 | 8.8700 | -6.038% | 284 | +1.353% |
| 2026-10-21 | 9.2300 | 9.4600 | 9.2300 | 9.4400 | +3.057% | 46 | -4.767% |
| 2026-10-20 | 8.9800 | 9.1700 | 8.9500 | 9.1600 | +2.576% | 827 | -1.856% |
| 2026-10-19 | 9.1400 | 9.1400 | 8.9300 | 8.9300 | +2.408% | 90 | +0.672% |
| 2026-10-18 | 9.0300 | 9.0300 | 8.7200 | 8.7200 | -2.570% | 1,342 | +3.096% |
| 2026-10-17 | 9.0000 | 9.0000 | 8.9500 | 8.9500 | -3.243% | 116 | +0.447% |
| 2026-10-16 | 9.4200 | 9.5200 | 9.2500 | 9.2500 | -2.116% | 446 | -2.811% |
| 2026-10-15 | 9.3900 | 9.4600 | 8.9400 | 9.4500 | +0.532% | 1,684 | -4.868% |
| 2026-10-14 | 9.7900 | 9.8100 | 9.4000 | 9.4000 | -3.590% | 637 | -4.362% |
| 2026-10-13 | 9.3700 | 9.8500 | 9.3700 | 9.7500 | +1.775% | 397 | -7.795% |
| 2026-10-12 | 10.0600 | 10.0600 | 9.5800 | 9.5800 | -3.330% | 100 | -6.159% |
| 2026-10-11 | 9.7200 | 9.9100 | 9.7100 | 9.9100 | -0.602% | 112 | -9.284% |
| 2026-10-10 | 9.9700 | 9.9700 | 9.9700 | 9.9700 | +3.423% | 5 | -9.829% |
| 2026-10-09 | 9.7400 | 9.7400 | 9.5900 | 9.6400 | 0.000% | 442 | -6.743% |
| 2026-10-08 | 9.9700 | 9.9700 | 9.2400 | 9.6400 | -4.743% | 664 | -6.743% |
| 2026-10-07 | 10.2800 | 10.3400 | 10.0300 | 10.1200 | -3.985% | 686 | -11.166% |
| 2026-10-06 | 10.5700 | 10.5700 | 10.4500 | 10.5400 | +0.285% | 934 | -14.706% |
| 2026-10-05 | 10.7500 | 10.7900 | 10.4500 | 10.5100 | -1.684% | 624 | -14.462% |
| 2026-10-04 | 10.6300 | 10.6900 | 10.6300 | 10.6900 | -0.093% | 453 | -15.903% |
| 2026-10-03 | 10.5300 | 10.7000 | 10.5000 | 10.7000 | +4.390% | 1,425 | -15.981% |
| 2026-10-02 | 10.8500 | 11.0300 | 10.1000 | 10.2500 | -5.877% | 992 | -12.293% |
| 2026-10-01 | 10.8100 | 10.9100 | 10.7700 | 10.8900 | +1.302% | 480 | -17.447% |
| 2026-09-30 | 10.9200 | 11.0400 | 10.7500 | 10.7500 | -3.414% | 1,977 | -16.372% |
| 2026-09-29 | 11.3100 | 11.6800 | 11.0000 | 11.1300 | -4.134% | 1,796 | -19.227% |
| 2026-09-28 | 10.6400 | 11.6100 | 10.2300 | 11.6100 | +8.912% | 1,277 | -22.567% |
| 2026-09-27 | 10.6500 | 10.8500 | 10.6500 | 10.6600 | -0.374% | 592 | -15.666% |
| 2026-09-26 | 10.5800 | 10.8300 | 10.5500 | 10.7000 | +2.294% | 1,374 | -15.981% |
| 2026-09-25 | 10.0500 | 10.6200 | 10.0500 | 10.4600 | +4.600% | 2,353 | -14.054% |
| 2026-09-24 | 9.2500 | 10.0000 | 9.2500 | 10.0000 | +7.875% | 248 | -10.100% |
| 2026-09-23 | 9.7700 | 9.8200 | 9.1900 | 9.2700 | -5.312% | 1,549 | -3.020% |
| 2026-09-22 | 9.8500 | 9.8500 | 9.6100 | 9.7900 | -1.011% | 1,220 | -8.172% |
| 2026-09-21 | 9.4700 | 9.8900 | 9.3400 | 9.8900 | +5.889% | 393 | -9.100% |
| 2026-09-20 | 9.2700 | 9.3700 | 8.9100 | 9.3400 | -0.214% | 1,453 | -3.747% |
| 2026-09-19 | 9.3600 | 9.3600 | 9.3000 | 9.3600 | +1.189% | 566 | -3.953% |
| 2026-09-18 | 8.5100 | 9.2500 | 8.5000 | 9.2500 | +8.441% | 996 | -2.811% |
| 2026-09-17 | 8.2600 | 8.5400 | 8.2600 | 8.5300 | +7.026% | 551 | +5.393% |
| 2026-09-16 | 8.0700 | 8.0700 | 7.9700 | 7.9700 | -0.994% | 123 | +12.798% |
| 2026-09-15 | 8.4700 | 8.4900 | 8.0500 | 8.0500 | -6.613% | 47 | +11.677% |
| 2026-09-14 | 8.4400 | 8.6900 | 8.4400 | 8.6200 | +1.891% | 148 | +4.292% |
| 2026-09-13 | 8.5400 | 8.5500 | 8.3400 | 8.4600 | -0.588% | 306 | +6.265% |
| 2026-09-12 | 8.5300 | 8.5900 | 8.4800 | 8.5100 | -0.351% | 276 | +5.640% |
| 2026-09-11 | 8.5300 | 8.9000 | 8.4000 | 8.5400 | -0.350% | 149 | +5.269% |
| 2026-09-10 | 8.6200 | 8.7300 | 8.5700 | 8.5700 | 0.000% | 78 | +4.901% |
| 2026-09-09 | 9.2700 | 9.2700 | 8.5700 | 8.5700 | -8.733% | 249 | +4.901% |
| 2026-09-08 | 9.3600 | 9.4200 | 9.1000 | 9.3900 | 0.000% | 1,017 | -4.260% |
| 2026-09-07 | 10.0700 | 10.1100 | 9.3900 | 9.3900 | +2.961% | 273 | -4.260% |
| 2026-09-06 | 9.0000 | 9.2000 | 8.9800 | 9.1200 | +2.242% | 2,271 | -1.425% |
| 2026-09-05 | 8.6900 | 9.0400 | 8.6700 | 8.9200 | +3.480% | 1,311 | +0.785% |
| 2026-09-04 | 8.7300 | 8.8700 | 8.5300 | 8.6200 | -1.373% | 146 | +4.292% |
| 2026-09-03 | 8.2000 | 8.8100 | 8.2000 | 8.7400 | +6.197% | 572 | +2.860% |
| 2026-09-02 | 8.2500 | 8.3400 | 8.1300 | 8.2300 | -0.724% | 177 | +9.235% |
| 2026-09-01 | 8.3800 | 8.4900 | 8.2400 | 8.2900 | -1.544% | 1,840 | +8.444% |
| 2026-08-31 | 8.2600 | 8.4200 | 8.2000 | 8.4200 | +3.186% | 820 | +6.770% |
| 2026-08-30 | 8.6000 | 8.6000 | 8.1600 | 8.1600 | -3.546% | 179 | +10.172% |
| 2026-08-29 | 8.3500 | 8.4600 | 8.3500 | 8.4600 | +1.317% | 100 | +6.265% |
| 2026-08-28 | 8.7900 | 8.7900 | 8.3500 | 8.3500 | -4.353% | 805 | +7.665% |
| 2026-08-27 | 8.4800 | 8.7500 | 8.4800 | 8.7300 | +2.585% | 584 | +2.978% |
| 2026-08-26 | 8.3700 | 8.5100 | 8.2700 | 8.5100 | +2.778% | 117 | +5.640% |
| 2026-08-25 | 8.5300 | 8.7100 | 8.1700 | 8.2800 | -2.817% | 354 | +8.575% |
| 2026-08-24 | 8.3300 | 8.6200 | 8.3300 | 8.5200 | -0.699% | 151 | +5.516% |
| 2026-08-23 | 8.1900 | 8.5800 | 6.8100 | 8.5800 | +1.538% | 38 | +4.779% |
| 2026-08-22 | 8.7900 | 9.2100 | 8.4200 | 8.4500 | -4.195% | 1,345 | +6.391% |
| 2026-08-21 | 7.9800 | 9.0400 | 7.9800 | 8.8200 | +13.368% | 1,272 | +1.927% |
| 2026-08-20 | 7.7700 | 7.8000 | 7.7200 | 7.7800 | +0.387% | 76 | +15.553% |
| 2026-08-19 | 7.2000 | 7.9500 | 7.2000 | 7.7500 | +11.032% | 626 | +16.000% |
| 2026-08-18 | 7.0300 | 7.0300 | 6.9800 | 6.9800 | -0.852% | 35 | +28.797% |
| 2026-08-17 | 7.0400 | 7.0400 | 7.0400 | 7.0400 | +1.149% | 0.69735006 | +27.699% |
| 2026-08-16 | 6.9000 | 6.9600 | 6.9000 | 6.9600 | +1.310% | 12 | +29.167% |
| 2026-08-15 | 6.8200 | 7.1100 | 6.8200 | 6.8700 | +4.091% | 49 | +30.859% |
| 2026-08-14 | 6.4900 | 6.6000 | 6.4900 | 6.6000 | +1.695% | 36 | +36.212% |
| 2026-08-13 | 6.4700 | 6.4900 | 6.4300 | 6.4900 | 0.000% | 40 | +38.521% |
| 2026-08-12 | 6.5000 | 6.5000 | 6.4700 | 6.4900 | +0.933% | 38 | +38.521% |
| 2026-08-11 | 6.4300 | 6.4300 | 6.4300 | 6.4300 | +5.065% | 21 | +39.813% |
| 2026-08-10 | 6.0700 | 6.1300 | 6.0700 | 6.1200 | +0.824% | 359 | +46.895% |
| 2026-08-09 | 6.1400 | 6.2100 | 6.0700 | 6.0700 | -1.461% | 615 | +48.105% |
| 2026-08-08 | 6.1800 | 6.1800 | 6.1600 | 6.1600 | +0.818% | 22 | +45.942% |
| 2026-08-07 | 6.1100 | 6.1100 | 6.0700 | 6.1100 | -0.163% | 127 | +47.136% |
| 2026-08-06 | 6.0600 | 6.1200 | 6.0100 | 6.1200 | +0.658% | 57 | +46.895% |
| 2026-08-05 | 6.0700 | 6.0800 | 6.0300 | 6.0800 | -0.164% | 14 | +47.862% |
| 2026-08-04 | 6.1000 | 6.1100 | 6.0600 | 6.0900 | -0.976% | 27 | +47.619% |
| 2026-08-03 | 6.1700 | 6.2000 | 6.1100 | 6.1500 | -0.324% | 77 | +46.179% |
| 2026-08-02 | 6.1700 | 6.1700 | 6.1700 | 6.1700 | +2.833% | 34 | +45.705% |
| 2026-08-01 | 6.1000 | 6.1000 | 6.0000 | 6.0000 | -0.990% | 38 | +49.833% |
| 2026-07-31 | 6.2700 | 6.2700 | 6.0200 | 6.0600 | -3.657% | 171 | +48.350% |
| 2026-07-30 | 6.2700 | 6.3000 | 6.2700 | 6.2900 | +0.159% | 55 | +42.925% |
| 2026-07-29 | 6.2900 | 6.3300 | 6.2700 | 6.2800 | -0.159% | 2,213 | +43.153% |
| 2026-07-28 | 6.2600 | 6.2900 | 6.2300 | 6.2900 | -4.697% | 35 | +42.925% |
| 2026-07-27 | 6.6200 | 6.6300 | 6.6000 | 6.6000 | +0.610% | 85 | +36.212% |
| 2026-07-26 | 6.3500 | 6.5600 | 6.3400 | 6.5600 | +3.962% | 93 | +37.043% |
| 2026-07-25 | 6.2500 | 6.3100 | 6.2500 | 6.3100 | +1.122% | 33 | +42.472% |
| 2026-07-24 | 6.3500 | 6.4200 | 6.2400 | 6.2400 | -1.887% | 140 | +44.071% |
| 2026-07-23 | 6.4500 | 6.4600 | 6.3500 | 6.3600 | -1.395% | 118 | +41.352% |
| 2026-07-22 | 6.4400 | 6.5200 | 6.4300 | 6.4500 | -0.463% | 110 | +39.380% |
| 2026-07-21 | 6.4300 | 6.5000 | 6.3800 | 6.4800 | +2.047% | 296 | +38.735% |
| 2026-07-20 | 6.2800 | 6.3600 | 6.1800 | 6.3500 | +1.763% | 325 | +41.575% |
| 2026-07-19 | 6.2100 | 6.2400 | 6.2100 | 6.2400 | +1.299% | 19 | +44.071% |
| 2026-07-18 | 6.1400 | 6.1700 | 6.1100 | 6.1600 | +0.654% | 65 | +45.942% |
| 2026-07-17 | 6.0600 | 6.1400 | 6.0000 | 6.1200 | -2.236% | 177 | +46.895% |
| 2026-07-16 | 6.3100 | 6.3100 | 6.2300 | 6.2600 | -0.635% | 63 | +43.610% |
| 2026-07-15 | 6.1700 | 6.3100 | 6.1700 | 6.3000 | +1.613% | 37 | +42.698% |
| 2026-07-14 | 5.9200 | 6.2000 | 5.9100 | 6.2000 | +5.442% | 68 | +45.000% |
| 2026-07-13 | 5.9600 | 5.9700 | 5.8400 | 5.8800 | -2.488% | 134 | +52.891% |
| 2026-07-12 | 5.9400 | 6.0300 | 5.9200 | 6.0300 | +2.203% | 5,549 | +49.088% |
| 2026-07-11 | 5.9500 | 6.0100 | 5.9000 | 5.9000 | -0.169% | 75 | +52.373% |
| 2026-07-10 | 5.7600 | 5.9500 | 5.7600 | 5.9100 | +1.721% | 55 | +52.115% |
| 2026-07-09 | 5.6600 | 5.8100 | 5.6600 | 5.8100 | +2.289% | 606 | +54.733% |
| 2026-07-08 | 5.8900 | 5.8900 | 5.6300 | 5.6800 | -3.729% | 309 | +58.275% |
| 2026-07-07 | 5.9200 | 5.9600 | 5.8500 | 5.9000 | -2.961% | 241 | +52.373% |
| 2026-07-06 | 6.0300 | 6.0800 | 5.8400 | 6.0800 | +0.496% | 205 | +47.862% |
| 2026-07-05 | 5.9800 | 6.0500 | 5.8900 | 6.0500 | +0.332% | 123 | +48.595% |
| 2026-07-04 | 6.0300 | 6.0700 | 6.0300 | 6.0300 | +1.005% | 44 | +49.088% |
| 2026-07-03 | 5.8100 | 6.0000 | 5.8000 | 5.9700 | +3.466% | 43 | +50.586% |
| 2026-07-02 | 5.5500 | 5.8300 | 5.5500 | 5.7700 | +3.777% | 5,727 | +55.806% |
| 2026-07-01 | 5.4200 | 5.6500 | 5.4200 | 5.5600 | +3.154% | 70 | +61.691% |
| 2026-06-30 | 5.5600 | 5.5700 | 5.3900 | 5.3900 | -3.058% | 2,618 | +66.790% |
| 2026-06-29 | 5.5400 | 5.5800 | 5.4500 | 5.5600 | +1.275% | 543 | +61.691% |
| 2026-06-28 | 5.4900 | 5.5000 | 5.4900 | 5.4900 | -1.789% | 2,137 | +63.752% |
| 2026-06-27 | 5.5900 | 5.5900 | 5.5900 | 5.5900 | +3.137% | 5 | +60.823% |
| 2026-06-26 | 5.5400 | 5.5400 | 5.4200 | 5.4200 | -1.275% | 9 | +65.867% |
| 2026-06-25 | 5.7000 | 5.7000 | 5.3800 | 5.4900 | +0.366% | 89 | +63.752% |
| 2026-06-24 | 5.7600 | 5.8000 | 5.4500 | 5.4700 | -5.199% | 209 | +64.351% |
| 2026-06-23 | 5.9400 | 5.9500 | 5.6900 | 5.7700 | -2.698% | 134 | +55.806% |
| 2026-06-22 | 5.9700 | 6.1300 | 5.9100 | 5.9300 | -0.168% | 177 | +51.602% |
| 2026-06-21 | 6.0300 | 6.0300 | 5.9300 | 5.9400 | -1.000% | 121 | +51.347% |
| 2026-06-20 | 5.9600 | 6.0000 | 5.9500 | 6.0000 | +0.334% | 40 | +49.833% |
| 2026-06-19 | 6.0500 | 6.1000 | 5.9000 | 5.9800 | +0.673% | 169 | +50.334% |
| 2026-06-18 | 6.0700 | 6.0700 | 5.9000 | 5.9400 | -1.980% | 102 | +51.347% |
| 2026-06-17 | 6.1700 | 6.2500 | 6.0600 | 6.0600 | -1.783% | 619 | +48.350% |
| 2026-06-16 | 6.1600 | 6.3000 | 6.0700 | 6.1700 | -0.162% | 626 | +45.705% |
| 2026-06-15 | 6.0900 | 6.3200 | 6.0400 | 6.1800 | +1.645% | 720 | +45.469% |
| 2026-06-14 | 5.9400 | 6.0800 | 5.8400 | 6.0800 | +2.185% | 311 | +47.862% |
| 2026-06-13 | 5.9300 | 5.9500 | 5.9300 | 5.9500 | +1.884% | 110 | +51.092% |
| 2026-06-12 | 5.8200 | 5.9500 | 5.7800 | 5.8400 | -0.511% | 142 | +53.938% |
| 2026-06-11 | 5.6900 | 5.8800 | 5.6900 | 5.8700 | +3.894% | 81 | +53.152% |
| 2026-06-10 | 5.8400 | 5.8400 | 5.6300 | 5.6500 | -3.253% | 298 | +59.115% |
| 2026-06-09 | 5.8600 | 5.9100 | 5.7700 | 5.8400 | -2.990% | 159 | +53.938% |
| 2026-06-08 | 5.9500 | 6.0500 | 5.8700 | 6.0200 | +3.614% | 120 | +49.336% |
| 2026-06-07 | 5.7000 | 6.4800 | 5.7000 | 5.8100 | +5.254% | 143 | +54.733% |
| 2026-06-06 | 5.5700 | 5.6100 | 5.2600 | 5.5200 | +0.364% | 617 | +62.862% |
| 2026-06-05 | 5.9200 | 5.9300 | 5.3700 | 5.5000 | -8.027% | 423 | +63.455% |
| 2026-06-04 | 6.2200 | 6.2200 | 5.8200 | 5.9800 | -3.393% | 599 | +50.334% |
| 2026-06-03 | 6.2200 | 6.3500 | 6.1100 | 6.1900 | -0.161% | 272 | +45.234% |
| 2026-06-02 | 6.7300 | 6.7300 | 6.1800 | 6.2000 | -7.738% | 577 | +45.000% |
| 2026-06-01 | 6.7800 | 6.8300 | 6.5900 | 6.7200 | -0.444% | 366 | +33.780% |
| 2026-05-31 | 6.8400 | 6.9000 | 6.7000 | 6.7500 | -0.881% | 630 | +33.185% |
| 2026-05-30 | 6.8200 | 6.9000 | 6.7700 | 6.8100 | +2.252% | 589 | +32.012% |
| 2026-05-29 | 6.6900 | 6.7500 | 6.5400 | 6.6600 | -0.448% | 926 | +34.985% |
| 2026-05-28 | 6.8000 | 6.8100 | 6.5500 | 6.6900 | -1.618% | 1,861 | +34.380% |
| 2026-05-27 | 7.0000 | 7.0300 | 6.8000 | 6.8000 | -2.299% | 327 | +32.206% |
| 2026-05-26 | 6.9500 | 7.1400 | 6.9500 | 6.9600 | -2.110% | 52 | +29.167% |
| 2026-05-25 | 7.0800 | 7.1100 | 7.0800 | 7.1100 | +2.009% | 9 | +26.442% |
| 2026-05-24 | 7.1100 | 7.4100 | 6.9700 | 6.9700 | -2.107% | 293 | +28.981% |
| 2026-05-23 | 7.0000 | 7.2100 | 6.7700 | 7.1200 | 0.000% | 739 | +26.264% |
| 2026-05-22 | 7.3900 | 7.3900 | 6.9900 | 7.1200 | -2.466% | 112 | +26.264% |
| 2026-05-21 | 7.2000 | 7.3000 | 7.1200 | 7.3000 | +2.241% | 66 | +23.151% |
| 2026-05-20 | 7.0500 | 7.1700 | 7.0100 | 7.1400 | +1.277% | 55 | +25.910% |
| 2026-05-19 | 7.1900 | 7.2400 | 7.0500 | 7.0500 | 0.000% | 97 | +27.518% |
| 2026-05-18 | 7.1300 | 7.1700 | 6.9800 | 7.0500 | -3.159% | 118 | +27.518% |
| 2026-05-17 | 7.3000 | 7.4800 | 7.2400 | 7.2800 | -0.274% | 297 | +23.489% |
| 2026-05-16 | 7.5500 | 7.5600 | 7.2200 | 7.3000 | -3.054% | 596 | +23.151% |
| 2026-05-15 | 7.7700 | 7.7700 | 7.5000 | 7.5300 | -4.320% | 484 | +19.389% |
| 2026-05-14 | 7.5700 | 7.9800 | 7.5700 | 7.8700 | +4.377% | 101 | +14.231% |
| 2026-05-13 | 7.6500 | 7.9800 | 7.5000 | 7.5400 | -0.789% | 146 | +19.231% |
| 2026-05-12 | 7.7900 | 7.7900 | 7.6000 | 7.6000 | -2.937% | 66 | +18.289% |
| 2026-05-11 | 7.7700 | 7.8300 | 7.7700 | 7.8300 | -0.760% | 36 | +14.815% |
| 2026-05-10 | 7.6200 | 7.8900 | 7.6200 | 7.8900 | +2.868% | 46 | +13.942% |
| 2026-05-09 | 7.6100 | 7.6700 | 7.6100 | 7.6700 | +1.455% | 19 | +17.210% |
| 2026-05-08 | 7.5600 | 7.6600 | 7.5600 | 7.5600 | +4.132% | 26 | +18.915% |
| 2026-05-07 | 7.2800 | 7.4700 | 7.2200 | 7.2600 | -1.359% | 155 | +23.829% |
| 2026-05-06 | 7.2000 | 7.4900 | 7.2000 | 7.3600 | +1.939% | 113 | +22.147% |
| 2026-05-05 | 6.9200 | 7.2700 | 6.9200 | 7.2200 | +3.143% | 29 | +24.515% |
| 2026-05-04 | 6.7300 | 7.0300 | 6.7300 | 7.0000 | +3.704% | 142 | +28.429% |
| 2026-05-03 | 6.7400 | 6.7700 | 6.7400 | 6.7500 | +0.297% | 29 | +33.185% |
| 2026-05-02 | 6.7100 | 6.7500 | 6.7100 | 6.7300 | -0.148% | 17 | +33.581% |
| 2026-05-01 | 6.7100 | 6.7800 | 6.7000 | 6.7400 | +0.747% | 117 | +33.383% |
| 2026-04-30 | 6.7500 | 6.7900 | 6.6900 | 6.6900 | -0.149% | 106 | +34.380% |
| 2026-04-29 | 6.8500 | 6.8500 | 6.6800 | 6.7000 | -2.190% | 127 | +34.179% |
| 2026-04-28 | 6.8600 | 6.8600 | 6.8300 | 6.8500 | 0.000% | 27 | +31.241% |
| 2026-04-27 | 7.0500 | 7.0500 | 6.7900 | 6.8500 | -2.282% | 85 | +31.241% |
| 2026-04-26 | 6.8900 | 7.9000 | 6.8900 | 7.0100 | +1.447% | 23 | +28.245% |
| 2026-04-25 | 6.9500 | 6.9600 | 6.8800 | 6.9100 | -0.576% | 61 | +30.101% |
| 2026-04-24 | 6.9500 | 6.9600 | 6.9000 | 6.9500 | +0.144% | 66 | +29.353% |
| 2026-04-23 | 6.9000 | 6.9400 | 6.8600 | 6.9400 | -0.287% | 48 | +29.539% |
| 2026-04-22 | 6.9500 | 7.0500 | 6.9500 | 6.9600 | +1.163% | 53 | +29.167% |
| 2026-04-21 | 6.8900 | 6.8900 | 6.8800 | 6.8800 | -0.290% | 13 | +30.669% |
| 2026-04-20 | 6.8200 | 6.9000 | 6.7800 | 6.9000 | +2.679% | 54 | +30.290% |
| 2026-04-19 | 6.8100 | 6.8200 | 6.7200 | 6.7200 | -2.326% | 48 | +33.780% |
| 2026-04-18 | 7.1200 | 7.1900 | 6.8800 | 6.8800 | -3.776% | 116 | +30.669% |
| 2026-04-17 | 7.2300 | 7.2300 | 7.1300 | 7.1500 | +2.436% | 62 | +25.734% |
| 2026-04-16 | 6.8700 | 6.9900 | 6.8700 | 6.9800 | +2.647% | 98 | +28.797% |
| 2026-04-15 | 6.7000 | 6.8900 | 6.6700 | 6.8000 | +1.040% | 149 | +32.206% |
| 2026-04-14 | 6.7500 | 6.7500 | 6.7300 | 6.7300 | +0.900% | 14 | +33.581% |
| 2026-04-13 | 6.5700 | 6.6700 | 6.4900 | 6.6700 | +2.301% | 89 | +34.783% |
| 2026-04-12 | 6.5500 | 6.5600 | 6.4900 | 6.5200 | -2.395% | 65 | +37.883% |
| 2026-04-11 | 6.6800 | 6.6800 | 6.6800 | 6.6800 | -1.037% | 51 | +34.581% |
| 2026-04-10 | 6.7500 | 6.7500 | 6.7500 | 6.7500 | -0.295% | 50 | +33.185% |
| 2026-04-09 | 6.5500 | 6.8100 | 6.5500 | 6.7700 | +4.154% | 111 | +32.792% |
| 2026-04-07 | 6.6600 | 6.6600 | 6.5000 | 6.5000 | -4.832% | 705 | +38.308% |
| 2026-04-06 | 6.7300 | 6.8300 | 6.7300 | 6.8300 | +6.056% | 118 | +31.625% |
| 2026-04-05 | 6.4400 | 6.4400 | 6.4400 | 6.4400 | -1.378% | 57 | +39.596% |
| 2026-04-04 | 6.5400 | 6.5400 | 6.5300 | 6.5300 | -0.609% | 57 | +37.672% |
| 2026-04-03 | 6.5800 | 6.5800 | 6.5700 | 6.5700 | +2.177% | 57 | +36.834% |
| 2026-04-02 | 6.4300 | 6.4300 | 6.4300 | 6.4300 | -4.741% | 16 | +39.813% |
| 2026-04-01 | 6.8100 | 6.8100 | 6.7500 | 6.7500 | +3.528% | 86 | +33.185% |
| 2026-03-30 | 6.7300 | 6.7500 | 6.5200 | 6.5200 | +2.516% | 445 | +37.883% |
| 2026-03-29 | 6.3700 | 6.3900 | 6.3600 | 6.3600 | -1.700% | 26 | +41.352% |
| 2026-03-28 | 6.4900 | 6.4900 | 6.4700 | 6.4700 | -3.433% | 79 | +38.949% |
| 2026-03-26 | 6.8100 | 6.8100 | 6.6200 | 6.7000 | -3.458% | 107 | +34.179% |
| 2026-03-25 | 7.0000 | 7.0800 | 6.9400 | 6.9400 | +1.314% | 108 | +29.539% |
| 2026-03-24 | 6.8700 | 6.8700 | 6.8200 | 6.8500 | +5.385% | 35 | +31.241% |
| 2026-03-23 | 6.5100 | 6.5100 | 6.5000 | 6.5000 | -1.515% | 28 | +38.308% |
| 2026-03-22 | 6.7100 | 6.7100 | 6.6000 | 6.6000 | -2.367% | 26 | +36.212% |
| 2026-03-20 | 6.7600 | 6.7600 | 6.7600 | 6.7600 | -2.453% | 5 | +32.988% |
| 2026-03-18 | 7.3200 | 7.3500 | 6.8300 | 6.9300 | -5.198% | 136 | +29.726% |
| 2026-03-17 | 7.3500 | 7.3500 | 7.2900 | 7.3100 | -2.142% | 854 | +22.982% |
| 2026-03-16 | 7.3500 | 7.4700 | 7.3500 | 7.4700 | +7.792% | 33 | +20.348% |
| 2026-03-15 | 7.0100 | 7.0100 | 6.9300 | 6.9300 | +1.020% | 17 | +29.726% |
| 2026-03-14 | 6.8600 | 6.8600 | 6.8600 | 6.8600 | -1.578% | 17 | +31.050% |
| 2026-03-13 | 6.9600 | 6.9700 | 6.9600 | 6.9700 | +4.185% | 21 | +28.981% |
| 2026-03-12 | 6.6900 | 6.6900 | 6.6900 | 6.6900 | -1.327% | 2 | +34.380% |
| 2026-03-11 | 6.7400 | 6.7800 | 6.7400 | 6.7800 | +0.148% | 27 | +32.596% |
| 2026-03-10 | 6.7700 | 6.7700 | 6.7700 | 6.7700 | +1.347% | 29 | +32.792% |
| 2026-03-09 | 6.4300 | 6.6800 | 6.4300 | 6.6800 | +2.928% | 20 | +34.581% |
| 2026-03-07 | 6.5500 | 6.5500 | 6.4900 | 6.4900 | -5.669% | 24 | +38.521% |
| 2026-03-06 | 6.9200 | 6.9200 | 6.8800 | 6.8800 | 0.000% | 22 | +30.669% |
| 2026-03-05 | 6.8800 | 6.8800 | 6.8800 | 6.8800 | -1.007% | 4 | +30.669% |
| 2026-03-04 | 6.9500 | 6.9500 | 6.9500 | 6.9500 | +7.253% | 19 | +29.353% |
| 2026-03-03 | 6.4800 | 6.4800 | 6.4800 | 6.4800 | -3.139% | 6 | +38.735% |
| 2026-03-02 | 6.6900 | 6.6900 | 6.6900 | 6.6900 | +3.241% | 9 | +34.380% |
| 2026-03-01 | 6.8000 | 6.8000 | 6.4400 | 6.4800 | +4.854% | 256 | +38.735% |
| 2026-02-28 | 6.4600 | 6.4600 | 6.1800 | 6.1800 | -3.888% | 43 | +45.469% |
| 2026-02-27 | 6.4300 | 6.4300 | 6.4300 | 6.4300 | -2.131% | 17 | +39.813% |
| 2026-02-26 | 6.8100 | 6.8200 | 6.5700 | 6.5700 | -5.603% | 42 | +36.834% |
| 2026-02-25 | 6.9600 | 6.9600 | 6.9600 | 6.9600 | +14.098% | 7 | +29.167% |
| 2026-02-24 | 6.1200 | 6.1200 | 6.0600 | 6.1000 | -1.929% | 70 | +47.377% |
| 2026-02-23 | 6.0800 | 6.2300 | 6.0800 | 6.2200 | -4.160% | 707 | +44.534% |
| 2026-02-22 | 6.4900 | 6.4900 | 6.4900 | 6.4900 | +0.154% | 9 | +38.521% |
| 2026-02-20 | 6.4800 | 6.4800 | 6.4800 | 6.4800 | +0.155% | 19 | +38.735% |
| 2026-02-18 | 6.5500 | 6.5500 | 6.4700 | 6.4700 | -0.614% | 23 | +38.949% |
| 2026-02-17 | 6.5400 | 6.5700 | 6.4300 | 6.5100 | +0.930% | 205 | +38.095% |
| 2026-02-16 | 6.5400 | 6.5400 | 6.4500 | 6.4500 | +0.624% | 31 | +39.380% |
| 2026-02-15 | 6.4700 | 6.4700 | 6.3700 | 6.4100 | -4.042% | 213 | +40.250% |
| 2026-02-14 | 6.4400 | 6.7400 | 6.4400 | 6.6800 | +3.888% | 172 | +34.581% |
| 2026-02-13 | 6.4300 | 6.4300 | 6.4300 | 6.4300 | +5.757% | 16 | +39.813% |
