ARCM
Arrow Reserve Capital Management ETFstockBATSETF
At CloseNov 16, 2026
100.05USD+0.019%(+0.02)117
After-hoursNov 16, 2026 4:10:30 PM EST
100.05USD0.000%(0.00)
ARCM Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2025-03-31 | $0.370 | — | 2025-03-31 | 2025-04-07 |
| 2024-11-29 | $0.357 | — | 2024-11-29 | 2024-12-04 |
| 2024-09-30 | $0.387 | — | 2024-09-30 | 2024-10-07 |
| 2024-04-30 | $0.415 | — | 2024-05-01 | 2024-05-06 |
| 2024-02-29 | $0.363 | — | 2024-03-01 | 2024-03-06 |
| 2023-12-26 | $0.482 | — | 2023-12-27 | 2024-01-02 |
| 2023-09-29 | $0.369 | — | 2023-10-02 | 2023-10-10 |
| 2023-07-31 | $0.367 | — | 2023-08-01 | 2023-08-07 |
| 2018-12-24 | $0.235 | 2018-12-21 | 2018-12-26 | 2019-01-02 |
| 2018-12-03 | $0.183 | 2018-11-30 | 2018-12-04 | 2018-12-10 |
| 2018-11-01 | $0.206 | 2018-10-31 | 2018-11-02 | 2018-11-07 |
| 2018-10-01 | $0.158 | 2018-09-28 | 2018-10-02 | 2018-10-08 |
| 2018-09-04 | $0.175 | 2018-08-31 | 2018-09-05 | 2018-09-10 |
| 2018-08-01 | $0.181 | 2018-07-31 | 2018-08-02 | 2018-08-07 |
| 2018-07-02 | $0.164 | 2018-06-29 | 2018-07-03 | 2018-07-09 |
| 2018-06-01 | $0.165 | 2018-05-31 | 2018-06-04 | 2018-06-11 |
| 2018-05-01 | $0.136 | 2018-04-30 | 2018-05-02 | 2018-05-07 |
| 2018-04-02 | $0.121 | 2018-03-29 | 2018-04-03 | 2018-04-09 |
| 2018-03-01 | $0.113 | 2018-02-28 | 2018-03-02 | 2018-03-07 |
| 2018-02-01 | $0.063 | 2018-01-31 | 2018-02-02 | 2018-02-07 |
| 2017-12-26 | $0.153 | 2017-12-22 | 2017-12-27 | 2018-01-02 |
| 2017-10-02 | $0.021 | 2017-09-29 | 2017-10-03 | 2017-10-09 |
| 2017-09-01 | $0.027 | 2017-08-31 | 2017-09-05 | 2017-09-11 |
| 2017-08-01 | $0.015 | 2017-07-31 | 2017-08-03 | 2017-08-08 |
| 2017-07-03 | $0.012 | 2017-06-30 | 2017-07-05 | 2017-07-10 |
| 2017-06-01 | $0.011 | 2017-05-31 | 2017-06-05 | 2017-06-12 |
