WEEUF
WISDOMTREE ISS EU EQ UCITstockOTCETF
EODOct 2, 2026
42.32USD+0.905%(+0.38)9,247
As of 2026-08-14, there were 1,232 shares short with a short interest of 0.00%.
WEEUF Short Interest - Official
Short Interest
WEEUF Short Position Change - Official
Short Position Change
WEEUF Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | 0.00 | 1,232 | 1.00 | +926 | +302.61 | 0 | 0 |
| 2026-06-30 | 0.00 | 306 | 1.00 | -185 | -37.68 | 0 | 0 |
| 2026-05-15 | 0.00 | 491 | 1.00 | +328 | +201.23 | 0 | 0 |
| 2026-04-15 | 0.00 | 163 | 1.00 | -881 | -84.39 | 0 | 0 |
| 2026-02-27 | 0.00 | 1,044 | 1.00 | +542 | +107.97 | 0 | 0 |
| 2026-01-30 | 0.00 | 502 | 1.00 | +404 | +412.24 | 0 | 0 |
| 2026-01-15 | 0.00 | 98 | 1.00 | -91 | -48.15 | 0 | 0 |
| 2025-12-31 | 0.00 | 189 | 1.00 | +91 | +92.86 | 0 | 0 |
| 2025-12-15 | 0.00 | 98 | 1.00 | -1,005 | -91.12 | 0 | 0 |
| 2025-11-28 | 0.00 | 1,103 | 1.00 | -710 | -39.16 | 0 | 0 |
| 2025-11-14 | 0.00 | 1,813 | 1.00 | +310 | +20.63 | 0 | 0 |
| 2025-10-31 | 0.00 | 1,503 | 2.46 | -2,811 | -65.16 | 0 | 0 |
| 2025-10-15 | 0.00 | 4,314 | 1.00 | +4,216 | +4,302.04 | 0 | 0 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.