PEMIF
PURE ENERGY MINERALS LTDstockOTC
EODOct 2, 2026
0.18246USD+4.227%(+0.0074)278
As of 2026-09-15, there were 4,315 shares short with a short interest of 0.02%.
PEMIF Short Interest - Official
Short Interest
PEMIF Short Position Change - Official
Short Position Change
PEMIF Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 0.02 | 4,315 | 1.00 | -37,589 | -89.70 | 0 | 23,717,465 |
| 2026-08-31 | 0.18 | 41,904 | 1.00 | +9,353 | +28.73 | 0 | 23,717,465 |
| 2026-08-14 | 0.14 | 32,551 | 1.12 | +29,732 | +1,054.70 | 0 | 23,717,465 |
| 2026-07-31 | 0.01 | 2,819 | 1.00 | -9,689 | -77.46 | 0 | 23,717,465 |
| 2026-07-15 | 0.05 | 12,508 | 1.00 | -6,833 | -35.33 | 0 | 23,717,465 |
| 2026-06-30 | 0.08 | 19,341 | 1.00 | +813 | +4.39 | 0 | 23,717,465 |
| 2026-06-15 | 0.08 | 18,528 | 1.00 | +8,778 | +90.03 | 0 | 23,717,465 |
| 2026-05-15 | 0.04 | 9,750 | 1.00 | +9,749 | +974,900.00 | 0 | 23,717,465 |
| 2026-04-30 | 0.00 | 1 | 1.00 | -10,412 | -99.99 | 0 | 24,117,608 |
| 2026-04-15 | 0.04 | 10,413 | 1.00 | -3,886 | -27.18 | 0 | 24,117,608 |
| 2026-03-31 | 0.06 | 14,299 | 1.00 | +8,965 | +168.07 | 0 | 24,117,608 |
| 2026-03-13 | 0.02 | 5,334 | 1.00 | -19,277 | -78.33 | 0 | 24,117,608 |
| 2026-02-27 | 0.10 | 24,611 | 1.00 | -203 | -0.82 | 0 | 24,117,608 |
| 2026-02-13 | 0.10 | 24,814 | 1.00 | +23,507 | +1,798.55 | 0 | 24,117,608 |
| 2026-01-30 | 0.01 | 1,307 | 1.00 | -2,338 | -64.14 | 0 | 24,117,608 |
| 2026-01-15 | 0.02 | 3,645 | 1.00 | -16,563 | -81.96 | 0 | 24,117,608 |
| 2025-11-28 | 0.08 | 20,208 | 1.00 | -48,079 | -70.41 | 0 | 23,853,450 |
| 2025-10-15 | 0.28 | 68,287 | 1.00 | -78,634 | -53.52 | 0 | 24,117,608 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.