NEWH
NEWHYDROGEN INCstockOTC
EODOct 2, 2026
0.01564USD-2.857%(-0.00046)280,318
As of 2026-09-15, there were 110,746 shares short with a short interest of 0.01%.
NEWH Short Interest - Official
Short Interest
NEWH Short Position Change - Official
Short Position Change
NEWH Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 0.01 | 110,746 | 1.00 | -305,040 | -73.36 | 0 | 784,785,093 |
| 2026-08-14 | 0.05 | 415,786 | 1.00 | -35,310 | -7.83 | 0 | 784,785,093 |
| 2026-07-31 | 0.06 | 451,096 | 1.00 | -151,936 | -25.20 | 0 | 784,785,093 |
| 2026-07-15 | 0.08 | 603,032 | 1.00 | +578,597 | +2,367.90 | 0 | 784,785,093 |
| 2026-06-30 | 0.00 | 24,435 | 1.00 | +10,800 | +79.21 | 0 | 784,785,093 |
| 2026-06-15 | 0.00 | 13,635 | 1.00 | -55,100 | -80.16 | 0 | 784,785,093 |
| 2026-05-15 | 0.01 | 68,735 | 1.00 | -44,008 | -39.03 | 0 | 763,261,527 |
| 2026-04-30 | 0.01 | 112,743 | 1.00 | +99,108 | +726.86 | 0 | 754,503,646 |
| 2026-04-15 | 0.00 | 13,635 | 1.00 | 0 | 0.00 | 0 | 754,503,646 |
| 2026-03-31 | 0.00 | 13,635 | 1.00 | -329,899 | -96.03 | 0 | 754,503,646 |
| 2026-03-13 | 0.05 | 343,534 | 1.00 | +329,899 | +2,419.50 | 0 | 754,503,646 |
| 2026-02-27 | 0.00 | 13,635 | 1.00 | 0 | 0.00 | 0 | 754,503,646 |
| 2026-02-13 | 0.00 | 13,635 | 1.00 | -5,208 | -27.64 | 0 | 754,503,646 |
| 2026-01-30 | 0.00 | 18,843 | 1.00 | +5,208 | +38.20 | 0 | 754,503,646 |
| 2026-01-15 | 0.00 | 13,635 | 1.00 | -74,060 | -84.45 | 0 | 754,503,646 |
| 2025-12-15 | 0.01 | 87,695 | 1.00 | +47,461 | +117.96 | 0 | 754,503,646 |
| 2025-11-28 | 0.01 | 40,234 | 1.00 | +38,404 | +2,098.58 | 0 | 754,167,681 |
| 2025-11-14 | 0.00 | 1,830 | 1.00 | -92,526 | -98.06 | 0 | 754,306,249 |
| 2025-10-31 | 0.01 | 94,356 | 1.00 | +86,637 | +1,122.39 | 0 | 712,166,491 |
| 2025-10-15 | 0.00 | 7,719 | 1.00 | -2,032 | -20.84 | 0 | 712,166,491 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.