IFUS
IMPACT FUSION INTL INCstockOTC
EODOct 2, 2026
0.035USD-3.873%(-0.001)244,846
As of 2026-09-15, there were 762 shares short with a short interest of 0.00%.
IFUS Short Interest - Official
Short Interest
IFUS Short Position Change - Official
Short Position Change
IFUS Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 0.00 | 762 | 1.00 | -28,611 | -97.41 | 0 | 0 |
| 2026-08-31 | 0.00 | 29,373 | 1.00 | -93,502 | -76.10 | 0 | 0 |
| 2026-08-14 | 0.00 | 122,875 | 1.00 | +52,808 | +75.37 | 0 | 0 |
| 2026-07-31 | 0.00 | 70,067 | 1.00 | +23,387 | +50.10 | 0 | 0 |
| 2026-07-15 | 0.00 | 46,680 | 1.00 | +15,923 | +51.77 | 0 | 0 |
| 2026-06-15 | 0.00 | 30,757 | 1.00 | +22,928 | +292.86 | 0 | 0 |
| 2026-05-15 | 0.00 | 7,829 | 1.00 | -126,459 | -94.17 | 0 | 0 |
| 2026-04-30 | 0.00 | 134,288 | 1.00 | +3,337 | +2.55 | 0 | 0 |
| 2026-04-15 | 0.00 | 130,951 | 1.00 | +116,999 | +838.58 | 0 | 0 |
| 2026-03-31 | 0.00 | 13,952 | 1.00 | -45,803 | -76.65 | 0 | 0 |
| 2026-03-13 | 0.00 | 59,755 | 1.00 | +2,831 | +4.97 | 0 | 0 |
| 2026-02-27 | 0.00 | 56,924 | 1.00 | +43,607 | +327.45 | 0 | 0 |
| 2026-02-13 | 0.00 | 13,317 | 1.00 | +13,061 | +5,101.95 | 0 | 0 |
| 2026-01-30 | 0.00 | 256 | 1.00 | -5,290 | -95.38 | 0 | 0 |
| 2026-01-15 | 0.00 | 5,546 | 1.00 | -5,821 | -51.21 | 0 | 0 |
| 2025-12-31 | 0.00 | 11,367 | 1.00 | +5,580 | +96.42 | 0 | 0 |
| 2025-12-15 | 0.00 | 5,787 | 1.00 | -17,822 | -75.49 | 0 | 0 |
| 2025-11-28 | 0.00 | 23,609 | 1.00 | -17,847 | -43.05 | 0 | 0 |
| 2025-11-14 | 0.00 | 41,456 | 1.00 | -10,890 | -20.80 | 0 | 0 |
| 2025-10-31 | 0.00 | 52,346 | 1.00 | +6,520 | +14.23 | 0 | 0 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.