BWEL
BOSWELL (J G) COstockOTC
EODNov 18, 2026
587.00USD-2.942%(-17.79)2,119
As of 2026-10-15, there were 7 shares short with a short interest of 0.00%.
BWEL Short Interest - Official
BWEL Short Position Change - Official
BWEL Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | 0.00 | 7 | 1.00 | +4 | +133.33 | 0 | 0 |
| 2026-08-31 | 0.00 | 3 | 1.00 | -3 | -50.00 | 0 | 0 |
| 2026-08-14 | 0.00 | 6 | 1.00 | -88 | -93.62 | 0 | 0 |
| 2026-07-15 | 0.00 | 94 | 1.00 | +92 | +4,600.00 | 0 | 0 |
| 2026-05-15 | 0.00 | 2 | 1.00 | -33 | -94.29 | 0 | 0 |
| 2026-04-30 | 0.00 | 35 | 1.00 | +20 | +133.33 | 0 | 0 |
| 2026-04-15 | 0.00 | 15 | 1.00 | -75 | -83.33 | 0 | 0 |
| 2026-03-31 | 0.00 | 90 | 1.00 | +64 | +246.15 | 0 | 0 |
| 2026-03-13 | 0.00 | 26 | 1.00 | -36 | -58.06 | 0 | 0 |
| 2026-02-27 | 0.00 | 62 | 1.00 | +61 | +6,100.00 | 0 | 0 |
| 2026-02-13 | 0.00 | 1 | 1.00 | -19 | -95.00 | 0 | 0 |
| 2026-01-30 | 0.00 | 20 | 1.00 | -97 | -82.91 | 0 | 0 |
| 2026-01-15 | 0.00 | 117 | 1.00 | +74 | +172.09 | 0 | 0 |
| 2025-12-15 | 0.00 | 43 | 1.00 | +34 | +377.78 | 0 | 0 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.