USO261106C00166000
USO Nov 6 2026 166.00 CalloptionOPRA
EODOct 22, 2026
5.29USD+27.470%(+1.14)37Vol516OI
USO261106C00166000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | 4.2000 | 5.8600 | 4.2000 | 5.2900 | +27.470% | 37 | 527 | 0.000% |
| 2026-10-21 | 3.5800 | 4.8500 | 3.3000 | 4.1500 | -3.488% | 262 | 390 | +27.470% |
| 2026-10-20 | 4.4000 | 4.4000 | 2.7300 | 4.3000 | -15.686% | 665 | 599 | +23.023% |
| 2026-10-19 | 3.6500 | 5.1000 | 3.6500 | 5.1000 | -7.776% | 99 | 573 | +3.725% |
| 2026-10-16 | 3.4500 | 5.8000 | 3.1000 | 5.5300 | +38.250% | 559 | 61 | -4.340% |
| 2026-10-15 | 3.3500 | 4.1000 | 3.3500 | 4.0000 | +33.779% | 26 | 41 | +32.250% |
| 2026-10-14 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | +28.326% | 4 | 38 | +76.923% |
| 2026-10-13 | 2.3300 | 2.3300 | 2.3300 | 2.3300 | -20.478% | 4 | 39 | +127.039% |
| 2026-10-12 | 2.9000 | 2.9300 | 2.8900 | 2.9300 | +18.145% | 6 | 35 | +80.546% |
| 2026-10-08 | 3.2300 | 3.2300 | 2.4800 | 2.4800 | +28.497% | 4 | 33 | +113.306% |
| 2026-10-07 | 1.9400 | 1.9600 | 1.9300 | 1.9300 | -10.648% | 8 | 33 | +174.093% |
| 2026-10-05 | 2.3600 | 2.4400 | 2.1600 | 2.1600 | -44.615% | 12 | 38 | +144.907% |
| 2026-10-01 | 3.2600 | 4.2200 | 3.2600 | 3.9000 | +18.182% | 15 | 33 | +35.641% |
| 2026-09-30 | 3.7700 | 3.7700 | 3.3000 | 3.3000 | 0.000% | 8 | 34 | +60.303% |
| 2026-09-29 | 3.8900 | 3.8900 | 3.3000 | 3.3000 | -31.677% | 7 | 28 | +60.303% |
| 2026-09-28 | 5.1500 | 6.0000 | 4.6000 | 4.8300 | -13.285% | 9 | 28 | +9.524% |
| 2026-09-25 | 5.3400 | 5.9400 | 5.3200 | 5.5700 | 0.000% | 85 | 0 | -5.027% |
