TGT270917C00145000
TGT Sep 17 2027 145.00 CalloptionOPRA
EODNov 4, 2026
30.90USD+22.328%(+5.64)11Vol591OI
TGT270917C00145000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 30.05 | 30.90 | 30.0500 | 30.9000 | +22.328% | 11 | 591 | 0.000% |
| 2026-11-03 | 25.26 | 25.26 | 25.2600 | 25.2600 | +13.784% | 1 | 592 | +22.328% |
| 2026-10-26 | 22.20 | 22.20 | 22.2000 | 22.2000 | -9.462% | 1 | 591 | +39.189% |
| 2026-10-22 | 24.52 | 24.52 | 24.5200 | 24.5200 | -20.724% | 1 | 591 | +26.020% |
| 2026-09-17 | 30.93 | 30.93 | 30.9300 | 30.9300 | -12.255% | 1 | 590 | -0.097% |
| 2026-09-03 | 35.25 | 35.25 | 35.2500 | 35.2500 | +2.471% | 2 | 590 | -12.340% |
| 2026-08-28 | 34.40 | 34.40 | 34.4000 | 34.4000 | -6.420% | 10 | 591 | -10.174% |
| 2026-08-27 | 36.76 | 36.76 | 36.7600 | 36.7600 | +13.949% | 1 | 592 | -15.941% |
| 2026-08-19 | 30.58 | 33.00 | 30.5800 | 32.2600 | +16.715% | 6 | 595 | -4.216% |
| 2026-08-12 | 27.64 | 27.64 | 27.6400 | 27.6400 | +2.332% | 1 | 595 | +11.795% |
| 2026-08-10 | 27.01 | 27.01 | 27.0100 | 27.0100 | +6.130% | 3 | 592 | +14.402% |
| 2026-08-04 | 25.40 | 25.45 | 25.4000 | 25.4500 | +49.267% | 3 | 593 | +21.415% |
| 2026-07-23 | 17.10 | 17.10 | 17.0500 | 17.0500 | -10.733% | 4 | 595 | +81.232% |
| 2026-07-21 | 19.10 | 19.10 | 19.1000 | 19.1000 | +15.338% | 3 | 594 | +61.780% |
| 2026-07-14 | 16.80 | 16.80 | 16.5000 | 16.5600 | -5.533% | 6 | 593 | +86.594% |
| 2026-07-13 | 17.58 | 17.58 | 17.5300 | 17.5300 | +6.371% | 10 | 587 | +76.269% |
| 2026-07-09 | 16.50 | 16.50 | 16.4800 | 16.4800 | +9.940% | 2 | 587 | +87.500% |
| 2026-07-01 | 15.01 | 15.01 | 14.9900 | 14.9900 | -28.278% | 2 | 586 | +106.137% |
| 2026-06-24 | 18.93 | 20.90 | 18.9300 | 20.9000 | +12.973% | 12 | 596 | +47.847% |
| 2026-06-12 | 18.50 | 18.50 | 18.5000 | 18.5000 | +14.551% | 1 | 596 | +67.027% |
| 2026-05-28 | 16.15 | 16.15 | 16.1500 | 16.1500 | +26.172% | 10 | 596 | +91.331% |
| 2026-05-20 | 12.80 | 12.80 | 12.8000 | 12.8000 | +18.519% | 10 | 586 | +141.406% |
| 2026-05-11 | 10.82 | 10.98 | 10.8000 | 10.8000 | -26.780% | 25 | 586 | +186.111% |
| 2026-04-28 | 14.75 | 14.75 | 14.7500 | 14.7500 | +25.425% | 1 | 586 | +109.492% |
| 2026-04-08 | 11.90 | 11.90 | 11.7600 | 11.7600 | +19.391% | 25 | 586 | +162.755% |
| 2026-02-23 | 10.15 | 10.15 | 9.2600 | 9.8500 | -4.831% | 178 | 575 | +213.706% |
| 2026-02-19 | 10.35 | 10.45 | 10.2500 | 10.3500 | -3.271% | 20 | 553 | +198.551% |
| 2026-02-06 | 10.70 | 10.70 | 10.7000 | 10.7000 | 0.000% | 550 | 550 | +188.785% |
