SOXS280121C00060000
SOXS Jan 21 2028 60.00 CalloptionOPRA
EODOct 15, 2026
19.25USD+6.944%(+1.25)18Vol215OI
SOXS280121C00060000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 21.0000 | 22.4000 | 19.2500 | 19.2500 | +6.944% | 18 | 210 | 0.000% |
| 2026-10-14 | 16.5000 | 18.0000 | 16.0500 | 18.0000 | +18.577% | 35 | 180 | +6.944% |
| 2026-10-13 | 15.4000 | 16.9000 | 15.1800 | 15.1800 | +8.429% | 6 | 175 | +26.812% |
| 2026-10-12 | 13.2500 | 14.0000 | 13.2500 | 14.0000 | +9.375% | 2 | 173 | +37.500% |
| 2026-10-09 | 12.3300 | 12.8000 | 12.3300 | 12.8000 | +2.729% | 6 | 167 | +50.391% |
| 2026-10-08 | 11.4500 | 12.4600 | 10.9700 | 12.4600 | +19.234% | 7 | 162 | +54.494% |
| 2026-10-07 | 10.9500 | 10.9500 | 10.4500 | 10.4500 | +7.732% | 7 | 155 | +84.211% |
| 2026-10-06 | 9.7500 | 9.7500 | 9.4400 | 9.7000 | -7.177% | 10 | 145 | +98.454% |
| 2026-10-05 | 10.4000 | 10.7000 | 10.4000 | 10.4500 | +3.159% | 11 | 134 | +84.211% |
| 2026-10-02 | 10.1600 | 10.2300 | 9.8000 | 10.1300 | -16.557% | 13 | 128 | +90.030% |
| 2026-10-01 | 12.5000 | 12.5000 | 12.1400 | 12.1400 | -2.097% | 6 | 132 | +58.567% |
| 2026-09-30 | 12.4000 | 12.4000 | 12.4000 | 12.4000 | -4.615% | 2 | 151 | +55.242% |
| 2026-09-29 | 13.0000 | 13.2300 | 12.7500 | 13.0000 | -9.722% | 73 | 124 | +48.077% |
| 2026-09-28 | 13.1000 | 14.7500 | 13.1000 | 14.4000 | +16.129% | 77 | 129 | +33.681% |
| 2026-09-25 | 12.9100 | 12.9100 | 12.4000 | 12.4000 | -10.145% | 4 | 130 | +55.242% |
| 2026-09-24 | 13.9200 | 13.9200 | 13.8000 | 13.8000 | +7.813% | 2 | 128 | +39.493% |
| 2026-09-23 | 13.6000 | 13.6000 | 12.8000 | 12.8000 | 0.000% | 3 | 127 | +50.391% |
| 2026-09-22 | 13.6000 | 13.6000 | 12.8000 | 12.8000 | -9.413% | 3 | 126 | +50.391% |
| 2026-09-21 | 16.1800 | 16.1800 | 14.1300 | 14.1300 | -25.905% | 19 | 124 | +36.235% |
| 2026-09-18 | 19.4400 | 19.4400 | 19.0700 | 19.0700 | -10.047% | 5 | 125 | +0.944% |
| 2026-09-17 | 21.2000 | 21.2000 | 21.2000 | 21.2000 | -9.324% | 10 | 135 | -9.198% |
| 2026-09-16 | 23.0000 | 23.3800 | 23.0000 | 23.3800 | -8.025% | 2 | 137 | -17.665% |
| 2026-09-14 | 26.0000 | 26.0000 | 24.8500 | 25.4200 | +22.506% | 4 | 133 | -24.272% |
| 2026-09-11 | 21.0000 | 21.0000 | 20.7500 | 20.7500 | -4.947% | 5 | 128 | -7.229% |
| 2026-09-10 | 21.8300 | 21.8300 | 21.8300 | 21.8300 | +11.151% | 2 | 126 | -11.819% |
| 2026-09-08 | 20.1000 | 20.1000 | 18.9000 | 19.6400 | -12.827% | 67 | 62 | -1.986% |
| 2026-09-04 | 24.0000 | 24.0000 | 22.2200 | 22.5300 | -16.401% | 5 | 62 | -14.558% |
| 2026-09-02 | 27.0500 | 27.0500 | 26.9500 | 26.9500 | -0.737% | 11 | 51 | -28.571% |
| 2026-09-01 | 27.3000 | 27.9400 | 27.1000 | 27.1500 | +4.544% | 14 | 39 | -29.098% |
| 2026-08-31 | 25.7200 | 25.9700 | 25.7200 | 25.9700 | +5.441% | 2 | 39 | -25.876% |
| 2026-08-28 | 24.6300 | 24.6300 | 24.6300 | 24.6300 | +2.625% | 1 | 38 | -21.843% |
| 2026-08-27 | 24.0000 | 24.0000 | 24.0000 | 24.0000 | -9.774% | 1 | 39 | -19.792% |
| 2026-08-25 | 26.6000 | 26.6000 | 26.6000 | 26.6000 | -5.000% | 1 | 38 | -27.632% |
| 2026-08-24 | 27.4500 | 28.7300 | 27.4500 | 28.0000 | +9.247% | 6 | 36 | -31.250% |
| 2026-08-21 | 26.0700 | 26.0700 | 25.6300 | 25.6300 | -0.427% | 21 | 17 | -24.893% |
| 2026-08-19 | 24.3100 | 26.2000 | 24.3100 | 25.7400 | +6.364% | 8 | 17 | -25.214% |
| 2026-08-18 | 24.5500 | 24.5500 | 24.2000 | 24.2000 | +24.871% | 2 | 15 | -20.455% |
| 2026-08-17 | 19.4500 | 19.4500 | 19.3800 | 19.3800 | -9.185% | 2 | 17 | -0.671% |
| 2026-08-14 | 21.0000 | 21.3400 | 21.0000 | 21.3400 | +4.403% | 5 | 13 | -9.794% |
| 2026-08-13 | 20.4400 | 20.4400 | 20.4400 | 20.4400 | -21.233% | 1 | 13 | -5.822% |
| 2026-08-07 | 25.5300 | 25.9900 | 25.5300 | 25.9500 | -4.244% | 4 | 9 | -25.819% |
| 2026-08-06 | 29.7700 | 29.7700 | 27.1000 | 27.1000 | +0.557% | 3 | 12 | -28.967% |
| 2026-08-05 | 27.6500 | 27.6500 | 26.9500 | 26.9500 | -4.229% | 2 | 11 | -28.571% |
| 2026-08-04 | 28.1900 | 28.1900 | 28.1400 | 28.1400 | -21.287% | 7 | 7 | -31.592% |
| 2026-08-03 | 35.7500 | 35.7500 | 35.7500 | 35.7500 | -32.662% | 1 | 6 | -46.154% |
| 2026-07-29 | 52.2300 | 53.0900 | 50.7000 | 53.0900 | +13.683% | 16 | 19 | -63.741% |
| 2026-07-28 | 46.0000 | 48.0000 | 46.0000 | 46.7000 | +12.802% | 16 | 3 | -58.779% |
| 2026-07-27 | 40.0000 | 41.4000 | 39.9500 | 41.4000 | +15.966% | 4 | 0 | -53.502% |
| 2026-07-20 | 35.7000 | 35.7000 | 35.7000 | 35.7000 | -10.638% | 1 | 1 | -46.078% |
| 2026-07-17 | 39.9500 | 39.9500 | 39.9500 | 39.9500 | +3599.074% | 1 | 1 | -51.815% |
| 2026-07-02 | 1.0800 | 1.0800 | 1.0800 | 1.0800 | +33.333% | 1 | 70 | +1682.407% |
| 2026-06-30 | 0.8100 | 0.8100 | 0.8100 | 0.8100 | -16.495% | 2 | 70 | +2276.543% |
| 2026-06-23 | 1.4200 | 1.4200 | 0.9700 | 0.9700 | -44.571% | 19 | 57 | +1884.536% |
| 2026-06-16 | 1.5000 | 1.7500 | 1.5000 | 1.7500 | +15.132% | 2 | 56 | +1000.000% |
| 2026-06-15 | 1.5200 | 1.5200 | 1.5200 | 1.5200 | -14.607% | 1 | 55 | +1166.447% |
| 2026-06-12 | 1.7800 | 1.7800 | 1.7800 | 1.7800 | -32.830% | 1 | 55 | +981.461% |
| 2026-06-05 | 2.6500 | 2.6500 | 2.6500 | 2.6500 | +33.166% | 1 | 55 | +626.415% |
| 2026-06-02 | 1.9900 | 1.9900 | 1.9900 | 1.9900 | -10.360% | 3 | 56 | +867.337% |
| 2026-06-01 | 2.2200 | 2.2200 | 2.2200 | 2.2200 | -42.931% | 2 | 55 | +767.117% |
| 2026-05-20 | 3.8900 | 3.8900 | 3.8900 | 3.8900 | +4.852% | 1 | 56 | +394.859% |
| 2026-05-19 | 3.7100 | 3.7100 | 3.7100 | 3.7100 | -1.852% | 1 | 55 | +418.868% |
| 2026-05-18 | 3.8800 | 3.8800 | 3.7800 | 3.7800 | +7.692% | 2 | 54 | +409.259% |
| 2026-05-11 | 3.5000 | 3.5100 | 3.5000 | 3.5100 | -17.606% | 4 | 51 | +448.433% |
| 2026-05-08 | 3.2800 | 4.2600 | 3.2800 | 4.2600 | +15.447% | 5 | 49 | +351.878% |
| 2026-05-07 | 3.6900 | 3.6900 | 3.6900 | 3.6900 | -1.600% | 1 | 51 | +421.680% |
| 2026-05-06 | 3.7500 | 3.7500 | 3.7500 | 3.7500 | -32.432% | 1 | 50 | +413.333% |
| 2026-04-30 | 5.5000 | 5.5500 | 5.5000 | 5.5500 | -21.831% | 2 | 50 | +246.847% |
| 2026-04-29 | 7.1000 | 7.1000 | 7.1000 | 7.1000 | +19.730% | 2 | 51 | +171.127% |
| 2026-04-27 | 5.9300 | 5.9300 | 5.9300 | 5.9300 | +5.893% | 1 | 50 | +224.621% |
| 2026-04-24 | 5.6000 | 5.6000 | 5.6000 | 5.6000 | -11.111% | 5 | 55 | +243.750% |
| 2026-04-23 | 6.5000 | 6.5000 | 6.3000 | 6.3000 | -25.882% | 8 | 60 | +205.556% |
| 2026-04-17 | 8.5000 | 8.5000 | 8.5000 | 8.5000 | -25.044% | 5 | 60 | +126.471% |
| 2026-04-10 | 11.5500 | 11.5500 | 11.3400 | 11.3400 | -5.892% | 3 | 60 | +69.753% |
| 2026-04-09 | 13.0000 | 13.0000 | 12.0500 | 12.0500 | -16.897% | 5 | 60 | +59.751% |
| 2026-04-08 | 14.5000 | 14.5000 | 14.5000 | 14.5000 | -23.684% | 6 | 58 | +32.759% |
| 2026-04-06 | 19.0000 | 19.0000 | 19.0000 | 19.0000 | 0.000% | 4 | 58 | +1.316% |
| 2026-04-01 | 20.8000 | 20.8000 | 19.0000 | 19.0000 | -29.630% | 9 | 64 | +1.316% |
| 2026-03-31 | 27.0000 | 27.0000 | 27.0000 | 27.0000 | -3.915% | 5 | 69 | -28.704% |
| 2026-03-30 | 26.0000 | 29.1500 | 26.0000 | 28.1000 | +12.400% | 31 | 74 | -31.495% |
| 2026-03-27 | 23.5000 | 25.0000 | 23.5000 | 25.0000 | +13.636% | 3 | 74 | -23.000% |
| 2026-03-26 | 20.6000 | 22.0000 | 20.5000 | 22.0000 | +12.821% | 14 | 72 | -12.500% |
| 2026-03-25 | 20.2800 | 20.4000 | 17.6000 | 19.5000 | -7.143% | 21 | 58 | -1.282% |
| 2026-03-24 | 20.7500 | 21.0000 | 20.7500 | 21.0000 | +0.962% | 30 | 43 | -8.333% |
| 2026-03-23 | 20.8000 | 20.8000 | 20.8000 | 20.8000 | +0.824% | 1 | 23 | -7.452% |
| 2026-03-16 | 20.8000 | 20.8000 | 20.6300 | 20.6300 | -9.913% | 3 | 22 | -6.689% |
| 2026-03-09 | 21.3000 | 22.9200 | 21.3000 | 22.9000 | 0.000% | 21 | 21 | -15.939% |
