SOXS1280121C00005000
SOXS Jan 21 2028 5.00 CalloptionOPRA
InactiveAug 19, 2026
0.01USD-50.000%(-0.01)20Vol1,882OI
SOXS1280121C00005000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | -50.000% | 20 | 1,882 | 0.000% |
| 2026-07-22 | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 0.000% | 15 | 1,882 | -50.000% |
| 2026-07-21 | 0.0200 | 0.0200 | 0.0200 | 0.0200 | -60.000% | 19 | 1,882 | -50.000% |
| 2026-07-20 | 0.1000 | 0.1000 | 0.0300 | 0.0500 | -88.889% | 359 | 1,882 | -80.000% |
| 2026-06-26 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | +800.000% | 25 | 1,870 | -97.778% |
| 2026-06-15 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | -81.481% | 1 | 1,871 | -80.000% |
| 2026-06-12 | 0.2700 | 0.2700 | 0.2700 | 0.2700 | +107.692% | 1 | 1,871 | -96.296% |
| 2026-06-01 | 0.1300 | 0.1300 | 0.1300 | 0.1300 | 0.000% | 1 | 1,871 | -92.308% |
| 2026-05-26 | 0.1300 | 0.1300 | 0.1300 | 0.1300 | -40.909% | 40 | 1,871 | -92.308% |
| 2026-05-18 | 0.2200 | 0.2200 | 0.2200 | 0.2200 | -26.667% | 235 | 1,871 | -95.455% |
| 2026-05-15 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | +200.000% | 2 | 1,873 | -96.667% |
| 2026-05-11 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.000% | 1 | 1,873 | -90.000% |
| 2026-05-06 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | -66.667% | 11 | 1,873 | -90.000% |
| 2026-04-30 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | -51.613% | 5 | 1,873 | -96.667% |
| 2026-04-27 | 0.5800 | 0.6200 | 0.5800 | 0.6200 | +44.186% | 20 | 1,853 | -98.387% |
| 2026-04-20 | 0.3600 | 0.4300 | 0.3600 | 0.4300 | -28.333% | 15 | 1,858 | -97.674% |
| 2026-04-15 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | -10.448% | 5 | 1,858 | -98.333% |
| 2026-04-10 | 0.7300 | 0.7300 | 0.6700 | 0.6700 | -4.286% | 22 | 1,863 | -98.507% |
| 2026-04-09 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.000% | 1 | 1,871 | -98.571% |
| 2026-04-08 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | -26.316% | 63 | 1,871 | -98.571% |
| 2026-04-06 | 0.9000 | 0.9500 | 0.9000 | 0.9500 | +5.556% | 2 | 1,871 | -98.947% |
| 2026-04-02 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | -5.263% | 3 | 1,876 | -98.889% |
| 2026-04-01 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | -24.000% | 1 | 1,876 | -98.947% |
| 2026-03-31 | 1.2500 | 1.2500 | 1.2500 | 1.2500 | -7.407% | 1 | 1,876 | -99.200% |
| 2026-03-30 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 0.000% | 2 | 1,876 | -99.259% |
| 2026-03-27 | 1.1500 | 1.3500 | 1.1500 | 1.3500 | +50.000% | 15 | 1,878 | -99.259% |
| 2026-03-23 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | -2.174% | 1 | 1,883 | -98.889% |
| 2026-03-20 | 0.9200 | 0.9200 | 0.9200 | 0.9200 | +162.857% | 1 | 1,883 | -98.913% |
| 2026-03-18 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | -58.824% | 1 | 1,884 | -97.143% |
| 2026-03-17 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | -15.000% | 1 | 1,884 | -98.824% |
| 2026-03-13 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | +20.482% | 1 | 1,884 | -99.000% |
| 2026-03-11 | 0.8300 | 0.8300 | 0.8300 | 0.8300 | -4.598% | 2 | 1,947 | -98.795% |
| 2026-03-10 | 0.7300 | 0.8700 | 0.7300 | 0.8700 | -4.396% | 5 | 1,947 | -98.851% |
| 2026-03-09 | 1.1000 | 1.1500 | 0.9100 | 0.9100 | +82.000% | 29 | 1,952 | -98.901% |
| 2026-03-06 | 1.0100 | 1.0100 | 0.5000 | 0.5000 | -28.571% | 8 | 1,988 | -98.000% |
| 2026-03-05 | 0.7100 | 0.7100 | 0.7000 | 0.7000 | 0.000% | 3 | 1,992 | -98.571% |
