SLV280121C00086000
SLV Jan 21 2028 86.00 CalloptionOPRA
EODOct 29, 2026
2.09USD-7.522%(-0.17)58Vol2,913OI
SLV280121C00086000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-29 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | -7.522% | 58 | 2,855 | 0.000% |
| 2026-10-26 | 2.2100 | 2.2600 | 2.2100 | 2.2600 | -5.439% | 201 | 2,998 | -7.522% |
| 2026-10-22 | 2.3900 | 2.3900 | 2.3900 | 2.3900 | -18.430% | 1 | 2,998 | -12.552% |
| 2026-10-20 | 2.9300 | 2.9300 | 2.9300 | 2.9300 | +3.534% | 37 | 3,033 | -28.669% |
| 2026-10-16 | 2.8300 | 2.8300 | 2.8300 | 2.8300 | +0.355% | 1 | 3,032 | -26.148% |
| 2026-10-15 | 2.8200 | 2.8200 | 2.8200 | 2.8200 | -22.740% | 2 | 3,032 | -25.887% |
| 2026-10-05 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | -27.000% | 1 | 3,031 | -42.740% |
| 2026-09-25 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | -2.534% | 1 | 3,030 | -58.200% |
| 2026-09-24 | 5.1300 | 5.1300 | 5.1300 | 5.1300 | -12.903% | 1 | 3,029 | -59.259% |
| 2026-09-15 | 5.8900 | 5.8900 | 5.8900 | 5.8900 | -15.737% | 1 | 3,029 | -64.516% |
| 2026-09-04 | 6.8400 | 7.0200 | 6.8400 | 6.9900 | -6.551% | 3 | 3,029 | -70.100% |
| 2026-09-03 | 7.4800 | 7.4800 | 7.4800 | 7.4800 | +3.172% | 1 | 3,029 | -72.059% |
| 2026-08-28 | 7.2500 | 7.2500 | 7.2500 | 7.2500 | -6.452% | 1 | 3,029 | -71.172% |
| 2026-08-26 | 7.7500 | 7.7500 | 7.7500 | 7.7500 | -6.061% | 2 | 3,028 | -73.032% |
| 2026-08-25 | 8.2500 | 8.2500 | 8.2500 | 8.2500 | -0.722% | 1 | 3,028 | -74.667% |
| 2026-08-21 | 8.3600 | 8.3600 | 8.3100 | 8.3100 | +23.477% | 283 | 2,873 | -74.850% |
| 2026-08-11 | 6.9000 | 6.9000 | 6.7300 | 6.7300 | -2.464% | 3 | 2,873 | -68.945% |
| 2026-08-10 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | +11.470% | 1 | 2,874 | -69.710% |
| 2026-08-07 | 6.1700 | 6.1900 | 6.1700 | 6.1900 | +12.341% | 6 | 2,880 | -66.236% |
| 2026-08-06 | 5.5100 | 5.5100 | 5.5100 | 5.5100 | +10.200% | 1 | 2,879 | -62.069% |
| 2026-08-04 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | +14.943% | 2 | 2,879 | -58.200% |
| 2026-07-31 | 4.4900 | 4.4900 | 4.3500 | 4.3500 | -7.839% | 8 | 2,873 | -51.954% |
| 2026-07-28 | 4.1800 | 4.7200 | 4.1800 | 4.7200 | -9.405% | 6 | 2,870 | -55.720% |
| 2026-07-21 | 5.1500 | 5.3800 | 5.1500 | 5.2100 | +4.409% | 8 | 2,869 | -59.885% |
| 2026-07-13 | 4.9900 | 4.9900 | 4.9900 | 4.9900 | -2.157% | 2 | 2,870 | -58.116% |
| 2026-07-10 | 4.1600 | 5.6400 | 4.1600 | 5.1000 | -7.273% | 1,004 | 3,210 | -59.020% |
| 2026-07-09 | 5.7100 | 6.0100 | 4.4200 | 5.5000 | +5.566% | 238 | 3,310 | -62.000% |
| 2026-07-08 | 5.3200 | 5.4300 | 5.1900 | 5.2100 | -10.172% | 51 | 3,286 | -59.885% |
| 2026-07-02 | 5.7200 | 5.8500 | 5.6100 | 5.8000 | +16.700% | 5 | 3,286 | -63.966% |
| 2026-06-24 | 5.0000 | 5.0000 | 4.9700 | 4.9700 | -31.448% | 2 | 3,286 | -57.948% |
| 2026-06-22 | 7.2500 | 7.2500 | 7.2500 | 7.2500 | +0.694% | 2 | 3,286 | -71.172% |
| 2026-06-18 | 7.2200 | 7.6500 | 7.1900 | 7.2000 | -20.442% | 118 | 3,308 | -70.972% |
| 2026-06-17 | 9.2500 | 9.2500 | 9.0500 | 9.0500 | +4.023% | 2 | 3,308 | -76.906% |
| 2026-06-16 | 8.8000 | 8.8000 | 8.7000 | 8.7000 | +25.000% | 2 | 3,307 | -75.977% |
| 2026-06-09 | 8.0600 | 8.1600 | 6.9600 | 6.9600 | -18.214% | 8 | 3,307 | -69.971% |
| 2026-06-08 | 8.6300 | 8.7100 | 8.4100 | 8.5100 | -4.916% | 20 | 3,301 | -75.441% |
| 2026-06-05 | 9.0100 | 9.0100 | 8.7600 | 8.9500 | -25.541% | 14 | 3,307 | -76.648% |
| 2026-06-01 | 11.9100 | 12.2900 | 11.9100 | 12.0200 | -4.980% | 5 | 3,308 | -82.612% |
| 2026-05-28 | 12.6500 | 12.6500 | 12.6500 | 12.6500 | -3.875% | 2 | 3,308 | -83.478% |
| 2026-05-20 | 13.1600 | 13.1600 | 13.1600 | 13.1600 | -8.036% | 1 | 3,309 | -84.119% |
| 2026-05-18 | 14.1000 | 14.3100 | 14.1000 | 14.3100 | +0.917% | 501 | 3,059 | -85.395% |
| 2026-05-15 | 14.1700 | 14.2500 | 14.1700 | 14.1800 | -32.476% | 4 | 3,057 | -85.261% |
| 2026-05-13 | 20.9000 | 21.0000 | 20.9000 | 21.0000 | +10.526% | 2 | 3,057 | -90.048% |
| 2026-05-12 | 20.0000 | 20.0000 | 18.5000 | 19.0000 | +6.982% | 61 | 3,057 | -89.000% |
| 2026-05-11 | 19.0000 | 19.0000 | 17.7600 | 17.7600 | +42.651% | 2 | 3,057 | -88.232% |
| 2026-04-28 | 12.4500 | 12.4500 | 12.4500 | 12.4500 | -8.991% | 2 | 3,057 | -83.213% |
| 2026-04-24 | 13.6800 | 13.6800 | 13.6800 | 13.6800 | +1.333% | 2 | 3,057 | -84.722% |
| 2026-04-23 | 12.7500 | 13.7500 | 12.7500 | 13.5000 | -6.897% | 6 | 3,057 | -84.519% |
| 2026-04-22 | 14.5000 | 14.5000 | 14.5000 | 14.5000 | +2.473% | 1 | 3,057 | -85.586% |
| 2026-04-21 | 14.1000 | 14.1500 | 14.1000 | 14.1500 | +8.846% | 2 | 3,057 | -85.230% |
| 2026-04-07 | 13.0400 | 13.0400 | 13.0000 | 13.0000 | -1.141% | 2 | 3,057 | -83.923% |
| 2026-04-02 | 13.4100 | 13.4100 | 12.6900 | 13.1500 | -16.242% | 472 | 2,782 | -84.106% |
| 2026-03-31 | 15.7000 | 15.7000 | 15.7000 | 15.7000 | +25.600% | 3 | 2,782 | -86.688% |
| 2026-03-23 | 12.5000 | 12.5000 | 12.5000 | 12.5000 | +3.734% | 1 | 2,782 | -83.280% |
| 2026-03-20 | 12.7200 | 12.7400 | 12.0500 | 12.0500 | -23.541% | 4 | 2,781 | -82.656% |
| 2026-03-18 | 16.4500 | 16.4500 | 15.7600 | 15.7600 | -24.376% | 3 | 2,780 | -86.739% |
| 2026-03-06 | 21.1400 | 21.1400 | 20.8400 | 20.8400 | +8.429% | 8 | 2,905 | -89.971% |
| 2026-03-05 | 19.2200 | 19.2200 | 19.2200 | 19.2200 | -1.939% | 1 | 2,897 | -89.126% |
| 2026-03-03 | 19.6000 | 19.6000 | 19.6000 | 19.6000 | -27.407% | 20 | 2,897 | -89.337% |
| 2026-02-27 | 26.9000 | 27.0000 | 26.9000 | 27.0000 | +22.727% | 152 | 2,877 | -92.259% |
| 2026-02-26 | 23.6400 | 23.6400 | 22.0000 | 22.0000 | -14.696% | 3 | 2,727 | -90.500% |
| 2026-02-25 | 26.1800 | 26.1800 | 25.7900 | 25.7900 | +6.132% | 3 | 2,729 | -91.896% |
| 2026-02-23 | 24.3000 | 24.3000 | 24.3000 | 24.3000 | +51.875% | 2 | 2,729 | -91.399% |
| 2026-02-18 | 16.0000 | 16.0000 | 16.0000 | 16.0000 | -15.922% | 1 | 2,729 | -86.938% |
| 2026-02-10 | 19.0300 | 19.0300 | 19.0300 | 19.0300 | +22.774% | 1 | 2,730 | -89.017% |
| 2026-02-05 | 16.1200 | 16.6800 | 15.5000 | 15.5000 | -27.907% | 50 | 2,729 | -86.516% |
| 2026-02-04 | 23.9500 | 23.9500 | 21.5000 | 21.5000 | -4.487% | 11 | 2,710 | -90.279% |
| 2026-02-03 | 22.0000 | 22.5100 | 22.0000 | 22.5100 | +34.148% | 603 | 2,710 | -90.715% |
| 2026-02-02 | 18.6500 | 18.6500 | 16.1000 | 16.7800 | -6.778% | 29 | 2,710 | -87.545% |
| 2026-01-30 | 31.9500 | 31.9500 | 18.0000 | 18.0000 | -48.980% | 640 | 2,704 | -88.389% |
| 2026-01-29 | 35.2800 | 35.2800 | 35.2800 | 35.2800 | -10.457% | 1 | 2,515 | -94.076% |
| 2026-01-28 | 39.4000 | 39.4000 | 39.4000 | 39.4000 | +14.005% | 1 | 2,515 | -94.695% |
| 2026-01-27 | 40.3500 | 40.3500 | 34.5600 | 34.5600 | -3.866% | 3 | 2,515 | -93.953% |
| 2026-01-26 | 34.4500 | 41.5000 | 34.4500 | 35.9500 | +21.617% | 709 | 2,515 | -94.186% |
| 2026-01-23 | 28.4000 | 29.5600 | 28.4000 | 29.5600 | +11.547% | 3 | 2,517 | -92.930% |
| 2026-01-22 | 25.0000 | 26.5000 | 24.9500 | 26.5000 | +5.494% | 124 | 2,518 | -92.113% |
| 2026-01-21 | 28.7000 | 28.7000 | 25.0000 | 25.1200 | -3.533% | 10 | 2,517 | -91.680% |
| 2026-01-20 | 28.0000 | 28.0000 | 25.0000 | 26.0400 | +18.364% | 46 | 2,518 | -91.974% |
| 2026-01-16 | 25.5000 | 25.5000 | 22.0000 | 22.0000 | -6.502% | 9 | 2,506 | -90.500% |
| 2026-01-15 | 22.3500 | 24.4200 | 22.3500 | 23.5300 | +6.712% | 33 | 2,506 | -91.118% |
| 2026-01-14 | 23.0800 | 25.0000 | 21.5000 | 22.0500 | +13.077% | 2,523 | 2,500 | -90.522% |
| 2026-01-12 | 19.5000 | 19.5000 | 19.5000 | 19.5000 | +37.324% | 4 | 31 | -89.282% |
| 2026-01-08 | 14.2000 | 14.2000 | 14.2000 | 14.2000 | -13.043% | 4 | 32 | -85.282% |
| 2026-01-06 | 16.3500 | 16.3500 | 16.3300 | 16.3300 | +29.091% | 2 | 32 | -87.201% |
| 2025-12-29 | 12.8500 | 12.9500 | 12.5500 | 12.6500 | 0.000% | 62 | 31 | -83.478% |
