SLV270617C00099000
SLV Jun 17 2027 99.00 CalloptionOPRA
InactiveOct 21, 2026
0.62USD-15.068%(-0.11)500Vol590OI
SLV270617C00099000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 0.6200 | 0.6300 | 0.6200 | 0.6200 | -15.068% | 500 | 977 | 0.000% |
| 2026-10-16 | 0.7300 | 0.7300 | 0.7300 | 0.7300 | -36.522% | 1 | 976 | -15.068% |
| 2026-09-28 | 1.1500 | 1.1500 | 1.1500 | 1.1500 | -37.838% | 20 | 962 | -46.087% |
| 2026-09-23 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | -15.525% | 2 | 962 | -66.486% |
| 2026-09-14 | 2.1900 | 2.1900 | 2.1900 | 2.1900 | -28.197% | 3 | 964 | -71.689% |
| 2026-09-09 | 3.0500 | 3.0500 | 3.0500 | 3.0500 | +19.608% | 1 | 963 | -79.672% |
| 2026-09-01 | 2.5500 | 2.5500 | 2.5500 | 2.5500 | -13.559% | 20 | 943 | -75.686% |
| 2026-08-31 | 2.9500 | 2.9500 | 2.9500 | 2.9500 | -3.595% | 5 | 938 | -78.983% |
| 2026-08-11 | 3.0600 | 3.0600 | 3.0600 | 3.0600 | +15.909% | 13 | 925 | -79.739% |
| 2026-08-07 | 2.6400 | 2.6400 | 2.6400 | 2.6400 | +9.091% | 8 | 925 | -76.515% |
| 2026-08-05 | 2.4700 | 2.4700 | 2.4000 | 2.4200 | +21.608% | 11 | 918 | -74.380% |
| 2026-08-04 | 1.9900 | 1.9900 | 1.9900 | 1.9900 | -0.995% | 8 | 918 | -68.844% |
| 2026-07-27 | 2.1100 | 2.1100 | 2.0100 | 2.0100 | -0.495% | 2 | 919 | -69.154% |
| 2026-07-23 | 2.0200 | 2.0200 | 2.0200 | 2.0200 | +8.021% | 80 | 839 | -69.307% |
| 2026-07-17 | 1.8700 | 1.8700 | 1.8700 | 1.8700 | -19.397% | 3 | 838 | -66.845% |
| 2026-07-08 | 2.3300 | 2.3300 | 2.3200 | 2.3200 | -8.300% | 2 | 839 | -73.276% |
| 2026-06-30 | 2.5300 | 2.5300 | 2.5300 | 2.5300 | -28.732% | 1 | 838 | -75.494% |
| 2026-06-10 | 3.6000 | 3.6000 | 3.5500 | 3.5500 | -16.471% | 235 | 838 | -82.535% |
| 2026-06-05 | 4.2500 | 4.2500 | 4.2500 | 4.2500 | -67.308% | 235 | 603 | -85.412% |
| 2026-05-13 | 12.9500 | 13.0000 | 12.9500 | 13.0000 | +91.176% | 3 | 603 | -95.231% |
| 2026-05-01 | 6.8000 | 6.8000 | 6.8000 | 6.8000 | -31.034% | 1 | 602 | -90.882% |
| 2026-04-14 | 9.8000 | 9.8600 | 9.8000 | 9.8600 | +12.686% | 500 | 602 | -93.712% |
| 2026-04-06 | 8.7000 | 8.7500 | 8.6300 | 8.7500 | -1.018% | 298 | 311 | -92.914% |
| 2026-04-02 | 8.5200 | 8.8400 | 8.2600 | 8.8400 | +5.238% | 84 | 408 | -92.986% |
| 2026-03-30 | 8.8300 | 8.8300 | 8.1700 | 8.4000 | +1.083% | 5 | 408 | -92.619% |
| 2026-03-27 | 8.3400 | 8.3400 | 8.3100 | 8.3100 | +7.922% | 2 | 405 | -92.539% |
| 2026-03-23 | 7.2600 | 7.7000 | 7.2300 | 7.7000 | +5.479% | 10 | 404 | -91.948% |
| 2026-03-20 | 7.3300 | 7.7000 | 7.2700 | 7.3000 | 0.000% | 810 | 405 | -91.507% |
