SLV270115C00098000
SLV Jan 15 2027 98.00 CalloptionOPRA
EODNov 2, 2026
0.07USD-22.222%(-0.02)30Vol129OI
SLV270115C00098000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | -22.222% | 30 | 157 | 0.000% |
| 2026-10-23 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | -18.182% | 1 | 157 | -22.222% |
| 2026-10-21 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | -8.333% | 2 | 157 | -36.364% |
| 2026-10-20 | 0.1200 | 0.1200 | 0.1200 | 0.1200 | 0.000% | 1 | 157 | -41.667% |
| 2026-10-14 | 0.1200 | 0.1200 | 0.1200 | 0.1200 | -20.000% | 1 | 157 | -41.667% |
| 2026-10-13 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | -16.667% | 2 | 157 | -53.333% |
| 2026-10-09 | 0.1800 | 0.1800 | 0.1800 | 0.1800 | +12.500% | 1 | 158 | -61.111% |
| 2026-10-08 | 0.1600 | 0.1600 | 0.1600 | 0.1600 | -5.882% | 1 | 159 | -56.250% |
| 2026-10-07 | 0.1700 | 0.1700 | 0.1700 | 0.1700 | -19.048% | 75 | 103 | -58.824% |
| 2026-10-06 | 0.1900 | 0.2100 | 0.1900 | 0.2100 | +10.526% | 4 | 102 | -66.667% |
| 2026-10-05 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | -24.000% | 2 | 102 | -63.158% |
| 2026-09-29 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | -7.407% | 2 | 104 | -72.000% |
| 2026-09-28 | 0.2600 | 0.2800 | 0.2600 | 0.2700 | -28.947% | 13 | 112 | -74.074% |
| 2026-09-24 | 0.4100 | 0.4100 | 0.3800 | 0.3800 | -41.538% | 6 | 117 | -81.579% |
| 2026-09-18 | 0.6500 | 0.6500 | 0.6500 | 0.6500 | -1.515% | 1 | 117 | -89.231% |
| 2026-09-17 | 0.7300 | 0.7300 | 0.6600 | 0.6600 | +6.452% | 2 | 116 | -89.394% |
| 2026-09-16 | 0.7200 | 0.7200 | 0.6100 | 0.6200 | -7.463% | 8 | 110 | -88.710% |
| 2026-09-15 | 0.6900 | 0.6900 | 0.6700 | 0.6700 | -4.286% | 6 | 104 | -89.552% |
| 2026-09-14 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | -10.256% | 1 | 104 | -90.000% |
| 2026-09-10 | 0.8300 | 0.8300 | 0.7700 | 0.7800 | -30.357% | 18 | 88 | -91.026% |
| 2026-09-09 | 1.1300 | 1.2200 | 1.1200 | 1.1200 | +10.891% | 37 | 61 | -93.750% |
| 2026-09-08 | 1.0100 | 1.0100 | 1.0100 | 1.0100 | -3.810% | 5 | 61 | -93.069% |
| 2026-09-04 | 1.0500 | 1.0500 | 1.0500 | 1.0500 | -16.000% | 1 | 61 | -93.333% |
| 2026-09-03 | 1.2200 | 1.2600 | 1.2200 | 1.2500 | +32.979% | 28 | 60 | -94.400% |
| 2026-09-02 | 0.9400 | 0.9400 | 0.9400 | 0.9400 | +6.818% | 1 | 59 | -92.553% |
| 2026-09-01 | 0.8800 | 0.8800 | 0.8800 | 0.8800 | -45.342% | 1 | 58 | -92.045% |
| 2026-08-25 | 1.4900 | 1.6100 | 1.4900 | 1.6100 | -0.617% | 3 | 61 | -95.652% |
| 2026-08-24 | 1.6200 | 1.6200 | 1.6200 | 1.6200 | -5.263% | 1 | 61 | -95.679% |
| 2026-08-21 | 1.7300 | 1.7400 | 1.7100 | 1.7100 | +12.500% | 7 | 59 | -95.906% |
| 2026-08-20 | 1.3900 | 1.6600 | 1.3900 | 1.5200 | +17.829% | 17 | 59 | -95.395% |
| 2026-08-19 | 1.2700 | 1.3200 | 1.2500 | 1.2900 | +29.000% | 52 | 63 | -94.574% |
| 2026-08-18 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | -18.033% | 1 | 62 | -93.000% |
| 2026-08-17 | 1.2200 | 1.2200 | 1.2200 | 1.2200 | +2.521% | 1 | 62 | -94.262% |
| 2026-08-13 | 1.1900 | 1.1900 | 1.1900 | 1.1900 | -10.526% | 11 | 55 | -94.118% |
| 2026-08-11 | 1.3100 | 1.3300 | 1.3100 | 1.3300 | +43.011% | 13 | 64 | -94.737% |
| 2026-08-06 | 0.9300 | 0.9300 | 0.9300 | 0.9300 | -8.824% | 15 | 57 | -92.473% |
| 2026-08-05 | 1.0000 | 1.0200 | 1.0000 | 1.0200 | +37.838% | 9 | 52 | -93.137% |
| 2026-07-20 | 0.7400 | 0.7400 | 0.7400 | 0.7400 | -17.778% | 3 | 52 | -90.541% |
| 2026-07-13 | 0.9300 | 0.9300 | 0.9000 | 0.9000 | -13.462% | 2 | 53 | -92.222% |
| 2026-07-10 | 1.0500 | 1.0500 | 1.0400 | 1.0400 | -21.805% | 2 | 52 | -93.269% |
| 2026-07-01 | 1.3300 | 1.3300 | 1.3300 | 1.3300 | +14.655% | 1 | 52 | -94.737% |
| 2026-06-30 | 1.1600 | 1.1600 | 1.1600 | 1.1600 | +6.422% | 1 | 51 | -93.966% |
| 2026-06-29 | 1.0900 | 1.0900 | 1.0900 | 1.0900 | -0.909% | 3 | 50 | -93.578% |
| 2026-06-24 | 1.0400 | 1.1100 | 1.0400 | 1.1000 | -44.162% | 12 | 49 | -93.636% |
| 2026-06-18 | 1.9700 | 1.9700 | 1.9700 | 1.9700 | -25.660% | 1 | 48 | -96.447% |
| 2026-06-15 | 2.8500 | 2.8500 | 2.6500 | 2.6500 | +43.243% | 2 | 49 | -97.358% |
| 2026-06-09 | 2.2200 | 2.2200 | 1.8500 | 1.8500 | -54.768% | 20 | 49 | -96.216% |
| 2026-06-02 | 4.0900 | 4.0900 | 4.0900 | 4.0900 | -13.895% | 10 | 53 | -98.289% |
| 2026-05-26 | 4.7500 | 4.7500 | 4.7500 | 4.7500 | -2.664% | 2 | 52 | -98.526% |
| 2026-05-22 | 4.8800 | 4.8800 | 4.8800 | 4.8800 | +2.092% | 1 | 51 | -98.566% |
| 2026-05-20 | 4.7800 | 4.7800 | 4.7800 | 4.7800 | -20.333% | 5 | 52 | -98.536% |
| 2026-05-15 | 6.1500 | 6.1500 | 6.0000 | 6.0000 | -46.381% | 31 | 43 | -98.833% |
| 2026-05-13 | 10.4800 | 11.1900 | 10.4800 | 11.1900 | +23.646% | 40 | 39 | -99.374% |
| 2026-05-12 | 9.0500 | 9.0500 | 9.0500 | 9.0500 | +53.130% | 1 | 38 | -99.227% |
| 2026-04-07 | 5.9100 | 5.9100 | 5.9100 | 5.9100 | -9.077% | 1 | 38 | -98.816% |
| 2026-04-02 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | +14.035% | 5 | 33 | -98.923% |
| 2026-03-24 | 5.7000 | 5.7000 | 5.7000 | 5.7000 | -3.390% | 10 | 33 | -98.772% |
| 2026-03-23 | 5.4500 | 5.9000 | 5.4500 | 5.9000 | -33.708% | 16 | 23 | -98.814% |
| 2026-03-17 | 8.9000 | 8.9000 | 8.9000 | 8.9000 | -10.282% | 4 | 16 | -99.213% |
| 2026-03-16 | 9.9200 | 9.9200 | 9.9200 | 9.9200 | -20.321% | 10 | 12 | -99.294% |
| 2026-03-11 | 12.4500 | 12.4500 | 12.4500 | 12.4500 | +1.882% | 2 | 3 | -99.438% |
| 2026-03-06 | 12.1000 | 12.2200 | 12.1000 | 12.2200 | 0.000% | 2 | 1 | -99.427% |
