SLV270115C00102000
SLV Jan 15 2027 102.00 CalloptionOPRA
InactiveOct 23, 2026
0.09USD-10.000%(-0.01)10Vol632OI
SLV270115C00102000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | -10.000% | 10 | 632 | 0.000% |
| 2026-10-19 | 0.1100 | 0.1100 | 0.1000 | 0.1000 | -9.091% | 13 | 633 | -10.000% |
| 2026-10-14 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | -8.333% | 1 | 634 | -18.182% |
| 2026-10-13 | 0.1200 | 0.1200 | 0.1200 | 0.1200 | -14.286% | 2 | 635 | -25.000% |
| 2026-10-07 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | -22.222% | 1 | 635 | -35.714% |
| 2026-10-06 | 0.1700 | 0.1800 | 0.1700 | 0.1800 | -5.263% | 2 | 633 | -50.000% |
| 2026-10-01 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | -9.524% | 1 | 634 | -52.632% |
| 2026-09-30 | 0.2100 | 0.2100 | 0.2100 | 0.2100 | -4.545% | 1 | 634 | -57.143% |
| 2026-09-29 | 0.2200 | 0.2200 | 0.2200 | 0.2200 | -4.348% | 13 | 639 | -59.091% |
| 2026-09-28 | 0.2400 | 0.2400 | 0.2300 | 0.2300 | -23.333% | 65 | 609 | -60.870% |
| 2026-09-25 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | -40.000% | 135 | 557 | -70.000% |
| 2026-09-16 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | -13.793% | 5 | 562 | -82.000% |
| 2026-09-15 | 0.5800 | 0.5900 | 0.5800 | 0.5800 | -4.918% | 447 | 162 | -84.483% |
| 2026-09-14 | 0.5700 | 0.6100 | 0.5600 | 0.6100 | -11.594% | 11 | 161 | -85.246% |
| 2026-09-11 | 0.6900 | 0.6900 | 0.6900 | 0.6900 | +2.985% | 8 | 157 | -86.957% |
| 2026-09-10 | 0.7300 | 0.7300 | 0.6700 | 0.6700 | -34.314% | 11 | 159 | -86.567% |
| 2026-09-09 | 1.0000 | 1.0200 | 1.0000 | 1.0200 | +21.429% | 2 | 160 | -91.176% |
| 2026-09-08 | 0.8400 | 0.8400 | 0.8400 | 0.8400 | -22.936% | 6 | 154 | -89.286% |
| 2026-09-03 | 1.1000 | 1.1000 | 1.0900 | 1.0900 | +31.325% | 20 | 174 | -91.743% |
| 2026-09-02 | 0.8300 | 0.8300 | 0.8300 | 0.8300 | +7.792% | 5 | 169 | -89.157% |
| 2026-09-01 | 0.7700 | 0.7700 | 0.7700 | 0.7700 | -19.792% | 17 | 152 | -88.312% |
| 2026-08-28 | 0.9600 | 0.9600 | 0.9600 | 0.9600 | -22.581% | 18 | 152 | -90.625% |
| 2026-08-26 | 1.2400 | 1.2400 | 1.2400 | 1.2400 | -11.429% | 22 | 130 | -92.742% |
| 2026-08-25 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | -0.709% | 1 | 130 | -93.571% |
| 2026-08-24 | 1.4200 | 1.4200 | 1.4100 | 1.4100 | -9.032% | 29 | 101 | -93.617% |
| 2026-08-21 | 1.5300 | 1.5500 | 1.5300 | 1.5500 | +23.016% | 10 | 101 | -94.194% |
| 2026-08-20 | 1.2600 | 1.2600 | 1.2600 | 1.2600 | +29.897% | 3 | 98 | -92.857% |
| 2026-08-19 | 0.9700 | 0.9700 | 0.9700 | 0.9700 | -6.731% | 5 | 94 | -90.722% |
| 2026-08-10 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | +73.333% | 20 | 82 | -91.346% |
| 2026-07-31 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | -11.765% | 5 | 77 | -85.000% |
| 2026-07-30 | 0.7000 | 0.7000 | 0.6800 | 0.6800 | +3.030% | 2 | 76 | -86.765% |
| 2026-07-28 | 0.6600 | 0.6600 | 0.6600 | 0.6600 | -9.589% | 5 | 71 | -86.364% |
| 2026-07-27 | 0.7300 | 0.7300 | 0.7300 | 0.7300 | -13.095% | 8 | 64 | -87.671% |
| 2026-07-13 | 0.8400 | 0.8400 | 0.8400 | 0.8400 | -14.286% | 1 | 64 | -89.286% |
| 2026-07-10 | 0.9800 | 0.9800 | 0.9800 | 0.9800 | +3.158% | 1 | 64 | -90.816% |
| 2026-07-08 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | -12.037% | 1 | 64 | -90.526% |
| 2026-07-07 | 1.1000 | 1.1000 | 1.0800 | 1.0800 | -14.961% | 2 | 63 | -91.667% |
| 2026-07-06 | 1.2700 | 1.2700 | 1.2700 | 1.2700 | +0.794% | 1 | 64 | -92.913% |
| 2026-07-02 | 1.2600 | 1.2600 | 1.2600 | 1.2600 | +6.780% | 1 | 63 | -92.857% |
| 2026-07-01 | 1.1800 | 1.1800 | 1.1800 | 1.1800 | +9.259% | 1 | 64 | -92.373% |
| 2026-06-30 | 1.0800 | 1.0800 | 1.0800 | 1.0800 | 0.000% | 1 | 63 | -91.667% |
| 2026-06-26 | 1.0800 | 1.0800 | 1.0800 | 1.0800 | +13.684% | 5 | 68 | -91.667% |
| 2026-06-24 | 0.9800 | 0.9900 | 0.9500 | 0.9500 | -48.370% | 5 | 65 | -90.526% |
| 2026-06-10 | 1.8400 | 1.8400 | 1.8400 | 1.8400 | +5.143% | 2 | 63 | -95.109% |
| 2026-06-09 | 2.0600 | 2.0600 | 1.6600 | 1.7500 | -14.634% | 27 | 62 | -94.857% |
| 2026-06-08 | 2.1300 | 2.1700 | 2.0500 | 2.0500 | -7.658% | 7 | 60 | -95.610% |
| 2026-06-05 | 2.6200 | 2.6200 | 2.2100 | 2.2200 | -31.692% | 165 | 61 | -95.946% |
| 2026-06-03 | 3.2100 | 3.2500 | 3.1900 | 3.2500 | -10.959% | 62 | 61 | -97.231% |
| 2026-06-01 | 3.6400 | 3.6500 | 3.6400 | 3.6500 | -7.595% | 3 | 64 | -97.534% |
| 2026-05-29 | 3.7800 | 3.9500 | 3.7800 | 3.9500 | -12.222% | 11 | 59 | -97.722% |
| 2026-05-19 | 4.5000 | 4.5000 | 4.5000 | 4.5000 | -56.311% | 10 | 59 | -98.000% |
| 2026-05-13 | 10.3000 | 10.3000 | 10.3000 | 10.3000 | +17.045% | 1 | 60 | -99.126% |
| 2026-05-11 | 8.6000 | 8.8000 | 8.6000 | 8.8000 | +43.322% | 2 | 59 | -98.977% |
| 2026-05-07 | 6.1400 | 6.1400 | 6.1400 | 6.1400 | +68.219% | 10 | 59 | -98.534% |
| 2026-04-30 | 3.6000 | 3.6500 | 3.6000 | 3.6500 | -1.617% | 3 | 49 | -97.534% |
| 2026-04-28 | 3.8700 | 3.8700 | 3.7100 | 3.7100 | -46.465% | 4 | 49 | -97.574% |
| 2026-03-31 | 6.7000 | 6.9800 | 6.6800 | 6.9300 | +30.755% | 4 | 45 | -98.701% |
| 2026-03-26 | 5.3000 | 5.3000 | 5.3000 | 5.3000 | +0.952% | 10 | 43 | -98.302% |
| 2026-03-20 | 5.2000 | 5.2500 | 5.2000 | 5.2500 | -0.943% | 20 | 33 | -98.286% |
| 2026-03-19 | 5.3000 | 5.3000 | 5.3000 | 5.3000 | -23.741% | 5 | 33 | -98.302% |
| 2026-03-18 | 7.1500 | 7.1500 | 6.9500 | 6.9500 | -39.827% | 2 | 33 | -98.705% |
| 2026-03-12 | 11.5500 | 11.5500 | 11.5500 | 11.5500 | +3.960% | 5 | 32 | -99.221% |
| 2026-03-09 | 10.9300 | 11.1100 | 10.9000 | 11.1100 | 0.000% | 53 | 27 | -99.190% |
