SLV261231C00074000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-28 | 0.1600 | 0.1600 | 0.1600 | 0.1600 | -5.882% | 1 | 884 | 0.000% |
| 2026-10-27 | 0.1600 | 0.1700 | 0.1600 | 0.1700 | -10.526% | 3 | 886 | -5.882% |
| 2026-10-23 | 0.2000 | 0.2000 | 0.1900 | 0.1900 | -9.524% | 500 | 542 | -15.789% |
| 2026-10-22 | 0.2100 | 0.2100 | 0.2100 | 0.2100 | -8.696% | 1 | 542 | -23.810% |
| 2026-10-19 | 0.2500 | 0.2500 | 0.2300 | 0.2300 | -17.857% | 3 | 541 | -30.435% |
| 2026-10-15 | 0.2800 | 0.2800 | 0.2800 | 0.2800 | -24.324% | 4 | 541 | -42.857% |
| 2026-10-13 | 0.3700 | 0.3700 | 0.3700 | 0.3700 | -19.565% | 2 | 541 | -56.757% |
| 2026-10-07 | 0.4400 | 0.4600 | 0.4400 | 0.4600 | -6.122% | 3 | 542 | -65.217% |
| 2026-10-05 | 0.4900 | 0.4900 | 0.4900 | 0.4900 | -10.909% | 5 | 542 | -67.347% |
| 2026-10-01 | 0.5500 | 0.5500 | 0.5500 | 0.5500 | -3.509% | 1 | 542 | -70.909% |
| 2026-09-30 | 0.6300 | 0.6300 | 0.5700 | 0.5700 | -14.925% | 10 | 543 | -71.930% |
| 2026-09-29 | 0.6700 | 0.6700 | 0.6700 | 0.6700 | -8.219% | 10 | 543 | -76.119% |
| 2026-09-28 | 0.7300 | 0.7300 | 0.7300 | 0.7300 | -28.431% | 1 | 543 | -78.082% |
| 2026-09-25 | 1.0200 | 1.0200 | 1.0200 | 1.0200 | -5.556% | 3 | 540 | -84.314% |
| 2026-09-24 | 1.1300 | 1.1300 | 1.0800 | 1.0800 | -16.279% | 2 | 541 | -85.185% |
| 2026-09-23 | 1.3300 | 1.3600 | 1.2900 | 1.2900 | -30.270% | 5 | 543 | -87.597% |
| 2026-09-22 | 1.5200 | 1.8500 | 1.5000 | 1.8500 | -3.141% | 10 | 539 | -91.351% |
| 2026-09-18 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | -4.975% | 1 | 539 | -91.623% |
| 2026-09-17 | 2.0100 | 2.0100 | 2.0100 | 2.0100 | +14.205% | 1 | 539 | -92.040% |
| 2026-09-15 | 1.7200 | 1.7600 | 1.7200 | 1.7600 | -41.333% | 11 | 547 | -90.909% |
| 2026-09-09 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | +14.504% | 1 | 547 | -94.667% |
| 2026-09-04 | 2.6200 | 2.6200 | 2.6200 | 2.6200 | +18.552% | 1 | 546 | -93.893% |
| 2026-09-01 | 2.2300 | 2.2300 | 2.2100 | 2.2100 | -18.450% | 4 | 544 | -92.760% |
| 2026-08-31 | 2.7100 | 2.7100 | 2.7100 | 2.7100 | -23.229% | 1 | 543 | -94.096% |
| 2026-08-26 | 3.5300 | 3.5300 | 3.5300 | 3.5300 | -5.108% | 1 | 543 | -95.467% |
| 2026-08-25 | 3.7200 | 3.7200 | 3.7200 | 3.7200 | -8.148% | 10 | 543 | -95.699% |
| 2026-08-21 | 4.0000 | 4.0500 | 4.0000 | 4.0500 | +45.161% | 22 | 527 | -96.049% |
| 2026-08-19 | 2.7900 | 2.7900 | 2.7900 | 2.7900 | +28.571% | 1 | 528 | -94.265% |
| 2026-08-18 | 2.1700 | 2.1700 | 2.1700 | 2.1700 | -27.667% | 1 | 528 | -92.627% |
| 2026-08-10 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | +22.951% | 1 | 528 | -94.667% |
| 2026-08-07 | 2.4400 | 2.4400 | 2.4400 | 2.4400 | +19.024% | 1 | 527 | -93.443% |
| 2026-08-06 | 2.0500 | 2.0500 | 2.0500 | 2.0500 | +44.366% | 1 | 528 | -92.195% |
| 2026-08-03 | 1.4000 | 1.4200 | 1.4000 | 1.4200 | -1.389% | 9 | 522 | -88.732% |
| 2026-07-28 | 1.4400 | 1.4400 | 1.4400 | 1.4400 | -20.000% | 3 | 525 | -88.889% |
| 2026-07-27 | 1.8000 | 1.8000 | 1.8000 | 1.8000 | -24.370% | 1 | 526 | -91.111% |
| 2026-07-09 | 2.3800 | 2.3800 | 2.3700 | 2.3800 | -6.299% | 165 | 450 | -93.277% |
| 2026-07-07 | 2.6700 | 2.6700 | 2.4900 | 2.5400 | +10.435% | 23 | 440 | -93.701% |
| 2026-06-25 | 2.3000 | 2.3000 | 2.3000 | 2.3000 | +19.792% | 1 | 439 | -93.043% |
| 2026-06-24 | 2.2800 | 2.2800 | 1.9200 | 1.9200 | -35.354% | 5 | 439 | -91.667% |
| 2026-06-23 | 2.9700 | 2.9700 | 2.9700 | 2.9700 | -15.143% | 5 | 439 | -94.613% |
| 2026-06-22 | 3.6700 | 3.6700 | 3.5000 | 3.5000 | -14.634% | 2 | 439 | -95.429% |
| 2026-06-18 | 4.1100 | 4.1100 | 4.1000 | 4.1000 | -16.667% | 301 | 439 | -96.098% |
| 2026-06-17 | 4.9200 | 4.9200 | 4.9200 | 4.9200 | -16.892% | 9 | 443 | -96.748% |
| 2026-06-15 | 5.9200 | 5.9200 | 5.9200 | 5.9200 | +19.596% | 2 | 444 | -97.297% |
| 2026-06-12 | 4.5600 | 4.9500 | 4.5600 | 4.9500 | +14.583% | 19 | 446 | -96.768% |
| 2026-06-11 | 4.3200 | 4.3200 | 4.3200 | 4.3200 | +1.887% | 1 | 445 | -96.296% |
| 2026-06-10 | 4.1500 | 4.2400 | 4.1400 | 4.2400 | +2.169% | 200 | 313 | -96.226% |
| 2026-06-09 | 4.3100 | 4.3100 | 4.0800 | 4.1500 | -14.433% | 112 | 237 | -96.145% |
| 2026-06-08 | 4.9600 | 4.9600 | 4.8500 | 4.8500 | -3.960% | 5 | 240 | -96.701% |
| 2026-06-05 | 5.9800 | 5.9800 | 5.0300 | 5.0500 | -28.873% | 26 | 244 | -96.832% |
| 2026-06-04 | 7.5500 | 7.5500 | 7.1000 | 7.1000 | -1.114% | 6 | 243 | -97.746% |
| 2026-06-03 | 7.1800 | 7.1800 | 7.1800 | 7.1800 | -13.598% | 4 | 239 | -97.772% |
| 2026-06-02 | 8.2500 | 8.3100 | 8.2500 | 8.3100 | -7.667% | 17 | 235 | -98.075% |
| 2026-05-26 | 9.0000 | 9.0000 | 9.0000 | 9.0000 | +0.446% | 1 | 235 | -98.222% |
| 2026-05-22 | 8.8500 | 8.9600 | 8.7500 | 8.9600 | -11.724% | 26 | 249 | -98.214% |
| 2026-05-18 | 10.2800 | 10.2800 | 10.1500 | 10.1500 | -1.168% | 3 | 249 | -98.424% |
| 2026-05-15 | 10.2700 | 10.2700 | 10.2700 | 10.2700 | -30.608% | 6 | 249 | -98.442% |
| 2026-05-14 | 14.6500 | 14.8000 | 14.6500 | 14.8000 | -13.298% | 2 | 250 | -98.919% |
| 2026-05-13 | 17.1500 | 18.2000 | 17.0700 | 17.0700 | +17.562% | 6 | 255 | -99.063% |
| 2026-05-12 | 14.5200 | 14.5200 | 14.5200 | 14.5200 | -4.787% | 3 | 257 | -98.898% |
| 2026-05-11 | 15.5000 | 15.5000 | 15.2500 | 15.2500 | +30.565% | 15 | 266 | -98.951% |
| 2026-05-08 | 12.1000 | 12.1000 | 11.6600 | 11.6800 | +1.831% | 10 | 266 | -98.630% |
| 2026-05-07 | 12.0000 | 12.8500 | 11.4700 | 11.4700 | +21.504% | 60 | 273 | -98.605% |
| 2026-05-06 | 9.4400 | 9.4400 | 9.4400 | 9.4400 | +30.748% | 6 | 244 | -98.305% |
| 2026-04-29 | 7.3200 | 7.4600 | 7.2200 | 7.2200 | -9.182% | 203 | 245 | -97.784% |
| 2026-04-28 | 7.9500 | 7.9500 | 7.9500 | 7.9500 | -12.637% | 1 | 245 | -97.987% |
| 2026-04-27 | 9.1000 | 9.1000 | 9.1000 | 9.1000 | -9.182% | 1 | 245 | -98.242% |
| 2026-04-24 | 9.9100 | 10.0200 | 9.9100 | 10.0200 | +3.942% | 5 | 245 | -98.403% |
| 2026-04-23 | 9.8700 | 9.8700 | 9.6400 | 9.6400 | -20.984% | 13 | 246 | -98.340% |
| 2026-04-20 | 12.3000 | 12.3000 | 12.2000 | 12.2000 | -6.870% | 2 | 233 | -98.689% |
| 2026-04-17 | 13.8500 | 13.8500 | 13.1000 | 13.1000 | +12.834% | 29 | 232 | -98.779% |
| 2026-04-16 | 11.6100 | 11.6100 | 11.6100 | 11.6100 | -5.379% | 2 | 232 | -98.622% |
| 2026-04-15 | 12.4100 | 12.5500 | 12.2700 | 12.2700 | +1.826% | 3 | 232 | -98.696% |
| 2026-04-14 | 12.0500 | 12.0500 | 12.0500 | 12.0500 | +15.977% | 1 | 230 | -98.672% |
| 2026-04-13 | 9.8900 | 10.3900 | 9.8900 | 10.3900 | -6.396% | 2 | 230 | -98.460% |
| 2026-04-10 | 11.1000 | 11.1000 | 11.1000 | 11.1000 | -0.180% | 5 | 228 | -98.559% |
| 2026-03-31 | 11.1200 | 11.1200 | 11.1200 | 11.1200 | +8.382% | 3 | 233 | -98.561% |
| 2026-03-30 | 10.2600 | 10.2600 | 10.2600 | 10.2600 | +10.680% | 1 | 231 | -98.441% |
| 2026-03-26 | 9.4500 | 9.4500 | 9.2700 | 9.2700 | -2.421% | 12 | 232 | -98.274% |
| 2026-03-24 | 9.5000 | 9.5000 | 9.5000 | 9.5000 | +7.103% | 1 | 224 | -98.316% |
| 2026-03-23 | 8.8000 | 8.8700 | 8.8000 | 8.8700 | -2.527% | 3 | 224 | -98.196% |
| 2026-03-19 | 9.1000 | 9.1000 | 9.1000 | 9.1000 | -33.818% | 1 | 223 | -98.242% |
| 2026-03-17 | 14.9700 | 15.0100 | 13.7500 | 13.7500 | -9.241% | 83 | 223 | -98.836% |
| 2026-03-16 | 15.1500 | 15.1500 | 15.1500 | 15.1500 | -3.748% | 1 | 191 | -98.944% |
| 2026-03-13 | 15.7500 | 15.7500 | 15.5900 | 15.7400 | -16.499% | 27 | 190 | -98.983% |
| 2026-03-09 | 17.6000 | 18.8500 | 17.6000 | 18.8500 | +4.432% | 2 | 163 | -99.151% |
| 2026-03-06 | 18.1500 | 18.1500 | 18.0500 | 18.0500 | +9.129% | 11 | 202 | -99.114% |
| 2026-03-05 | 16.6500 | 16.7300 | 16.5400 | 16.5400 | -11.075% | 13 | 213 | -99.033% |
| 2026-03-03 | 17.3000 | 18.6000 | 17.3000 | 18.6000 | -17.333% | 7 | 202 | -99.140% |
| 2026-03-02 | 23.2700 | 23.2700 | 21.2900 | 22.5000 | -12.451% | 12 | 207 | -99.289% |
| 2026-02-27 | 26.1000 | 26.1500 | 25.4500 | 25.7000 | +7.039% | 14 | 218 | -99.377% |
| 2026-02-23 | 22.5900 | 24.0100 | 22.5900 | 24.0100 | +35.573% | 2 | 230 | -99.334% |
| 2026-02-20 | 15.6000 | 17.7100 | 15.3500 | 17.7100 | +75.347% | 63 | 231 | -99.097% |
| 2026-02-17 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | -17.349% | 5 | 183 | -98.416% |
| 2026-02-13 | 12.2200 | 12.2200 | 12.2200 | 12.2200 | -2.629% | 1 | 177 | -98.691% |
| 2026-02-12 | 17.0000 | 17.0000 | 12.3000 | 12.5500 | -31.044% | 60 | 177 | -98.725% |
| 2026-02-11 | 17.5000 | 18.2600 | 17.5000 | 18.2000 | +11.656% | 32 | 187 | -99.121% |
| 2026-02-10 | 17.0700 | 17.4700 | 16.0500 | 16.3000 | -11.413% | 29 | 212 | -99.018% |
| 2026-02-09 | 16.7000 | 18.4000 | 16.7000 | 18.4000 | +44.654% | 4 | 189 | -99.130% |
| 2026-02-05 | 13.1500 | 13.1500 | 12.1500 | 12.7200 | -36.304% | 6 | 188 | -98.742% |
| 2026-02-04 | 22.3000 | 22.3000 | 19.9700 | 19.9700 | +3.204% | 6 | 191 | -99.199% |
| 2026-02-03 | 19.6000 | 21.2000 | 17.9700 | 19.3500 | +26.802% | 47 | 193 | -99.173% |
| 2026-02-02 | 17.0500 | 17.0500 | 13.5000 | 15.2600 | -7.683% | 50 | 169 | -98.952% |
| 2026-01-30 | 29.0000 | 29.0000 | 15.9600 | 16.5300 | -62.474% | 119 | 152 | -99.032% |
| 2026-01-29 | 44.0500 | 44.0500 | 44.0500 | 44.0500 | +11.916% | 2 | 132 | -99.637% |
| 2026-01-28 | 38.5700 | 39.3600 | 38.5600 | 39.3600 | +11.977% | 27 | 134 | -99.593% |
| 2026-01-26 | 35.1500 | 35.1500 | 35.1500 | 35.1500 | +25.850% | 1 | 113 | -99.545% |
| 2026-01-23 | 27.8500 | 27.9300 | 27.8500 | 27.9300 | +16.375% | 3 | 114 | -99.427% |
| 2026-01-22 | 23.8000 | 24.0000 | 23.7800 | 24.0000 | +1.138% | 100 | 114 | -99.333% |
| 2026-01-20 | 23.7000 | 23.7300 | 23.7000 | 23.7300 | +17.185% | 50 | 81 | -99.326% |
| 2026-01-16 | 19.1500 | 20.2500 | 19.1500 | 20.2500 | -10.200% | 4 | 119 | -99.210% |
| 2026-01-15 | 22.5500 | 22.5500 | 22.5500 | 22.5500 | -1.743% | 50 | 119 | -99.290% |
| 2026-01-14 | 21.1300 | 22.9500 | 21.0500 | 22.9500 | +25.341% | 124 | 69 | -99.303% |
| 2026-01-13 | 18.6800 | 19.1500 | 18.3100 | 18.3100 | +7.706% | 56 | 70 | -99.126% |
| 2026-01-12 | 16.5500 | 17.0900 | 16.5500 | 17.0000 | +35.458% | 51 | 69 | -99.059% |
| 2026-01-07 | 12.5500 | 12.5500 | 12.5500 | 12.5500 | -11.307% | 36 | 45 | -98.725% |
| 2026-01-06 | 13.7500 | 14.6000 | 13.7500 | 14.1500 | 0.000% | 13 | 13 | -98.869% |
