SIRI270115P00030000
SIRI Jan 15 2027 30.00 PutoptionOPRA
EODNov 4, 2026
0.59USD-67.222%(-1.21)37Vol732OI
SIRI270115P00030000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 0.8800 | 0.8800 | 0.5900 | 0.5900 | -67.222% | 37 | 742 | 0.000% |
| 2026-11-02 | 1.8200 | 1.8200 | 1.8000 | 1.8000 | -32.331% | 10 | 738 | -67.222% |
| 2026-10-29 | 3.2000 | 3.2000 | 2.6000 | 2.6600 | -23.782% | 11 | 736 | -77.820% |
| 2026-10-28 | 3.4900 | 3.4900 | 3.4900 | 3.4900 | +5.758% | 2 | 736 | -83.095% |
| 2026-10-26 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | 0.000% | 18 | 736 | -82.121% |
| 2026-10-23 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | -21.429% | 24 | 736 | -82.121% |
| 2026-10-14 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | +5.528% | 2 | 738 | -85.952% |
| 2026-10-12 | 3.9800 | 3.9800 | 3.9800 | 3.9800 | -17.769% | 1 | 737 | -85.176% |
| 2026-10-02 | 4.8400 | 4.8400 | 4.8400 | 4.8400 | +8.764% | 1 | 737 | -87.810% |
| 2026-09-24 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | -0.670% | 4 | 737 | -86.742% |
| 2026-09-23 | 4.4800 | 4.4800 | 4.4800 | 4.4800 | +24.444% | 5 | 732 | -86.830% |
| 2026-09-21 | 3.6000 | 3.6000 | 3.6000 | 3.6000 | 0.000% | 7 | 732 | -83.611% |
| 2026-09-18 | 3.6000 | 3.6000 | 3.6000 | 3.6000 | +9.091% | 1 | 732 | -83.611% |
| 2026-09-17 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | +31.474% | 1 | 731 | -82.121% |
| 2026-09-15 | 2.5100 | 2.5100 | 2.5100 | 2.5100 | -4.924% | 4 | 731 | -76.494% |
| 2026-09-04 | 2.6400 | 2.6400 | 2.6400 | 2.6400 | +6.452% | 2 | 731 | -77.652% |
| 2026-09-03 | 2.4800 | 2.4800 | 2.4800 | 2.4800 | +1.639% | 1 | 730 | -76.210% |
| 2026-09-02 | 2.7400 | 2.7400 | 2.4400 | 2.4400 | -27.164% | 5 | 731 | -75.820% |
| 2026-09-01 | 3.3500 | 3.3500 | 3.3500 | 3.3500 | +9.836% | 39 | 717 | -82.388% |
| 2026-08-10 | 3.0500 | 3.0500 | 3.0500 | 3.0500 | +13.383% | 1 | 718 | -80.656% |
| 2026-08-06 | 2.6800 | 2.7200 | 2.6400 | 2.6900 | +15.948% | 69 | 693 | -78.067% |
| 2026-08-05 | 2.3200 | 2.3200 | 2.3200 | 2.3200 | +14.851% | 2 | 691 | -74.569% |
| 2026-07-29 | 2.0000 | 2.0400 | 2.0000 | 2.0200 | -16.529% | 22 | 691 | -70.792% |
| 2026-07-27 | 2.5000 | 2.5000 | 2.4000 | 2.4200 | -18.519% | 20 | 672 | -75.620% |
| 2026-07-24 | 2.9600 | 2.9800 | 2.8700 | 2.9700 | +4.947% | 13 | 672 | -80.135% |
| 2026-07-21 | 2.8300 | 2.8300 | 2.8300 | 2.8300 | +12.302% | 1 | 672 | -79.152% |
| 2026-07-16 | 2.5700 | 2.5700 | 2.5000 | 2.5200 | -7.353% | 64 | 609 | -76.587% |
| 2026-07-14 | 2.7200 | 2.7200 | 2.7200 | 2.7200 | +2.256% | 10 | 599 | -78.309% |
| 2026-07-13 | 2.6600 | 2.6600 | 2.6600 | 2.6600 | -8.591% | 16 | 593 | -77.820% |
| 2026-07-10 | 2.9200 | 2.9300 | 2.9000 | 2.9100 | +4.676% | 12 | 591 | -79.725% |
| 2026-07-09 | 2.9000 | 2.9500 | 2.7800 | 2.7800 | +0.361% | 13 | 587 | -78.777% |
| 2026-07-07 | 2.7700 | 2.7700 | 2.7700 | 2.7700 | -27.105% | 10 | 577 | -78.700% |
| 2026-06-29 | 3.8000 | 3.8000 | 3.8000 | 3.8000 | -5.000% | 1 | 576 | -84.474% |
| 2026-06-01 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | +8.992% | 1 | 575 | -85.250% |
| 2026-05-29 | 3.6800 | 3.6800 | 3.6700 | 3.6700 | +4.857% | 10 | 565 | -83.924% |
| 2026-05-28 | 3.7500 | 3.7500 | 3.4000 | 3.5000 | -13.580% | 18 | 547 | -83.143% |
| 2026-05-22 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | -13.830% | 6 | 550 | -85.432% |
| 2026-04-24 | 4.7000 | 4.7000 | 4.7000 | 4.7000 | 0.000% | 10 | 550 | -87.447% |
| 2026-04-22 | 4.8500 | 4.8500 | 4.5500 | 4.7000 | -6.000% | 25 | 540 | -87.447% |
| 2026-04-21 | 5.0500 | 5.0500 | 5.0000 | 5.0000 | +2.041% | 41 | 484 | -88.200% |
| 2026-04-20 | 5.3500 | 5.3500 | 4.9000 | 4.9000 | -51.961% | 33 | 484 | -87.959% |
| 2026-01-20 | 10.2000 | 10.2000 | 10.2000 | 10.2000 | +21.429% | 10 | 465 | -94.216% |
| 2025-10-01 | 8.4000 | 8.4000 | 8.4000 | 8.4000 | +3.067% | 1 | 475 | -92.976% |
| 2025-09-17 | 8.1500 | 8.1500 | 8.1500 | 8.1500 | -1.807% | 1 | 476 | -92.761% |
| 2025-09-15 | 8.3000 | 8.3000 | 8.3000 | 8.3000 | -8.287% | 2 | 476 | -92.892% |
| 2025-08-13 | 9.0500 | 9.0500 | 9.0500 | 9.0500 | -8.770% | 20 | 476 | -93.481% |
| 2025-08-06 | 9.9200 | 9.9200 | 9.9200 | 9.9200 | -2.745% | 4 | 496 | -94.052% |
| 2025-07-31 | 10.2000 | 10.2000 | 10.2000 | 10.2000 | +27.500% | 1 | 500 | -94.216% |
| 2025-07-21 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | -1.112% | 3 | 499 | -92.625% |
| 2025-07-15 | 8.0900 | 8.0900 | 8.0900 | 8.0900 | -19.901% | 2 | 496 | -92.707% |
| 2025-06-03 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | +4.663% | 1 | 498 | -94.158% |
| 2025-05-23 | 9.6500 | 9.6500 | 9.6500 | 9.6500 | +1.579% | 10 | 497 | -93.886% |
| 2025-05-15 | 9.6000 | 9.6000 | 9.5000 | 9.5000 | -9.524% | 20 | 497 | -93.789% |
| 2025-05-07 | 10.8600 | 10.8600 | 10.5000 | 10.5000 | -5.405% | 17 | 497 | -94.381% |
| 2025-05-01 | 11.1000 | 11.1000 | 11.1000 | 11.1000 | -2.717% | 10 | 492 | -94.685% |
| 2025-04-17 | 11.4100 | 11.4100 | 11.4100 | 11.4100 | +34.711% | 1 | 492 | -94.829% |
| 2025-02-05 | 8.4700 | 8.4700 | 8.4700 | 8.4700 | -8.432% | 1 | 492 | -93.034% |
| 2025-02-04 | 9.2500 | 9.2500 | 9.2500 | 9.2500 | -13.227% | 1 | 491 | -93.622% |
| 2025-01-03 | 10.6600 | 10.6600 | 10.6600 | 10.6600 | -0.374% | 2 | 490 | -94.465% |
| 2024-12-20 | 10.5500 | 10.7000 | 10.5500 | 10.7000 | -7.359% | 20 | 491 | -94.486% |
| 2024-12-17 | 11.5500 | 11.5500 | 11.5500 | 11.5500 | +20.187% | 1 | 481 | -94.892% |
| 2024-12-13 | 9.5500 | 9.6100 | 9.5500 | 9.6100 | +19.825% | 40 | 482 | -93.861% |
| 2024-10-18 | 8.0200 | 8.0200 | 8.0200 | 8.0200 | -2.195% | 2 | 462 | -92.643% |
| 2024-10-17 | 8.6000 | 8.6000 | 8.2000 | 8.2000 | -17.588% | 2 | 461 | -92.805% |
| 2024-09-17 | 10.4000 | 10.4000 | 9.9500 | 9.9500 | 0.000% | 687 | 461 | -94.070% |
