SIRI261218C00029000
SIRI Dec 18 2026 29.00 CalloptionOPRA
EODNov 5, 2026
4.20USD-7.692%(-0.35)7Vol1,296OI
SIRI261218C00029000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 4.2500 | 4.2500 | 4.2000 | 4.2000 | -7.692% | 7 | 1,300 | 0.000% |
| 2026-11-04 | 2.7100 | 4.5500 | 2.7100 | 4.5500 | +106.818% | 8 | 1,306 | -7.692% |
| 2026-11-03 | 2.0000 | 2.2500 | 2.0000 | 2.2000 | +44.737% | 7 | 1,306 | +90.909% |
| 2026-11-02 | 1.4500 | 1.5200 | 1.4500 | 1.5200 | +28.814% | 6 | 1,305 | +176.316% |
| 2026-10-30 | 1.0100 | 1.2200 | 1.0100 | 1.1800 | +18.000% | 1,095 | 225 | +255.932% |
| 2026-10-29 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | +42.857% | 1 | 224 | +320.000% |
| 2026-10-28 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | -22.222% | 1 | 224 | +500.000% |
| 2026-10-23 | 0.9000 | 0.9000 | 0.9000 | 0.9000 | +32.353% | 10 | 214 | +366.667% |
| 2026-10-19 | 0.6800 | 0.6800 | 0.6800 | 0.6800 | +6.250% | 4 | 210 | +517.647% |
| 2026-10-16 | 0.8500 | 0.8500 | 0.6400 | 0.6400 | -21.951% | 3 | 209 | +556.250% |
| 2026-10-15 | 0.7200 | 0.8400 | 0.7200 | 0.8200 | +28.125% | 185 | 103 | +412.195% |
| 2026-10-14 | 0.6400 | 0.6400 | 0.6400 | 0.6400 | -8.571% | 6 | 97 | +556.250% |
| 2026-10-12 | 0.6900 | 0.7000 | 0.6900 | 0.7000 | 0.000% | 7 | 96 | +500.000% |
| 2026-10-09 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | +37.255% | 1 | 95 | +500.000% |
| 2026-10-07 | 0.5100 | 0.5100 | 0.5100 | 0.5100 | -5.556% | 1 | 94 | +723.529% |
| 2026-09-29 | 0.5400 | 0.5400 | 0.5400 | 0.5400 | -16.923% | 1 | 94 | +677.778% |
| 2026-09-28 | 0.6400 | 0.6500 | 0.6400 | 0.6500 | -20.732% | 72 | 26 | +546.154% |
| 2026-09-24 | 0.8300 | 0.8400 | 0.8200 | 0.8200 | -34.400% | 3 | 26 | +412.195% |
| 2026-09-21 | 1.2500 | 1.2500 | 1.2500 | 1.2500 | -39.024% | 3 | 23 | +236.000% |
| 2026-09-16 | 2.0400 | 2.0500 | 2.0400 | 2.0500 | -1.914% | 4 | 21 | +104.878% |
| 2026-09-04 | 2.4700 | 2.4700 | 2.0900 | 2.0900 | -22.015% | 162 | 24 | +100.957% |
| 2026-09-03 | 2.6800 | 2.6800 | 2.6800 | 2.6800 | +17.544% | 1 | 25 | +56.716% |
| 2026-09-02 | 2.2800 | 2.2800 | 2.2800 | 2.2800 | +47.097% | 1 | 26 | +84.211% |
| 2026-09-01 | 1.5500 | 1.5500 | 1.5500 | 1.5500 | -17.553% | 5 | 21 | +170.968% |
| 2026-08-31 | 1.8800 | 1.8800 | 1.8800 | 1.8800 | -1.571% | 5 | 16 | +123.404% |
| 2026-08-14 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | -50.390% | 3 | 13 | +119.895% |
| 2026-07-30 | 3.8500 | 3.8500 | 3.8500 | 3.8500 | -4.703% | 1 | 12 | +9.091% |
| 2026-07-13 | 4.0400 | 4.0400 | 4.0400 | 4.0400 | +7.733% | 5 | 12 | +3.960% |
| 2026-07-02 | 3.7500 | 3.7500 | 3.7500 | 3.7500 | +11.607% | 5 | 12 | +12.000% |
| 2026-06-01 | 3.3600 | 3.3600 | 3.3600 | 3.3600 | -8.447% | 10 | 6 | +25.000% |
| 2026-05-29 | 3.6700 | 3.6700 | 3.6700 | 3.6700 | -7.789% | 1 | 7 | +14.441% |
| 2026-05-28 | 3.7000 | 3.9800 | 3.7000 | 3.9800 | +18.101% | 4 | 7 | +5.528% |
| 2026-05-21 | 3.3700 | 3.3700 | 3.3700 | 3.3700 | +87.222% | 3 | 10 | +24.629% |
| 2026-04-30 | 1.8000 | 1.8000 | 1.8000 | 1.8000 | -38.144% | 4 | 10 | +133.333% |
| 2026-04-22 | 2.7600 | 2.9100 | 2.7600 | 2.9100 | +69.186% | 4 | 6 | +44.330% |
| 2026-04-20 | 1.7200 | 1.7200 | 1.7200 | 1.7200 | +8.176% | 1 | 2 | +144.186% |
| 2026-04-17 | 1.2500 | 1.5900 | 1.2500 | 1.5900 | 0.000% | 2 | 2 | +164.151% |
