QQQ281215P00760000
QQQ Dec 15 2028 760.00 PutoptionOPRA
EODNov 5, 2026
133.85USD+30.293%(+31.12)6Vol676OI
QQQ281215P00760000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 131.15 | 133.85 | 126.36 | 133.85 | +30.293% | 6 | 675 | 0.000% |
| 2026-11-04 | 105.58 | 105.58 | 100.95 | 102.73 | -4.624% | 283 | 674 | +30.293% |
| 2026-11-03 | 107.56 | 108.71 | 107.54 | 107.71 | -0.425% | 291 | 445 | +24.269% |
| 2026-10-30 | 108.17 | 108.17 | 108.17 | 108.17 | +9.661% | 1 | 445 | +23.740% |
| 2026-10-23 | 98.75 | 98.75 | 98.64 | 98.64 | +4.381% | 2 | 445 | +35.695% |
| 2026-10-16 | 91.00 | 94.50 | 91.00 | 94.50 | +3.846% | 25 | 459 | +41.640% |
| 2026-10-15 | 91.00 | 91.00 | 91.00 | 91.00 | +13.495% | 20 | 459 | +47.088% |
| 2026-10-12 | 80.27 | 80.27 | 80.18 | 80.18 | +3.793% | 2 | 459 | +66.937% |
| 2026-10-07 | 77.25 | 77.25 | 77.25 | 77.25 | +0.013% | 24 | 486 | +73.269% |
| 2026-10-06 | 78.25 | 78.25 | 76.83 | 77.24 | -2.843% | 62 | 438 | +73.291% |
| 2026-10-05 | 80.00 | 80.00 | 79.50 | 79.50 | -0.935% | 25 | 415 | +68.365% |
| 2026-10-02 | 80.25 | 80.25 | 80.25 | 80.25 | -4.007% | 1 | 415 | +66.791% |
| 2026-09-23 | 85.00 | 85.00 | 83.60 | 83.60 | -1.065% | 2 | 414 | +60.108% |
| 2026-09-21 | 84.50 | 84.50 | 84.50 | 84.50 | -10.818% | 1 | 413 | +58.402% |
| 2026-09-04 | 94.75 | 94.75 | 94.75 | 94.75 | -6.411% | 1 | 413 | +41.266% |
| 2026-09-01 | 101.24 | 101.24 | 101.24 | 101.24 | -2.032% | 1 | 413 | +32.211% |
| 2026-08-19 | 103.34 | 103.34 | 103.34 | 103.34 | +5.116% | 400 | 13 | +29.524% |
| 2026-08-13 | 98.31 | 98.31 | 98.31 | 98.31 | -4.664% | 1 | 12 | +36.151% |
| 2026-08-11 | 103.12 | 103.12 | 103.12 | 103.12 | -1.790% | 1 | 12 | +29.800% |
| 2026-08-05 | 105.00 | 105.00 | 105.00 | 105.00 | -6.317% | 1 | 12 | +27.476% |
| 2026-08-03 | 112.08 | 112.08 | 112.08 | 112.08 | -5.418% | 2 | 10 | +19.424% |
| 2026-07-17 | 118.50 | 118.50 | 118.50 | 118.50 | -0.936% | 1 | 10 | +12.954% |
| 2026-06-24 | 119.51 | 119.62 | 119.51 | 119.62 | +3.254% | 2 | 11 | +11.896% |
| 2026-06-23 | 115.17 | 115.85 | 115.17 | 115.85 | +12.171% | 2 | 10 | +15.537% |
| 2026-06-16 | 103.28 | 103.28 | 103.28 | 103.28 | -4.397% | 5 | 5 | +29.599% |
| 2026-05-18 | 108.03 | 108.03 | 108.03 | 108.03 | +3.875% | 1 | 4 | +23.901% |
| 2026-05-14 | 104.00 | 104.00 | 104.00 | 104.00 | -7.473% | 15 | 15 | +28.702% |
| 2026-05-07 | 112.40 | 112.40 | 112.40 | 112.40 | -1.404% | 1 | 15 | +19.084% |
| 2026-05-06 | 114.00 | 114.00 | 114.00 | 114.00 | -10.588% | 1 | 14 | +17.412% |
| 2026-04-27 | 127.50 | 127.50 | 127.50 | 127.50 | +0.394% | 1 | 13 | +4.980% |
| 2026-04-24 | 127.00 | 127.00 | 127.00 | 127.00 | -2.682% | 1 | 12 | +5.394% |
| 2026-04-23 | 130.50 | 130.50 | 130.50 | 130.50 | -2.612% | 1 | 11 | +2.567% |
| 2026-04-21 | 134.00 | 134.00 | 134.00 | 134.00 | -0.741% | 1 | 9 | -0.112% |
| 2026-04-17 | 135.00 | 135.00 | 135.00 | 135.00 | -2.174% | 1 | 9 | -0.852% |
| 2026-04-16 | 138.00 | 138.00 | 138.00 | 138.00 | -4.033% | 1 | 8 | -3.007% |
| 2026-04-15 | 143.80 | 143.80 | 143.80 | 143.80 | -2.838% | 1 | 7 | -6.919% |
| 2026-04-14 | 148.00 | 148.00 | 148.00 | 148.00 | -2.632% | 1 | 6 | -9.561% |
| 2026-04-13 | 152.00 | 152.00 | 152.00 | 152.00 | -17.838% | 1 | 5 | -11.941% |
| 2026-04-02 | 185.00 | 185.00 | 185.00 | 185.00 | +2.778% | 1 | 3 | -27.649% |
| 2026-04-01 | 180.00 | 180.00 | 180.00 | 180.00 | -3.743% | 1 | 0 | -25.639% |
| 2026-03-31 | 188.00 | 188.00 | 187.00 | 187.00 | 0.000% | 2 | 0 | -28.422% |
