QQQ280616P00710000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | 76.50 | 76.50 | 75.31 | 75.31 | +5.847% | 2 | 286 | 0.000% |
| 2026-11-02 | 71.15 | 71.15 | 71.15 | 71.15 | +14.777% | 1 | 285 | +5.847% |
| 2026-10-27 | 61.64 | 61.99 | 61.64 | 61.99 | -10.831% | 86 | 333 | +21.487% |
| 2026-10-23 | 69.50 | 70.00 | 67.11 | 69.52 | +0.783% | 229 | 180 | +8.329% |
| 2026-10-22 | 68.98 | 68.98 | 68.98 | 68.98 | +10.740% | 1 | 180 | +9.177% |
| 2026-10-20 | 62.29 | 62.29 | 62.29 | 62.29 | +7.230% | 1 | 181 | +20.902% |
| 2026-10-14 | 58.51 | 58.51 | 58.09 | 58.09 | +12.599% | 8 | 175 | +29.644% |
| 2026-10-06 | 52.15 | 52.15 | 51.59 | 51.59 | -16.790% | 2 | 175 | +45.978% |
| 2026-09-21 | 62.00 | 62.00 | 62.00 | 62.00 | -4.850% | 7 | 175 | +21.468% |
| 2026-09-17 | 65.16 | 65.16 | 65.16 | 65.16 | -4.876% | 1 | 174 | +15.577% |
| 2026-09-15 | 68.50 | 68.50 | 68.50 | 68.50 | +2.239% | 1 | 174 | +9.942% |
| 2026-09-14 | 67.00 | 67.00 | 67.00 | 67.00 | +0.616% | 2 | 173 | +12.403% |
| 2026-09-08 | 66.46 | 66.59 | 66.46 | 66.59 | -2.432% | 2 | 174 | +13.095% |
| 2026-08-31 | 68.25 | 68.25 | 68.25 | 68.25 | -7.645% | 2 | 174 | +10.344% |
| 2026-08-25 | 75.30 | 75.30 | 73.90 | 73.90 | -0.645% | 2 | 173 | +1.908% |
| 2026-08-18 | 74.38 | 74.38 | 74.38 | 74.38 | +7.284% | 2 | 172 | +1.250% |
| 2026-08-17 | 71.03 | 71.03 | 69.33 | 69.33 | +1.508% | 2 | 171 | +8.625% |
| 2026-08-14 | 68.30 | 68.30 | 68.30 | 68.30 | -8.100% | 1 | 171 | +10.264% |
| 2026-08-06 | 75.72 | 75.72 | 74.32 | 74.32 | -11.682% | 2 | 170 | +1.332% |
| 2026-08-03 | 85.94 | 85.95 | 84.15 | 84.15 | -3.220% | 88 | 181 | -10.505% |
| 2026-07-31 | 86.95 | 86.95 | 86.95 | 86.95 | -4.060% | 1 | 205 | -13.387% |
| 2026-07-30 | 91.53 | 91.53 | 90.63 | 90.63 | +0.332% | 63 | 117 | -16.904% |
| 2026-07-27 | 90.33 | 90.33 | 90.33 | 90.33 | +9.624% | 3 | 115 | -16.628% |
| 2026-07-22 | 82.50 | 82.78 | 82.39 | 82.40 | -7.291% | 12 | 115 | -8.604% |
| 2026-07-17 | 88.88 | 88.88 | 88.88 | 88.88 | +6.037% | 10 | 125 | -15.268% |
| 2026-07-08 | 83.82 | 83.82 | 83.82 | 83.82 | +0.347% | 1 | 124 | -10.153% |
| 2026-07-07 | 82.46 | 84.87 | 82.46 | 83.53 | +7.172% | 7 | 118 | -9.841% |
| 2026-07-06 | 77.94 | 77.94 | 77.94 | 77.94 | -2.599% | 1 | 118 | -3.374% |
| 2026-07-02 | 80.01 | 80.02 | 80.01 | 80.02 | -5.403% | 2 | 117 | -5.886% |
| 2026-06-29 | 82.32 | 84.59 | 82.32 | 84.59 | +0.380% | 116 | 65 | -10.971% |
| 2026-06-26 | 84.27 | 84.27 | 84.27 | 84.27 | +0.609% | 10 | 65 | -10.632% |
| 2026-06-24 | 83.37 | 85.52 | 83.37 | 83.76 | -3.989% | 11 | 60 | -10.088% |
| 2026-06-09 | 87.24 | 87.24 | 87.24 | 87.24 | +11.347% | 1 | 60 | -13.675% |
| 2026-05-13 | 78.35 | 78.35 | 78.35 | 78.35 | +2.231% | 4 | 60 | -3.880% |
| 2026-05-11 | 76.64 | 76.64 | 76.64 | 76.64 | -4.795% | 50 | 56 | -1.735% |
| 2026-05-07 | 80.50 | 80.50 | 80.50 | 80.50 | -12.813% | 1 | 9 | -6.447% |
| 2026-04-30 | 92.40 | 92.48 | 92.11 | 92.33 | -1.620% | 9 | 8 | -18.434% |
| 2026-04-27 | 93.38 | 93.85 | 93.38 | 93.85 | +1.295% | 2 | 17 | -19.755% |
| 2026-04-24 | 92.55 | 92.65 | 92.55 | 92.65 | -3.217% | 3 | 17 | -18.716% |
| 2026-04-22 | 96.15 | 96.15 | 95.73 | 95.73 | -2.970% | 2 | 17 | -21.331% |
| 2026-04-17 | 98.66 | 98.66 | 98.66 | 98.66 | -19.197% | 1 | 19 | -23.667% |
| 2026-02-27 | 122.10 | 122.10 | 122.10 | 122.10 | -0.302% | 1 | 19 | -38.321% |
| 2026-02-12 | 122.40 | 123.00 | 122.40 | 122.47 | +6.496% | 15 | 18 | -38.507% |
| 2026-02-10 | 115.00 | 115.00 | 115.00 | 115.00 | -9.091% | 2 | 3 | -34.513% |
| 2026-02-05 | 126.50 | 126.50 | 126.50 | 126.50 | 0.000% | 1 | 1 | -40.466% |
