QQQ280616P00525000
QQQ Jun 16 2028 525.00 PutoptionOPRA
EODNov 5, 2026
28.85USD+26.869%(+6.11)7Vol1,829OI
QQQ280616P00525000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 28.85 | 28.85 | 27.91 | 28.85 | +26.869% | 7 | 1,833 | 0.000% |
| 2026-10-30 | 21.29 | 22.74 | 21.29 | 22.74 | +19.684% | 2 | 1,833 | +26.869% |
| 2026-10-26 | 19.50 | 19.50 | 19.00 | 19.00 | -6.173% | 10 | 1,828 | +51.842% |
| 2026-10-22 | 20.25 | 20.25 | 20.25 | 20.25 | +9.047% | 2 | 1,828 | +42.469% |
| 2026-10-16 | 18.57 | 18.57 | 18.57 | 18.57 | +15.773% | 6 | 1,822 | +55.358% |
| 2026-10-13 | 15.39 | 16.04 | 15.39 | 16.04 | +1.519% | 2 | 1,822 | +79.863% |
| 2026-10-12 | 15.80 | 15.80 | 15.80 | 15.80 | -0.566% | 6 | 1,816 | +82.595% |
| 2026-10-09 | 15.86 | 16.20 | 15.69 | 15.89 | -7.076% | 242 | 1,736 | +81.561% |
| 2026-10-08 | 16.44 | 17.10 | 16.44 | 17.10 | +10.895% | 2 | 1,736 | +68.713% |
| 2026-10-07 | 15.40 | 15.52 | 15.34 | 15.42 | -6.884% | 10 | 1,735 | +87.095% |
| 2026-10-01 | 16.56 | 16.56 | 16.56 | 16.56 | -4.388% | 1 | 1,736 | +74.215% |
| 2026-09-28 | 17.21 | 17.32 | 17.21 | 17.32 | -1.142% | 2 | 1,735 | +66.570% |
| 2026-09-23 | 17.47 | 17.52 | 17.47 | 17.52 | -17.785% | 2 | 1,735 | +64.669% |
| 2026-09-02 | 20.80 | 21.31 | 19.47 | 21.31 | +2.452% | 4 | 1,735 | +35.382% |
| 2026-08-28 | 20.80 | 20.80 | 20.80 | 20.80 | -9.329% | 1 | 1,735 | +38.702% |
| 2026-08-25 | 22.94 | 22.94 | 22.94 | 22.94 | -3.654% | 2 | 1,733 | +25.763% |
| 2026-08-24 | 23.60 | 23.81 | 23.60 | 23.81 | +3.432% | 2 | 1,734 | +21.168% |
| 2026-08-11 | 23.10 | 23.10 | 23.02 | 23.02 | -24.102% | 2 | 1,734 | +25.326% |
| 2026-07-28 | 31.47 | 33.92 | 30.11 | 30.33 | -0.720% | 203 | 1,921 | -4.880% |
| 2026-07-27 | 31.82 | 33.00 | 29.16 | 30.55 | +0.992% | 2,806 | 184 | -5.565% |
| 2026-07-24 | 30.25 | 30.25 | 30.25 | 30.25 | +3.738% | 1 | 184 | -4.628% |
| 2026-07-23 | 29.48 | 29.48 | 29.16 | 29.16 | +5.652% | 2 | 184 | -1.063% |
| 2026-07-21 | 28.04 | 29.58 | 27.57 | 27.60 | -7.227% | 140 | 140 | +4.529% |
| 2026-07-07 | 29.75 | 29.75 | 29.75 | 29.75 | +14.909% | 2 | 138 | -3.025% |
| 2026-07-01 | 25.99 | 27.88 | 25.62 | 25.89 | +3.560% | 16 | 139 | +11.433% |
| 2026-06-30 | 26.39 | 26.39 | 25.00 | 25.00 | -20.000% | 13 | 139 | +15.400% |
| 2026-06-23 | 31.25 | 31.25 | 31.25 | 31.25 | +27.969% | 1 | 138 | -7.680% |
| 2026-06-15 | 24.44 | 24.44 | 24.42 | 24.42 | -8.368% | 2 | 138 | +18.141% |
| 2026-05-14 | 26.66 | 26.66 | 26.65 | 26.65 | -3.442% | 44 | 118 | +8.255% |
| 2026-05-12 | 27.60 | 27.60 | 27.60 | 27.60 | +4.308% | 4 | 118 | +4.529% |
| 2026-05-11 | 26.36 | 26.46 | 26.36 | 26.46 | -11.947% | 20 | 118 | +9.033% |
| 2026-05-05 | 30.05 | 30.05 | 30.05 | 30.05 | -1.797% | 1 | 108 | -3.993% |
| 2026-04-30 | 30.60 | 30.60 | 30.60 | 30.60 | -0.098% | 1 | 107 | -5.719% |
| 2026-04-27 | 32.22 | 32.22 | 30.63 | 30.63 | -3.192% | 44 | 107 | -5.811% |
| 2026-04-24 | 31.89 | 32.32 | 31.60 | 31.64 | -4.785% | 94 | 107 | -8.818% |
| 2026-04-17 | 33.23 | 33.23 | 33.23 | 33.23 | -14.795% | 10 | 77 | -13.181% |
| 2026-04-13 | 39.00 | 39.00 | 39.00 | 39.00 | -23.947% | 1 | 78 | -26.026% |
| 2026-03-27 | 51.28 | 51.28 | 51.28 | 51.28 | +9.831% | 4 | 78 | -43.740% |
| 2026-03-26 | 46.69 | 46.69 | 46.69 | 46.69 | +2.887% | 4 | 78 | -38.209% |
| 2026-03-13 | 45.38 | 45.38 | 45.38 | 45.38 | +5.535% | 1 | 79 | -36.426% |
| 2026-03-12 | 43.00 | 43.00 | 43.00 | 43.00 | +5.911% | 2 | 78 | -32.907% |
| 2026-03-10 | 40.92 | 41.05 | 40.60 | 40.60 | -5.229% | 20 | 76 | -28.941% |
| 2026-03-06 | 42.84 | 42.98 | 42.84 | 42.84 | +1.685% | 10 | 66 | -32.656% |
| 2026-02-27 | 42.28 | 42.28 | 42.06 | 42.13 | -2.251% | 20 | 66 | -31.521% |
| 2026-02-17 | 43.65 | 43.71 | 43.10 | 43.10 | -0.208% | 92 | 47 | -33.063% |
| 2026-02-05 | 43.19 | 43.19 | 43.19 | 43.19 | +4.022% | 1 | 3 | -33.202% |
| 2026-02-04 | 41.52 | 41.52 | 41.52 | 41.52 | +16.629% | 1 | 2 | -30.515% |
| 2026-01-27 | 35.60 | 35.60 | 35.60 | 35.60 | 0.000% | 1 | 1 | -18.961% |
