QQQ280616C00475000
QQQ Jun 16 2028 475.00 CalloptionOPRA
EODNov 2, 2026
254.26USD-7.340%(-20.14)1Vol33OI
QQQ280616C00475000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | 254.26 | 254.26 | 254.26 | 254.26 | -7.340% | 1 | 33 | 0.000% |
| 2026-10-22 | 274.40 | 274.40 | 274.40 | 274.40 | -5.902% | 1 | 33 | -7.340% |
| 2026-10-19 | 291.61 | 291.61 | 291.61 | 291.61 | -6.932% | 1 | 32 | -12.808% |
| 2026-09-21 | 313.33 | 313.33 | 313.33 | 313.33 | +12.305% | 1 | 33 | -18.852% |
| 2026-09-15 | 279.00 | 279.00 | 279.00 | 279.00 | 0.000% | 1 | 32 | -8.867% |
| 2026-09-01 | 279.00 | 279.00 | 279.00 | 279.00 | -8.072% | 2 | 32 | -8.867% |
| 2026-08-14 | 302.50 | 303.50 | 302.50 | 303.50 | +6.123% | 16 | 18 | -16.224% |
| 2026-07-22 | 285.99 | 285.99 | 285.99 | 285.99 | -11.172% | 1 | 17 | -11.095% |
| 2026-06-02 | 321.96 | 321.96 | 321.96 | 321.96 | +4.363% | 9 | 26 | -21.027% |
| 2026-05-26 | 308.50 | 308.50 | 308.50 | 308.50 | +6.014% | 2 | 24 | -17.582% |
| 2026-05-20 | 291.00 | 291.00 | 291.00 | 291.00 | +2.783% | 1 | 25 | -12.625% |
| 2026-05-18 | 283.12 | 283.12 | 283.12 | 283.12 | -4.439% | 1 | 24 | -10.194% |
| 2026-05-14 | 296.27 | 296.27 | 296.27 | 296.27 | +1.776% | 1 | 24 | -14.180% |
| 2026-05-11 | 291.10 | 291.10 | 291.10 | 291.10 | +13.702% | 6 | 24 | -12.655% |
| 2026-05-04 | 256.02 | 256.02 | 256.02 | 256.02 | +5.575% | 9 | 24 | -0.687% |
| 2026-04-24 | 242.50 | 242.50 | 242.50 | 242.50 | +3.632% | 1 | 15 | +4.849% |
| 2026-04-23 | 234.00 | 234.00 | 234.00 | 234.00 | +1.167% | 1 | 16 | +8.658% |
| 2026-04-17 | 231.58 | 231.58 | 230.58 | 231.30 | +3.499% | 6 | 16 | +9.927% |
| 2026-04-16 | 223.48 | 223.48 | 223.48 | 223.48 | +7.437% | 4 | 19 | +13.773% |
| 2026-04-14 | 208.00 | 208.01 | 208.00 | 208.01 | +15.722% | 2 | 15 | +22.235% |
| 2026-04-07 | 179.75 | 179.75 | 179.75 | 179.75 | +5.271% | 1 | 17 | +41.452% |
| 2026-03-31 | 170.75 | 170.75 | 170.75 | 170.75 | +8.070% | 3 | 18 | +48.908% |
| 2026-03-27 | 162.00 | 162.00 | 158.00 | 158.00 | -7.195% | 3 | 21 | +60.924% |
| 2026-03-26 | 170.25 | 170.25 | 170.25 | 170.25 | -7.473% | 3 | 20 | +49.345% |
| 2026-03-23 | 184.41 | 184.79 | 184.00 | 184.00 | +1.099% | 3 | 20 | +38.185% |
| 2026-03-19 | 182.00 | 182.00 | 182.00 | 182.00 | -1.259% | 1 | 20 | +39.703% |
| 2026-03-13 | 184.32 | 184.32 | 184.32 | 184.32 | -8.244% | 1 | 19 | +37.945% |
| 2026-02-25 | 200.88 | 200.88 | 200.88 | 200.88 | +5.101% | 2 | 19 | +26.573% |
| 2026-02-20 | 191.13 | 191.13 | 191.13 | 191.13 | -5.193% | 2 | 19 | +33.030% |
| 2026-02-03 | 208.00 | 208.00 | 201.60 | 201.60 | -5.219% | 10 | 17 | +26.121% |
| 2026-02-02 | 213.15 | 213.15 | 212.70 | 212.70 | +3.252% | 15 | 8 | +19.539% |
| 2026-01-29 | 206.00 | 206.00 | 206.00 | 206.00 | -5.859% | 4 | 18 | +23.427% |
| 2026-01-28 | 218.75 | 218.82 | 218.75 | 218.82 | +5.202% | 10 | 14 | +16.196% |
| 2026-01-22 | 208.00 | 208.00 | 208.00 | 208.00 | +5.082% | 1 | 4 | +22.240% |
| 2026-01-20 | 202.00 | 202.00 | 197.94 | 197.94 | -4.951% | 2 | 3 | +28.453% |
| 2026-01-15 | 208.25 | 208.25 | 208.25 | 208.25 | 0.000% | 1 | 1 | +22.094% |
