QQQ271217C01000000
QQQ Dec 17 2027 1000.00 CalloptionOPRA
EODNov 5, 2026
4.00USD-40.030%(-2.67)76Vol1,420OI
QQQ271217C01000000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 5.7300 | 5.7300 | 4.0000 | 4.0000 | -40.030% | 76 | 1,383 | 0.000% |
| 2026-11-04 | 6.5000 | 6.6700 | 6.5000 | 6.6700 | +7.581% | 4 | 1,380 | -40.030% |
| 2026-11-03 | 6.0400 | 6.5000 | 6.0400 | 6.2000 | +21.331% | 38 | 1,378 | -35.484% |
| 2026-11-02 | 6.2100 | 6.9000 | 5.1100 | 5.1100 | -13.243% | 162 | 1,374 | -21.722% |
| 2026-10-30 | 6.2700 | 6.5300 | 5.7500 | 5.8900 | -24.777% | 240 | 1,329 | -32.088% |
| 2026-10-29 | 7.6300 | 8.0400 | 7.1600 | 7.8300 | -12.612% | 23 | 1,325 | -48.914% |
| 2026-10-28 | 8.8400 | 9.1700 | 8.7600 | 8.9600 | +10.891% | 771 | 1,982 | -55.357% |
| 2026-10-26 | 7.9100 | 8.0800 | 7.9100 | 8.0800 | +0.124% | 4 | 1,982 | -50.495% |
| 2026-10-23 | 8.0400 | 8.2000 | 7.8000 | 8.0700 | +14.794% | 193 | 1,884 | -50.434% |
| 2026-10-22 | 8.1900 | 8.4500 | 7.0300 | 7.0300 | -26.000% | 704 | 1,532 | -43.101% |
| 2026-10-21 | 9.8300 | 9.8300 | 9.5000 | 9.5000 | +15.854% | 9 | 1,523 | -57.895% |
| 2026-10-20 | 8.5600 | 8.5700 | 8.2000 | 8.2000 | -2.613% | 7 | 1,523 | -51.220% |
| 2026-10-19 | 7.6700 | 8.5400 | 7.6700 | 8.4200 | +6.853% | 17 | 1,532 | -52.494% |
| 2026-10-16 | 8.4500 | 8.6800 | 7.4500 | 7.8800 | -17.314% | 123 | 1,480 | -49.239% |
| 2026-10-15 | 8.7600 | 9.5300 | 8.4000 | 9.5300 | -2.556% | 53 | 1,453 | -58.027% |
| 2026-10-14 | 11.1200 | 11.1500 | 9.7800 | 9.7800 | -16.052% | 20 | 1,455 | -59.100% |
| 2026-10-13 | 11.5000 | 11.9500 | 11.1900 | 11.6500 | -4.351% | 138 | 1,423 | -65.665% |
| 2026-10-12 | 12.2500 | 12.5600 | 12.1800 | 12.1800 | -13.617% | 7 | 1,417 | -67.159% |
| 2026-10-09 | 14.1000 | 14.1000 | 14.1000 | 14.1000 | +6.818% | 1 | 1,416 | -71.631% |
| 2026-10-08 | 13.0000 | 13.2000 | 13.0000 | 13.2000 | -14.508% | 10 | 1,414 | -69.697% |
| 2026-10-07 | 15.0400 | 16.2800 | 15.0400 | 15.4400 | -9.176% | 109 | 1,511 | -74.093% |
| 2026-10-06 | 17.0000 | 17.1500 | 16.6700 | 17.0000 | +2.595% | 43 | 1,471 | -76.471% |
| 2026-10-05 | 16.5400 | 16.5700 | 16.5400 | 16.5700 | +3.047% | 4 | 1,467 | -75.860% |
| 2026-10-02 | 15.8100 | 16.3200 | 15.8100 | 16.0800 | +15.934% | 19 | 1,465 | -75.124% |
| 2026-10-01 | 13.8700 | 13.8700 | 13.8700 | 13.8700 | -5.000% | 8 | 1,469 | -71.161% |
| 2026-09-30 | 14.2200 | 14.8600 | 14.1000 | 14.6000 | +10.189% | 72 | 1,469 | -72.603% |
| 2026-09-29 | 13.3100 | 13.5000 | 13.2500 | 13.2500 | -4.332% | 20 | 1,469 | -69.811% |
| 2026-09-28 | 13.8500 | 13.8500 | 13.8500 | 13.8500 | -8.762% | 10 | 1,479 | -71.119% |
| 2026-09-25 | 16.2700 | 16.2700 | 15.0700 | 15.1800 | +6.676% | 24 | 1,471 | -73.650% |
| 2026-09-24 | 15.7600 | 15.7600 | 14.2000 | 14.2300 | +1.861% | 41 | 1,465 | -71.890% |
| 2026-09-23 | 14.4600 | 15.1700 | 13.9600 | 13.9700 | -11.861% | 131 | 1,445 | -71.367% |
| 2026-09-22 | 15.0000 | 15.8500 | 15.0000 | 15.8500 | +11.620% | 13 | 1,440 | -74.763% |
| 2026-09-21 | 13.7900 | 14.2000 | 13.7900 | 14.2000 | +37.331% | 6 | 1,440 | -71.831% |
| 2026-09-18 | 10.5700 | 10.7400 | 10.0900 | 10.3400 | -1.053% | 239 | 1,435 | -61.315% |
| 2026-09-17 | 10.6800 | 10.6800 | 10.0800 | 10.4500 | +20.115% | 400 | 1,363 | -61.722% |
| 2026-09-16 | 9.6000 | 9.8000 | 8.6000 | 8.7000 | -3.441% | 179 | 1,410 | -54.023% |
| 2026-09-15 | 9.0900 | 9.3000 | 8.7200 | 9.0100 | -11.493% | 89 | 1,489 | -55.605% |
| 2026-09-14 | 9.4500 | 10.3600 | 9.2100 | 10.1800 | -7.623% | 255 | 1,494 | -60.707% |
| 2026-09-11 | 10.9000 | 11.0200 | 10.9000 | 11.0200 | +1.943% | 5 | 1,490 | -63.702% |
| 2026-09-10 | 10.5000 | 11.0300 | 10.3800 | 10.8100 | -3.568% | 56 | 1,450 | -62.997% |
| 2026-09-09 | 11.8000 | 11.8500 | 11.2000 | 11.2100 | -1.320% | 130 | 1,391 | -64.318% |
| 2026-09-08 | 11.1000 | 11.6000 | 11.1000 | 11.3600 | +7.271% | 116 | 1,295 | -64.789% |
| 2026-09-04 | 11.1000 | 11.1000 | 10.5900 | 10.5900 | +0.189% | 98 | 1,210 | -62.229% |
| 2026-09-03 | 10.3000 | 10.5700 | 10.0200 | 10.5700 | +10.797% | 12 | 1,209 | -62.157% |
| 2026-09-02 | 10.1600 | 10.3200 | 9.5400 | 9.5400 | -5.638% | 527 | 1,296 | -58.071% |
| 2026-09-01 | 10.1200 | 10.1200 | 10.0400 | 10.1100 | -19.826% | 3 | 1,296 | -60.435% |
| 2026-08-26 | 12.0000 | 12.6100 | 12.0000 | 12.6100 | +2.105% | 3 | 1,295 | -68.279% |
| 2026-08-25 | 12.3500 | 12.3500 | 12.3500 | 12.3500 | -3.516% | 1 | 1,295 | -67.611% |
| 2026-08-21 | 12.7600 | 12.8000 | 12.7600 | 12.8000 | -1.538% | 42 | 1,283 | -68.750% |
| 2026-08-20 | 13.4900 | 14.0000 | 13.0000 | 13.0000 | -8.579% | 32 | 1,255 | -69.231% |
| 2026-08-19 | 14.0000 | 14.5300 | 14.0000 | 14.2200 | -1.113% | 273 | 1,638 | -71.871% |
| 2026-08-18 | 15.4000 | 15.4000 | 14.3700 | 14.3800 | -15.461% | 51 | 1,638 | -72.184% |
| 2026-08-17 | 15.6900 | 17.5600 | 15.6900 | 17.0100 | -6.074% | 1,047 | 1,304 | -76.484% |
| 2026-08-14 | 18.1500 | 19.6200 | 18.0100 | 18.1100 | +0.055% | 50 | 1,301 | -77.913% |
| 2026-08-13 | 17.1000 | 18.1000 | 17.1000 | 18.1000 | +16.324% | 55 | 1,301 | -77.901% |
| 2026-08-12 | 16.0000 | 16.0000 | 15.5600 | 15.5600 | +1.302% | 32 | 1,270 | -74.293% |
| 2026-08-11 | 15.3600 | 15.3600 | 15.3600 | 15.3600 | -0.583% | 1 | 1,269 | -73.958% |
| 2026-08-10 | 15.4500 | 15.4500 | 15.4500 | 15.4500 | +1.311% | 1 | 1,269 | -74.110% |
| 2026-08-07 | 16.8000 | 16.8000 | 15.2500 | 15.2500 | -3.297% | 2 | 1,269 | -73.770% |
| 2026-08-06 | 16.0000 | 17.1900 | 15.3900 | 15.7700 | -15.261% | 440 | 1,134 | -74.635% |
| 2026-08-05 | 19.1000 | 19.3000 | 18.4800 | 18.6100 | -5.196% | 18 | 1,126 | -78.506% |
| 2026-08-04 | 15.8100 | 19.6300 | 15.8100 | 19.6300 | +53.840% | 11 | 1,120 | -79.623% |
| 2026-08-03 | 11.0500 | 12.8000 | 10.6300 | 12.7600 | +10.957% | 132 | 1,042 | -68.652% |
| 2026-07-31 | 11.5000 | 11.5000 | 11.5000 | 11.5000 | +4.545% | 40 | 1,002 | -65.217% |
| 2026-07-30 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | +16.156% | 1 | 1,002 | -63.636% |
| 2026-07-29 | 9.9000 | 9.9000 | 9.4700 | 9.4700 | -11.578% | 3 | 1,000 | -57.761% |
| 2026-07-28 | 11.2300 | 11.2300 | 10.2800 | 10.7100 | -9.237% | 5 | 995 | -62.652% |
| 2026-07-27 | 11.8000 | 11.8000 | 11.8000 | 11.8000 | -4.762% | 1 | 994 | -66.102% |
| 2026-07-24 | 12.3900 | 12.3900 | 12.3900 | 12.3900 | -27.032% | 1 | 993 | -67.716% |
| 2026-07-16 | 16.8400 | 16.9800 | 16.3300 | 16.9800 | -4.607% | 18 | 989 | -76.443% |
| 2026-07-13 | 17.8000 | 17.8000 | 17.8000 | 17.8000 | -9.553% | 1 | 988 | -77.528% |
| 2026-07-10 | 19.6000 | 19.6800 | 19.6000 | 19.6800 | -0.606% | 2 | 988 | -79.675% |
| 2026-07-09 | 19.8000 | 19.8000 | 19.8000 | 19.8000 | +10.000% | 2 | 990 | -79.798% |
| 2026-07-08 | 17.6700 | 18.0000 | 17.6700 | 18.0000 | -2.808% | 3 | 989 | -77.778% |
| 2026-07-07 | 18.0000 | 18.5200 | 18.0000 | 18.5200 | -4.240% | 4 | 986 | -78.402% |
| 2026-07-02 | 20.0000 | 20.0000 | 19.0000 | 19.3400 | -13.468% | 4 | 984 | -79.317% |
| 2026-07-01 | 22.0900 | 22.3500 | 21.9300 | 22.3500 | -6.642% | 9 | 984 | -82.103% |
| 2026-06-30 | 23.2200 | 23.9400 | 22.6600 | 23.9400 | +19.401% | 29 | 973 | -83.292% |
| 2026-06-29 | 19.0000 | 20.0500 | 18.7200 | 20.0500 | -13.466% | 85 | 931 | -80.050% |
| 2026-06-23 | 23.8300 | 23.8300 | 22.8400 | 23.1700 | -14.344% | 51 | 1,038 | -82.736% |
| 2026-06-22 | 28.4900 | 28.4900 | 25.6900 | 27.0500 | +0.707% | 358 | 961 | -85.213% |
| 2026-06-18 | 26.5000 | 26.9000 | 26.0500 | 26.8600 | +17.652% | 1,002 | 1,947 | -85.108% |
| 2026-06-17 | 24.2900 | 24.2900 | 22.8300 | 22.8300 | -2.810% | 2 | 1,946 | -82.479% |
| 2026-06-16 | 24.8500 | 24.8500 | 23.4900 | 23.4900 | +9.256% | 4 | 1,942 | -82.971% |
| 2026-06-12 | 21.5000 | 21.6000 | 21.5000 | 21.5000 | +22.298% | 9 | 1,935 | -81.395% |
| 2026-06-11 | 16.6500 | 17.5800 | 16.6500 | 17.5800 | +5.586% | 287 | 1,664 | -77.247% |
| 2026-06-10 | 17.4600 | 17.6500 | 16.6500 | 16.6500 | +9.180% | 153 | 1,580 | -75.976% |
| 2026-06-09 | 17.3000 | 17.3000 | 15.2500 | 15.2500 | -20.820% | 5 | 1,576 | -73.770% |
| 2026-06-08 | 19.2500 | 20.7100 | 19.1900 | 19.2600 | +8.752% | 2,135 | 1,076 | -79.232% |
| 2026-06-05 | 20.0000 | 20.4400 | 17.7100 | 17.7100 | -26.818% | 1,155 | 310 | -77.414% |
| 2026-06-04 | 22.5000 | 24.2000 | 22.5000 | 24.2000 | -7.985% | 200 | 210 | -83.471% |
| 2026-06-03 | 26.0000 | 26.3000 | 25.2000 | 26.3000 | +3.056% | 74 | 181 | -84.791% |
| 2026-06-02 | 24.2400 | 25.5200 | 24.2400 | 25.5200 | +13.878% | 74 | 198 | -84.326% |
| 2026-06-01 | 22.4000 | 22.4100 | 22.4000 | 22.4100 | +0.674% | 2 | 198 | -82.151% |
| 2026-05-29 | 22.2600 | 22.2600 | 22.2600 | 22.2600 | +4.507% | 6 | 202 | -82.031% |
| 2026-05-28 | 19.4000 | 21.3000 | 19.4000 | 21.3000 | +11.227% | 11 | 193 | -81.221% |
| 2026-05-26 | 19.1500 | 19.1500 | 19.1500 | 19.1500 | +32.434% | 1 | 192 | -79.112% |
| 2026-05-21 | 14.2400 | 14.5200 | 14.2400 | 14.4600 | -11.015% | 55 | 166 | -72.337% |
| 2026-05-15 | 16.2900 | 16.2900 | 16.2500 | 16.2500 | -7.090% | 20 | 166 | -75.385% |
| 2026-05-14 | 17.5000 | 17.5000 | 17.4900 | 17.4900 | +9.244% | 2 | 166 | -77.130% |
| 2026-05-13 | 14.8000 | 16.0100 | 14.7300 | 16.0100 | +11.181% | 60 | 167 | -75.016% |
| 2026-05-12 | 14.4000 | 14.4000 | 14.4000 | 14.4000 | -7.216% | 5 | 162 | -72.222% |
| 2026-05-11 | 14.3800 | 15.5500 | 14.3800 | 15.5200 | +37.956% | 242 | 2 | -74.227% |
| 2026-05-07 | 11.2500 | 11.2500 | 11.2500 | 11.2500 | 0.000% | 2 | 2 | -64.444% |
