QQQ270917P00490000
QQQ Sep 17 2027 490.00 PutoptionOPRA
EODNov 5, 2026
13.89USD+42.025%(+4.11)73Vol1,815OI
QQQ270917P00490000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 11.8100 | 13.8900 | 11.8100 | 13.8900 | +42.025% | 73 | 1,810 | 0.000% |
| 2026-11-02 | 9.3200 | 9.8000 | 9.0600 | 9.7800 | -3.168% | 102 | 1,710 | +42.025% |
| 2026-10-30 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | +12.222% | 40 | 1,670 | +37.525% |
| 2026-10-22 | 9.0500 | 9.0500 | 9.0000 | 9.0000 | +14.650% | 2 | 1,669 | +54.333% |
| 2026-10-16 | 7.4000 | 7.8500 | 7.4000 | 7.8500 | +7.240% | 2 | 1,668 | +76.943% |
| 2026-10-15 | 7.3200 | 7.3200 | 7.3200 | 7.3200 | +7.965% | 3 | 1,665 | +89.754% |
| 2026-10-13 | 6.7800 | 6.7800 | 6.7800 | 6.7800 | -4.775% | 1 | 1,665 | +104.867% |
| 2026-10-09 | 7.1000 | 7.1600 | 7.0500 | 7.1200 | -3.784% | 10 | 1,665 | +95.084% |
| 2026-10-08 | 7.3500 | 7.4000 | 7.3500 | 7.4000 | +1.509% | 2 | 1,664 | +87.703% |
| 2026-09-30 | 7.2500 | 7.4100 | 7.1600 | 7.2900 | -8.761% | 77 | 1,642 | +90.535% |
| 2026-09-29 | 7.7800 | 7.9900 | 7.7800 | 7.9900 | +7.973% | 3 | 1,642 | +73.842% |
| 2026-09-22 | 7.5300 | 7.5300 | 7.4000 | 7.4000 | -2.632% | 3 | 1,645 | +87.703% |
| 2026-09-21 | 7.6600 | 7.6600 | 7.6000 | 7.6000 | -14.124% | 76 | 1,569 | +82.763% |
| 2026-09-18 | 8.5800 | 8.8500 | 8.5800 | 8.8500 | +2.549% | 3 | 1,569 | +56.949% |
| 2026-09-17 | 8.6300 | 8.6300 | 8.6300 | 8.6300 | -4.851% | 68 | 1,501 | +60.950% |
| 2026-09-14 | 9.0700 | 9.0800 | 9.0700 | 9.0700 | -0.983% | 85 | 1,428 | +53.142% |
| 2026-09-09 | 9.0600 | 9.1600 | 9.0400 | 9.1600 | -6.816% | 6 | 1,427 | +51.638% |
| 2026-08-31 | 9.8300 | 9.8300 | 9.8300 | 9.8300 | -10.064% | 1 | 1,426 | +41.302% |
| 2026-08-25 | 10.9200 | 10.9300 | 10.9200 | 10.9300 | -1.443% | 6 | 1,421 | +27.081% |
| 2026-08-19 | 11.0900 | 11.0900 | 11.0900 | 11.0900 | +0.635% | 1 | 1,423 | +25.248% |
| 2026-08-18 | 11.0200 | 11.0200 | 11.0200 | 11.0200 | +3.864% | 1 | 1,424 | +26.044% |
| 2026-08-17 | 10.4500 | 10.6100 | 10.4500 | 10.6100 | -0.655% | 7 | 1,423 | +30.914% |
| 2026-08-14 | 11.0700 | 11.5000 | 10.5100 | 10.6800 | -1.657% | 14 | 1,418 | +30.056% |
| 2026-08-13 | 10.7600 | 10.8600 | 10.7600 | 10.8600 | -0.367% | 2 | 1,418 | +27.901% |
| 2026-08-10 | 10.9000 | 10.9000 | 10.9000 | 10.9000 | -8.787% | 17 | 1,418 | +27.431% |
| 2026-08-04 | 11.9500 | 11.9500 | 11.9500 | 11.9500 | -7.364% | 1 | 1,419 | +16.234% |
| 2026-08-03 | 12.8900 | 12.9600 | 12.8900 | 12.9000 | -28.413% | 5 | 1,421 | +7.674% |
| 2026-07-29 | 18.0200 | 18.0200 | 18.0200 | 18.0200 | +14.268% | 1 | 1,422 | -22.919% |
| 2026-07-28 | 15.8700 | 15.8700 | 15.7700 | 15.7700 | +0.127% | 2 | 1,423 | -11.921% |
| 2026-07-23 | 15.7500 | 15.7500 | 15.7500 | 15.7500 | +11.229% | 1 | 1,422 | -11.810% |
| 2026-07-15 | 13.3500 | 14.4100 | 13.3500 | 14.1600 | +2.609% | 631 | 802 | -1.907% |
| 2026-07-13 | 13.8000 | 13.8000 | 13.8000 | 13.8000 | +3.916% | 7 | 802 | +0.652% |
| 2026-07-10 | 13.3200 | 13.3200 | 13.2800 | 13.2800 | -13.146% | 2 | 801 | +4.593% |
| 2026-07-02 | 15.2000 | 15.2900 | 15.2000 | 15.2900 | +24.511% | 2 | 800 | -9.156% |
| 2026-06-30 | 14.0800 | 14.0800 | 12.2800 | 12.2800 | -21.783% | 2 | 799 | +13.111% |
| 2026-06-25 | 16.4000 | 16.4000 | 15.5400 | 15.7000 | +6.297% | 20 | 782 | -11.529% |
| 2026-06-24 | 15.9700 | 16.3000 | 14.7700 | 14.7700 | +9.651% | 3 | 780 | -5.958% |
| 2026-06-18 | 13.4700 | 13.4700 | 13.4700 | 13.4700 | +4.662% | 1 | 780 | +3.118% |
| 2026-06-15 | 13.5000 | 13.5000 | 12.8700 | 12.8700 | -11.970% | 27 | 794 | +7.925% |
| 2026-06-12 | 14.6200 | 14.6200 | 14.6200 | 14.6200 | -9.361% | 1 | 793 | -4.993% |
| 2026-06-11 | 16.3400 | 16.5400 | 16.1300 | 16.1300 | +1.702% | 15 | 790 | -13.887% |
| 2026-06-09 | 15.6000 | 16.1100 | 15.6000 | 15.8600 | +10.292% | 3 | 790 | -12.421% |
| 2026-06-08 | 14.3800 | 14.3800 | 14.3800 | 14.3800 | -3.100% | 1 | 790 | -3.408% |
| 2026-06-05 | 14.8400 | 14.8400 | 14.8400 | 14.8400 | +13.110% | 1 | 791 | -6.402% |
| 2026-06-03 | 12.7500 | 13.1200 | 12.7500 | 13.1200 | -14.472% | 3 | 790 | +5.869% |
| 2026-05-06 | 15.3400 | 15.3400 | 15.3400 | 15.3400 | -13.820% | 1 | 790 | -9.452% |
| 2026-04-29 | 17.8000 | 17.8000 | 17.8000 | 17.8000 | -10.955% | 2 | 790 | -21.966% |
| 2026-04-16 | 19.9900 | 19.9900 | 19.9900 | 19.9900 | -2.867% | 3 | 788 | -30.515% |
| 2026-04-14 | 20.8600 | 20.8600 | 20.5800 | 20.5800 | -12.537% | 2 | 785 | -32.507% |
| 2026-04-08 | 23.5300 | 23.5300 | 23.5300 | 23.5300 | -15.633% | 1 | 786 | -40.969% |
| 2026-04-01 | 27.9300 | 27.9300 | 27.8900 | 27.8900 | -12.571% | 2 | 786 | -50.197% |
| 2026-03-27 | 31.9000 | 31.9000 | 31.9000 | 31.9000 | +12.681% | 750 | 785 | -56.458% |
| 2026-03-13 | 28.3100 | 28.3100 | 28.3100 | 28.3100 | +10.976% | 1 | 59 | -50.936% |
| 2026-02-27 | 26.2600 | 26.2600 | 24.9500 | 25.5100 | -0.701% | 23 | 59 | -45.551% |
| 2026-02-26 | 24.9300 | 25.6900 | 24.9300 | 25.6900 | +12.232% | 21 | 77 | -45.932% |
| 2026-02-09 | 22.8900 | 22.8900 | 22.8900 | 22.8900 | -0.866% | 2 | 56 | -39.318% |
| 2026-02-03 | 23.0900 | 23.0900 | 23.0900 | 23.0900 | +6.849% | 1 | 54 | -39.844% |
| 2026-01-07 | 21.5800 | 21.6100 | 21.5800 | 21.6100 | -1.906% | 6 | 54 | -35.724% |
| 2026-01-06 | 22.0300 | 22.0300 | 22.0300 | 22.0300 | -1.871% | 6 | 54 | -36.950% |
| 2025-12-31 | 22.5100 | 22.5100 | 22.4500 | 22.4500 | -11.475% | 22 | 26 | -38.129% |
| 2025-12-17 | 25.3600 | 25.3600 | 25.3600 | 25.3600 | +5.272% | 25 | 26 | -45.229% |
| 2025-12-12 | 24.0900 | 24.0900 | 24.0900 | 24.0900 | 0.000% | 1 | 1 | -42.341% |
