QQQ270617P00375000
QQQ Jun 17 2027 375.00 PutoptionOPRA
EODNov 5, 2026
3.69USD+63.274%(+1.43)76Vol1,344OI
QQQ270617P00375000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 3.5000 | 3.6900 | 3.5000 | 3.6900 | +63.274% | 76 | 1,356 | 0.000% |
| 2026-11-04 | 2.2600 | 2.2600 | 2.2600 | 2.2600 | -17.818% | 25 | 1,351 | +63.274% |
| 2026-10-30 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | +34.804% | 1 | 1,350 | +34.182% |
| 2026-10-27 | 2.0400 | 2.0400 | 2.0400 | 2.0400 | +24.390% | 5 | 1,345 | +80.882% |
| 2026-10-13 | 1.6400 | 1.6400 | 1.6400 | 1.6400 | -6.818% | 2 | 1,345 | +125.000% |
| 2026-10-07 | 1.7600 | 1.7600 | 1.7600 | 1.7600 | -2.222% | 1 | 1,345 | +109.659% |
| 2026-10-05 | 1.8000 | 1.8000 | 1.8000 | 1.8000 | -0.552% | 1 | 1,345 | +105.000% |
| 2026-09-30 | 1.8100 | 1.8100 | 1.8100 | 1.8100 | -9.500% | 1 | 1,345 | +103.867% |
| 2026-09-28 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | +2.564% | 2 | 1,344 | +84.500% |
| 2026-09-25 | 1.9500 | 1.9500 | 1.9500 | 1.9500 | -6.250% | 2 | 1,344 | +89.231% |
| 2026-09-22 | 2.0800 | 2.0800 | 2.0800 | 2.0800 | -14.403% | 25 | 1,322 | +77.404% |
| 2026-09-16 | 2.4300 | 2.4300 | 2.4300 | 2.4300 | +1.674% | 4 | 1,322 | +51.852% |
| 2026-09-14 | 2.3900 | 2.3900 | 2.3900 | 2.3900 | -1.646% | 1 | 1,321 | +54.393% |
| 2026-09-09 | 2.4300 | 2.4300 | 2.4300 | 2.4300 | +3.404% | 100 | 1,321 | +51.852% |
| 2026-09-03 | 2.3500 | 2.3500 | 2.3500 | 2.3500 | 0.000% | 8 | 1,330 | +57.021% |
| 2026-09-02 | 2.3500 | 2.3500 | 2.3500 | 2.3500 | -21.667% | 1 | 1,329 | +57.021% |
| 2026-08-21 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | -13.043% | 1 | 1,329 | +23.000% |
| 2026-08-20 | 3.4500 | 3.4500 | 3.4500 | 3.4500 | +20.629% | 1 | 1,329 | +6.957% |
| 2026-08-17 | 2.8600 | 2.8600 | 2.8600 | 2.8600 | -1.038% | 4 | 1,325 | +29.021% |
| 2026-08-13 | 2.8900 | 2.8900 | 2.8900 | 2.8900 | -25.707% | 25 | 1,312 | +27.682% |
| 2026-07-31 | 3.8900 | 3.8900 | 3.8900 | 3.8900 | -7.601% | 2 | 1,312 | -5.141% |
| 2026-07-06 | 4.2100 | 4.2100 | 4.2100 | 4.2100 | -0.941% | 1 | 1,312 | -12.352% |
| 2026-07-01 | 4.2500 | 4.2500 | 4.2500 | 4.2500 | -8.602% | 2 | 1,312 | -13.176% |
| 2026-06-26 | 4.6500 | 4.6500 | 4.6500 | 4.6500 | -11.090% | 50 | 1,312 | -20.645% |
| 2026-06-23 | 5.3000 | 5.3000 | 5.2300 | 5.2300 | +21.065% | 50 | 1,302 | -29.446% |
| 2026-06-22 | 4.3200 | 4.3200 | 4.3200 | 4.3200 | -1.818% | 10 | 1,302 | -14.583% |
| 2026-06-18 | 4.5000 | 4.5000 | 4.4000 | 4.4000 | -6.183% | 2 | 1,302 | -16.136% |
| 2026-06-17 | 4.6900 | 4.6900 | 4.6900 | 4.6900 | -4.481% | 100 | 1,202 | -21.322% |
| 2026-06-05 | 4.4000 | 4.9100 | 4.4000 | 4.9100 | +15.529% | 40 | 1,242 | -24.847% |
| 2026-06-03 | 4.3500 | 4.3500 | 4.2500 | 4.2500 | +1.190% | 2 | 1,244 | -13.176% |
| 2026-06-02 | 4.1000 | 4.2400 | 4.0100 | 4.2000 | +5.000% | 10 | 1,249 | -12.143% |
| 2026-05-29 | 3.9500 | 4.0300 | 3.9500 | 4.0000 | -6.323% | 3 | 1,252 | -7.750% |
| 2026-05-27 | 4.2700 | 4.2700 | 4.2700 | 4.2700 | +2.153% | 50 | 1,252 | -13.583% |
| 2026-05-26 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | -14.168% | 50 | 1,252 | -11.722% |
| 2026-05-18 | 4.8700 | 4.8700 | 4.8700 | 4.8700 | -1.016% | 50 | 1,202 | -24.230% |
| 2026-05-06 | 5.0500 | 5.0500 | 4.9200 | 4.9200 | -4.466% | 50 | 1,202 | -25.000% |
| 2026-05-05 | 5.1500 | 5.1500 | 5.1500 | 5.1500 | -14.023% | 2 | 1,201 | -28.350% |
| 2026-04-16 | 5.9700 | 5.9900 | 5.9700 | 5.9900 | -4.618% | 30 | 1,201 | -38.397% |
| 2026-04-14 | 6.2800 | 6.2800 | 6.2800 | 6.2800 | -30.222% | 1 | 1,201 | -41.242% |
| 2026-03-12 | 9.0000 | 9.0000 | 9.0000 | 9.0000 | +0.223% | 2 | 1,202 | -59.000% |
| 2026-03-11 | 8.9800 | 8.9800 | 8.9800 | 8.9800 | +7.288% | 1 | 1,200 | -58.909% |
| 2026-02-27 | 8.3700 | 8.3700 | 8.3700 | 8.3700 | +2.574% | 31 | 1,199 | -55.914% |
| 2026-02-24 | 8.0900 | 8.1600 | 8.0900 | 8.1600 | -1.330% | 560 | 1,227 | -54.779% |
| 2026-02-23 | 8.1700 | 8.3400 | 8.1700 | 8.2700 | +5.083% | 436 | 667 | -55.381% |
| 2026-02-06 | 7.8700 | 7.8700 | 7.8700 | 7.8700 | +4.933% | 1 | 233 | -53.113% |
| 2026-01-29 | 7.3300 | 7.5000 | 7.1500 | 7.5000 | +9.329% | 9 | 233 | -50.800% |
| 2026-01-26 | 6.8600 | 6.8600 | 6.8600 | 6.8600 | 0.000% | 1 | 226 | -46.210% |
| 2026-01-22 | 6.8600 | 6.8600 | 6.8600 | 6.8600 | -0.867% | 2 | 226 | -46.210% |
| 2026-01-15 | 6.9200 | 6.9200 | 6.9200 | 6.9200 | +1.915% | 23 | 224 | -46.676% |
| 2026-01-09 | 6.7900 | 6.7900 | 6.7900 | 6.7900 | -6.602% | 20 | 224 | -45.655% |
| 2026-01-08 | 7.2700 | 7.2700 | 7.2700 | 7.2700 | -5.091% | 48 | 224 | -49.243% |
| 2025-12-10 | 7.6600 | 7.6600 | 7.6600 | 7.6600 | -0.390% | 15 | 176 | -51.828% |
| 2025-12-05 | 7.6900 | 7.6900 | 7.6900 | 7.6900 | -1.536% | 8 | 161 | -52.016% |
| 2025-12-04 | 7.7000 | 7.8100 | 7.7000 | 7.8100 | -16.915% | 18 | 153 | -52.753% |
| 2025-11-24 | 9.5700 | 9.5700 | 9.4000 | 9.4000 | -6.838% | 20 | 153 | -60.745% |
| 2025-11-18 | 10.0900 | 10.0900 | 10.0900 | 10.0900 | +8.030% | 10 | 158 | -63.429% |
| 2025-11-13 | 9.3400 | 9.3400 | 9.3400 | 9.3400 | -4.888% | 10 | 148 | -60.493% |
| 2025-11-07 | 9.8100 | 9.8200 | 9.8100 | 9.8200 | +11.464% | 20 | 138 | -62.424% |
| 2025-11-06 | 8.8100 | 8.8100 | 8.8100 | 8.8100 | -6.077% | 10 | 138 | -58.116% |
| 2025-10-20 | 9.3800 | 9.3800 | 9.3800 | 9.3800 | +7.323% | 1 | 128 | -60.661% |
| 2025-10-08 | 8.6900 | 8.7400 | 8.6900 | 8.7400 | -19.595% | 2 | 127 | -57.780% |
| 2025-08-04 | 10.9300 | 10.9300 | 10.8700 | 10.8700 | -25.650% | 2 | 128 | -66.053% |
| 2025-06-17 | 14.5900 | 14.6400 | 14.4800 | 14.6200 | +0.550% | 20 | 127 | -74.761% |
| 2025-05-29 | 15.0600 | 15.6000 | 14.5400 | 14.5400 | -7.152% | 376 | 118 | -74.622% |
| 2025-05-15 | 15.5600 | 15.6600 | 15.5600 | 15.6600 | -5.719% | 2 | 84 | -76.437% |
| 2025-05-12 | 16.5200 | 16.6900 | 16.5200 | 16.6100 | -24.121% | 30 | 85 | -77.784% |
| 2025-05-06 | 22.0900 | 22.0900 | 21.8900 | 21.8900 | -0.816% | 2 | 70 | -83.143% |
| 2025-04-28 | 22.0500 | 22.1300 | 21.3700 | 22.0700 | -0.854% | 6 | 69 | -83.280% |
| 2025-04-24 | 21.6800 | 22.2600 | 21.5500 | 22.2600 | -17.951% | 4 | 67 | -83.423% |
| 2025-04-08 | 27.1300 | 27.1300 | 27.1300 | 27.1300 | -18.308% | 1 | 68 | -86.399% |
| 2025-04-07 | 33.2100 | 33.2100 | 33.2100 | 33.2100 | +74.514% | 1 | 68 | -88.889% |
| 2025-04-02 | 18.5900 | 19.0700 | 18.0900 | 19.0300 | +0.475% | 108 | 67 | -80.610% |
| 2025-04-01 | 19.0200 | 19.0200 | 18.9400 | 18.9400 | 0.000% | 15 | 15 | -80.517% |
