QQQ270331P00825000
QQQ Mar 31 2027 825.00 PutoptionOPRA
InactiveOct 27, 2026
103.85USD-7.492%(-8.41)20Vol0OI
QQQ270331P00825000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | 103.62 | 103.85 | 103.62 | 103.85 | -7.492% | 20 | 391 | 0.000% |
| 2026-10-20 | 112.26 | 112.26 | 112.26 | 112.26 | +5.597% | 1 | 392 | -7.492% |
| 2026-10-19 | 106.31 | 106.31 | 106.31 | 106.31 | -1.098% | 1 | 393 | -2.314% |
| 2026-10-15 | 107.49 | 107.49 | 107.49 | 107.49 | +18.368% | 20 | 373 | -3.386% |
| 2026-10-14 | 90.58 | 90.81 | 90.58 | 90.81 | +6.025% | 40 | 354 | +14.360% |
| 2026-10-13 | 85.65 | 85.65 | 85.65 | 85.65 | -2.237% | 2 | 352 | +21.249% |
| 2026-10-01 | 87.48 | 87.61 | 87.48 | 87.61 | -18.144% | 2 | 351 | +18.537% |
| 2026-09-18 | 109.19 | 109.44 | 107.03 | 107.03 | -1.843% | 26 | 335 | -2.971% |
| 2026-09-17 | 109.53 | 110.19 | 109.04 | 109.04 | -8.615% | 313 | 106 | -4.760% |
| 2026-09-14 | 119.15 | 119.32 | 119.10 | 119.32 | +7.129% | 21 | 114 | -12.965% |
| 2026-09-11 | 111.37 | 111.38 | 111.37 | 111.38 | +2.806% | 8 | 106 | -6.761% |
| 2026-09-03 | 108.34 | 108.40 | 108.34 | 108.34 | -7.544% | 15 | 91 | -4.144% |
| 2026-09-02 | 117.25 | 117.25 | 117.18 | 117.18 | +4.784% | 2 | 99 | -11.376% |
| 2026-08-31 | 111.50 | 111.83 | 111.50 | 111.83 | +3.079% | 11 | 91 | -7.136% |
| 2026-08-27 | 108.25 | 108.51 | 108.25 | 108.49 | -11.037% | 25 | 66 | -4.277% |
| 2026-08-24 | 121.96 | 121.96 | 121.65 | 121.95 | +6.376% | 10 | 58 | -14.842% |
| 2026-08-21 | 116.37 | 116.89 | 114.64 | 114.64 | +3.084% | 53 | 52 | -9.412% |
| 2026-08-18 | 111.21 | 111.21 | 111.21 | 111.21 | +3.557% | 1 | 52 | -6.618% |
| 2026-08-12 | 107.39 | 107.39 | 107.39 | 107.39 | -31.028% | 1 | 52 | -3.296% |
| 2026-07-29 | 155.70 | 155.70 | 155.70 | 155.70 | +7.446% | 2 | 54 | -33.301% |
| 2026-07-27 | 144.66 | 144.92 | 144.58 | 144.91 | +26.085% | 4 | 54 | -28.335% |
| 2026-07-14 | 114.94 | 114.94 | 114.93 | 114.93 | -4.432% | 2 | 54 | -9.641% |
| 2026-07-13 | 120.26 | 120.26 | 120.26 | 120.26 | +9.546% | 2 | 52 | -13.645% |
| 2026-07-01 | 109.85 | 109.85 | 109.78 | 109.78 | +3.429% | 2 | 53 | -5.402% |
| 2026-06-30 | 106.17 | 106.17 | 106.12 | 106.14 | -11.557% | 100 | 4 | -2.158% |
| 2026-06-24 | 120.09 | 120.09 | 120.01 | 120.01 | -4.397% | 2 | 4 | -13.466% |
| 2026-06-11 | 125.53 | 125.53 | 125.53 | 125.53 | -12.352% | 1 | 4 | -17.271% |
| 2026-06-10 | 143.22 | 143.22 | 143.22 | 143.22 | +13.442% | 1 | 6 | -27.489% |
| 2026-06-05 | 120.15 | 126.25 | 118.42 | 126.25 | 0.000% | 6 | 0 | -17.743% |
