QQQ261231C00830000
QQQ Dec 31 2026 830.00 CalloptionOPRA
EODNov 5, 2026
0.20USD-39.394%(-0.13)39Vol1,199OI
QQQ261231C00830000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 0.2200 | 0.2200 | 0.1800 | 0.2000 | -39.394% | 39 | 1,170 | 0.000% |
| 2026-11-04 | 0.5300 | 0.5500 | 0.3200 | 0.3300 | -26.667% | 35 | 1,138 | -39.394% |
| 2026-11-03 | 0.3900 | 0.4500 | 0.3900 | 0.4500 | +32.353% | 3 | 1,136 | -55.556% |
| 2026-11-02 | 0.4200 | 0.4200 | 0.3300 | 0.3400 | -15.000% | 21 | 1,135 | -41.176% |
| 2026-10-30 | 0.4000 | 0.4300 | 0.3800 | 0.4000 | -11.111% | 27 | 1,153 | -50.000% |
| 2026-10-29 | 0.8400 | 0.8400 | 0.4500 | 0.4500 | -57.547% | 61 | 1,122 | -55.556% |
| 2026-10-28 | 1.2500 | 1.2500 | 1.0600 | 1.0600 | -0.935% | 38 | 1,122 | -81.132% |
| 2026-10-27 | 1.0700 | 1.0700 | 1.0700 | 1.0700 | +21.591% | 18 | 1,104 | -81.308% |
| 2026-10-26 | 0.8800 | 0.8800 | 0.8800 | 0.8800 | +3.529% | 1 | 1,105 | -77.273% |
| 2026-10-23 | 0.9000 | 0.9000 | 0.8500 | 0.8500 | -3.409% | 12 | 1,099 | -76.471% |
| 2026-10-22 | 0.8800 | 0.9000 | 0.8000 | 0.8800 | -38.462% | 30 | 1,107 | -77.273% |
| 2026-10-21 | 1.3800 | 1.5200 | 1.2800 | 1.4300 | +41.584% | 8 | 1,101 | -86.014% |
| 2026-10-20 | 0.8600 | 1.1800 | 0.8600 | 1.0100 | -11.404% | 7 | 1,098 | -80.198% |
| 2026-10-19 | 1.0500 | 1.1400 | 1.0500 | 1.1400 | +60.563% | 5 | 1,100 | -82.456% |
| 2026-10-16 | 1.0600 | 1.0600 | 0.7100 | 0.7100 | -48.921% | 68 | 1,113 | -71.831% |
| 2026-10-15 | 1.1000 | 1.3900 | 1.0900 | 1.3900 | -7.947% | 226 | 1,001 | -85.612% |
| 2026-10-14 | 1.9900 | 1.9900 | 1.4900 | 1.5100 | -37.603% | 119 | 1,053 | -86.755% |
| 2026-10-13 | 2.4200 | 2.4200 | 2.4200 | 2.4200 | -15.385% | 1 | 1,052 | -91.736% |
| 2026-10-12 | 2.9700 | 2.9700 | 2.8600 | 2.8600 | -27.778% | 601 | 1,289 | -93.007% |
| 2026-10-09 | 3.9000 | 4.0100 | 3.9000 | 3.9600 | +0.253% | 611 | 679 | -94.949% |
| 2026-10-08 | 4.8600 | 4.8600 | 3.9100 | 3.9500 | -33.502% | 122 | 558 | -94.937% |
| 2026-10-07 | 5.7900 | 5.9400 | 5.7900 | 5.9400 | -16.338% | 6 | 568 | -96.633% |
| 2026-10-06 | 7.7300 | 7.9300 | 7.1000 | 7.1000 | +6.607% | 205 | 461 | -97.183% |
| 2026-10-05 | 6.0700 | 6.6600 | 6.0100 | 6.6600 | +20.000% | 201 | 418 | -96.997% |
| 2026-10-02 | 6.0000 | 6.1000 | 5.5500 | 5.5500 | +17.585% | 29 | 409 | -96.396% |
| 2026-10-01 | 4.9600 | 4.9600 | 4.7200 | 4.7200 | -3.673% | 31 | 409 | -95.763% |
| 2026-09-30 | 5.2200 | 5.2200 | 4.8400 | 4.9000 | +13.164% | 12 | 408 | -95.918% |
| 2026-09-29 | 4.0800 | 4.3300 | 4.0800 | 4.3300 | +2.123% | 4 | 409 | -95.381% |
| 2026-09-28 | 3.9000 | 4.2400 | 3.9000 | 4.2400 | -25.088% | 3 | 407 | -95.283% |
| 2026-09-25 | 5.6600 | 5.6600 | 5.6600 | 5.6600 | +17.917% | 1 | 407 | -96.466% |
| 2026-09-24 | 4.8000 | 4.8000 | 4.8000 | 4.8000 | -10.946% | 2 | 407 | -95.833% |
| 2026-09-23 | 5.3900 | 5.3900 | 5.3900 | 5.3900 | -7.863% | 1 | 407 | -96.289% |
| 2026-09-22 | 5.8000 | 6.1700 | 5.8000 | 5.8500 | +1.916% | 5 | 404 | -96.581% |
| 2026-09-21 | 3.3600 | 5.7400 | 3.3500 | 5.7400 | +149.565% | 15 | 411 | -96.516% |
| 2026-09-18 | 2.3000 | 2.3000 | 2.3000 | 2.3000 | +35.294% | 1 | 412 | -91.304% |
| 2026-09-16 | 2.0000 | 2.0100 | 1.7000 | 1.7000 | -2.857% | 24 | 422 | -88.235% |
| 2026-09-15 | 2.0200 | 2.0200 | 1.7500 | 1.7500 | -18.605% | 11 | 419 | -88.571% |
| 2026-09-14 | 2.1500 | 2.1500 | 2.1500 | 2.1500 | -19.173% | 3 | 419 | -90.698% |
| 2026-09-10 | 2.6600 | 2.6600 | 2.6600 | 2.6600 | -22.449% | 4 | 421 | -92.481% |
| 2026-09-09 | 3.5500 | 3.5500 | 3.4300 | 3.4300 | +0.882% | 8 | 421 | -94.169% |
| 2026-09-08 | 3.6400 | 3.6400 | 3.4000 | 3.4000 | +16.041% | 6 | 419 | -94.118% |
| 2026-09-04 | 2.9300 | 2.9300 | 2.9300 | 2.9300 | +24.681% | 1 | 419 | -93.174% |
| 2026-09-01 | 2.3500 | 2.3500 | 2.3500 | 2.3500 | -23.948% | 2 | 419 | -91.489% |
| 2026-08-31 | 3.0900 | 3.0900 | 3.0900 | 3.0900 | -20.769% | 4 | 423 | -93.528% |
| 2026-08-28 | 4.5000 | 4.5000 | 3.9000 | 3.9000 | -3.226% | 15 | 423 | -94.872% |
| 2026-08-25 | 4.0200 | 4.0600 | 3.9300 | 4.0300 | +11.944% | 54 | 423 | -95.037% |
| 2026-08-24 | 3.6500 | 3.9000 | 3.6000 | 3.6000 | -42.400% | 401 | 577 | -94.444% |
| 2026-08-18 | 6.3800 | 6.3800 | 6.2500 | 6.2500 | -28.977% | 14 | 577 | -96.800% |
| 2026-08-14 | 8.8000 | 8.8000 | 8.8000 | 8.8000 | -13.978% | 5 | 578 | -97.727% |
| 2026-08-13 | 9.7700 | 10.2300 | 9.6200 | 10.2300 | +27.239% | 404 | 220 | -98.045% |
| 2026-08-12 | 8.1400 | 8.2800 | 8.0400 | 8.0400 | +8.649% | 16 | 226 | -97.512% |
| 2026-08-11 | 8.2000 | 8.2000 | 7.4000 | 7.4000 | -9.866% | 7 | 228 | -97.297% |
| 2026-08-10 | 8.8500 | 8.8500 | 8.2100 | 8.2100 | -10.175% | 87 | 255 | -97.564% |
| 2026-08-07 | 9.1300 | 9.1500 | 8.5600 | 9.1400 | +12.285% | 35 | 257 | -97.812% |
| 2026-08-06 | 7.8100 | 9.3000 | 7.7800 | 8.1400 | -18.924% | 36 | 246 | -97.543% |
| 2026-08-05 | 12.6200 | 12.6200 | 10.0000 | 10.0400 | -21.928% | 53 | 295 | -98.008% |
| 2026-08-04 | 9.2600 | 12.8600 | 9.2600 | 12.8600 | +183.885% | 103 | 222 | -98.445% |
| 2026-07-31 | 4.5300 | 4.5300 | 4.5300 | 4.5300 | -1.522% | 1 | 221 | -95.585% |
| 2026-07-30 | 3.9800 | 4.6000 | 3.9800 | 4.6000 | +37.725% | 5 | 229 | -95.652% |
| 2026-07-29 | 3.5700 | 3.7900 | 3.2900 | 3.3400 | -13.472% | 26 | 226 | -94.012% |
| 2026-07-28 | 3.9400 | 3.9400 | 3.5700 | 3.8600 | -7.876% | 14 | 227 | -94.819% |
| 2026-07-27 | 4.3500 | 4.6100 | 4.0000 | 4.1900 | -33.280% | 19 | 228 | -95.227% |
| 2026-07-23 | 6.7500 | 6.7500 | 5.9600 | 6.2800 | -27.483% | 9 | 231 | -96.815% |
| 2026-07-22 | 8.2500 | 8.7300 | 8.2000 | 8.6600 | -3.885% | 6 | 234 | -97.691% |
| 2026-07-21 | 9.0100 | 9.0100 | 9.0100 | 9.0100 | +29.640% | 4 | 230 | -97.780% |
| 2026-07-20 | 8.6600 | 8.6600 | 6.9500 | 6.9500 | -13.233% | 36 | 217 | -97.122% |
| 2026-07-17 | 7.4900 | 8.2200 | 7.4400 | 8.0100 | -11.978% | 48 | 221 | -97.503% |
| 2026-07-16 | 9.7000 | 9.7300 | 9.1000 | 9.1000 | -23.077% | 23 | 202 | -97.802% |
| 2026-07-15 | 11.4900 | 11.8400 | 11.4900 | 11.8300 | +1.458% | 13 | 200 | -98.309% |
| 2026-07-13 | 11.4400 | 11.6600 | 11.4400 | 11.6600 | -16.356% | 17 | 191 | -98.285% |
| 2026-07-10 | 13.9400 | 13.9400 | 13.9400 | 13.9400 | -6.880% | 1 | 191 | -98.565% |
| 2026-07-09 | 14.5000 | 14.9700 | 14.4400 | 14.9700 | +26.010% | 6 | 191 | -98.664% |
| 2026-07-08 | 11.4900 | 11.8900 | 11.4900 | 11.8800 | -7.692% | 6 | 191 | -98.316% |
| 2026-07-07 | 12.8700 | 12.8700 | 12.8700 | 12.8700 | -5.714% | 5 | 191 | -98.446% |
| 2026-07-02 | 18.2500 | 18.2500 | 13.6500 | 13.6500 | -23.955% | 2 | 193 | -98.535% |
| 2026-07-01 | 17.9500 | 17.9500 | 17.9500 | 17.9500 | -15.925% | 5 | 188 | -98.886% |
| 2026-06-30 | 18.8800 | 21.3500 | 18.8800 | 21.3500 | +38.009% | 19 | 187 | -99.063% |
| 2026-06-29 | 15.8100 | 15.8100 | 13.9000 | 15.4700 | +2.586% | 5 | 187 | -98.707% |
| 2026-06-26 | 14.6500 | 15.0800 | 14.6500 | 15.0800 | -11.032% | 2 | 187 | -98.674% |
| 2026-06-25 | 17.0600 | 17.0600 | 16.9500 | 16.9500 | -4.829% | 2 | 187 | -98.820% |
| 2026-06-24 | 17.8100 | 17.8100 | 17.8100 | 17.8100 | -6.263% | 1 | 188 | -98.877% |
| 2026-06-23 | 19.2300 | 19.2300 | 19.0000 | 19.0000 | -26.070% | 3 | 188 | -98.947% |
| 2026-06-22 | 25.7000 | 25.7000 | 25.7000 | 25.7000 | +3.213% | 1 | 189 | -99.222% |
| 2026-06-18 | 24.0000 | 25.1800 | 24.0000 | 24.9000 | +24.500% | 6 | 187 | -99.197% |
| 2026-06-17 | 22.0000 | 22.0000 | 20.0000 | 20.0000 | -8.215% | 20 | 168 | -99.000% |
| 2026-06-16 | 21.9500 | 21.9500 | 21.7900 | 21.7900 | -13.394% | 2 | 167 | -99.082% |
| 2026-06-15 | 25.1500 | 25.1600 | 25.1500 | 25.1600 | +33.901% | 2 | 168 | -99.205% |
| 2026-06-12 | 19.4500 | 19.5000 | 18.7900 | 18.7900 | +17.584% | 8 | 166 | -98.936% |
| 2026-06-11 | 15.9900 | 15.9900 | 15.9800 | 15.9800 | +29.919% | 4 | 166 | -98.748% |
| 2026-06-09 | 13.1000 | 13.3000 | 12.1000 | 12.3000 | -17.726% | 4 | 165 | -98.374% |
| 2026-06-05 | 18.1100 | 18.1700 | 14.9500 | 14.9500 | -41.441% | 20 | 164 | -98.662% |
| 2026-06-02 | 23.2300 | 25.5300 | 23.2300 | 25.5300 | +11.290% | 2 | 163 | -99.217% |
| 2026-05-29 | 22.9400 | 22.9400 | 22.9400 | 22.9400 | +19.417% | 2 | 162 | -99.128% |
| 2026-05-26 | 19.2100 | 19.2100 | 19.2100 | 19.2100 | +23.856% | 1 | 162 | -98.959% |
| 2026-05-22 | 16.0000 | 16.0000 | 15.2100 | 15.5100 | +10.786% | 10 | 162 | -98.711% |
| 2026-05-21 | 14.0700 | 14.1600 | 13.9500 | 14.0000 | +1.892% | 125 | 250 | -98.571% |
| 2026-05-20 | 11.9100 | 13.7400 | 11.9100 | 13.7400 | +16.047% | 9 | 246 | -98.544% |
| 2026-05-19 | 9.8300 | 11.9300 | 9.8300 | 11.8400 | -0.421% | 254 | 188 | -98.311% |
| 2026-05-18 | 13.7200 | 13.7200 | 11.8900 | 11.8900 | -20.094% | 2 | 186 | -98.318% |
| 2026-05-15 | 15.1700 | 15.2000 | 14.7000 | 14.8800 | -17.287% | 115 | 178 | -98.656% |
| 2026-05-14 | 18.9500 | 19.1100 | 17.9800 | 17.9900 | +7.020% | 67 | 178 | -98.888% |
| 2026-05-13 | 13.6700 | 16.8100 | 13.6700 | 16.8100 | +46.301% | 31 | 177 | -98.810% |
| 2026-05-12 | 11.6700 | 11.6700 | 11.4800 | 11.4900 | -25.438% | 6 | 177 | -98.259% |
| 2026-05-11 | 15.3900 | 15.4100 | 15.2400 | 15.4100 | +14.743% | 74 | 177 | -98.702% |
| 2026-05-08 | 12.9700 | 13.4400 | 12.9700 | 13.4300 | +42.116% | 72 | 173 | -98.511% |
| 2026-05-07 | 10.7000 | 11.2900 | 9.4500 | 9.4500 | -5.500% | 236 | 161 | -97.884% |
| 2026-05-06 | 9.1100 | 10.0000 | 8.9700 | 10.0000 | +45.138% | 87 | 30 | -98.000% |
| 2026-05-05 | 6.7200 | 6.8900 | 6.6800 | 6.8900 | +13.884% | 77 | 31 | -97.097% |
| 2026-05-04 | 5.9400 | 6.1000 | 5.9400 | 6.0500 | +1.510% | 3 | 26 | -96.694% |
| 2026-05-01 | 5.3500 | 6.1100 | 5.3500 | 5.9600 | 0.000% | 82 | 0 | -96.644% |
