QQQ261218C00970000
QQQ Dec 18 2026 970.00 CalloptionOPRA
InactiveOct 27, 2026
0.03USD0.000%(0.00)20Vol5,780OI
QQQ261218C00970000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | 0.0200 | 0.0300 | 0.0200 | 0.0300 | 0.000% | 20 | 5,760 | 0.000% |
| 2026-10-13 | 0.0300 | 0.0300 | 0.0300 | 0.0300 | -62.500% | 1 | 5,759 | 0.000% |
| 2026-10-09 | 0.0800 | 0.0800 | 0.0800 | 0.0800 | -20.000% | 1 | 5,759 | -62.500% |
| 2026-10-08 | 0.0700 | 0.1000 | 0.0700 | 0.1000 | -23.077% | 2 | 5,759 | -70.000% |
| 2026-10-06 | 0.1400 | 0.1400 | 0.1300 | 0.1300 | +8.333% | 2 | 5,759 | -76.923% |
| 2026-10-05 | 0.1000 | 0.1200 | 0.1000 | 0.1200 | +20.000% | 2 | 5,760 | -75.000% |
| 2026-10-01 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.000% | 1 | 5,760 | -70.000% |
| 2026-09-30 | 0.0900 | 0.1000 | 0.0900 | 0.1000 | +11.111% | 2 | 5,761 | -70.000% |
| 2026-09-28 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | -18.182% | 1 | 5,760 | -66.667% |
| 2026-09-25 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | -26.667% | 1 | 5,761 | -72.727% |
| 2026-09-23 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | -21.053% | 1 | 5,760 | -80.000% |
| 2026-09-21 | 0.1300 | 0.1900 | 0.1300 | 0.1900 | +216.667% | 11 | 5,760 | -84.211% |
| 2026-09-14 | 0.0700 | 0.0700 | 0.0600 | 0.0600 | -45.455% | 6 | 5,758 | -50.000% |
| 2026-09-11 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | +22.222% | 1 | 5,758 | -72.727% |
| 2026-09-02 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | -10.000% | 1 | 5,758 | -66.667% |
| 2026-09-01 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | -52.381% | 30 | 5,788 | -70.000% |
| 2026-08-21 | 0.2200 | 0.2200 | 0.2000 | 0.2100 | -16.000% | 143 | 5,772 | -85.714% |
| 2026-08-20 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.000% | 1 | 5,773 | -88.000% |
| 2026-08-19 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | -7.407% | 1 | 6,773 | -88.000% |
| 2026-08-18 | 0.2700 | 0.2700 | 0.2700 | 0.2700 | -58.462% | 1 | 6,772 | -88.889% |
| 2026-08-14 | 0.6500 | 0.6500 | 0.6500 | 0.6500 | -8.451% | 1,000 | 6,784 | -95.385% |
| 2026-08-13 | 0.5400 | 0.7800 | 0.5400 | 0.7100 | +4.412% | 210 | 6,677 | -95.775% |
| 2026-08-07 | 0.6600 | 0.6900 | 0.6600 | 0.6800 | -24.444% | 13 | 6,674 | -95.588% |
| 2026-08-05 | 1.0600 | 1.0600 | 0.9000 | 0.9000 | -41.176% | 20 | 6,669 | -96.667% |
| 2026-08-04 | 1.5300 | 1.5300 | 1.5300 | 1.5300 | +232.609% | 1 | 6,668 | -98.039% |
| 2026-07-31 | 0.4600 | 0.4600 | 0.4600 | 0.4600 | +2.222% | 1 | 6,668 | -93.478% |
| 2026-07-30 | 0.3600 | 0.4500 | 0.3600 | 0.4500 | -81.405% | 2 | 6,668 | -93.333% |
| 2026-07-29 | 0.4800 | 2.4200 | 0.3200 | 2.4200 | +505.000% | 12 | 6,669 | -98.760% |
| 2026-07-28 | 0.3800 | 0.4000 | 0.3800 | 0.4000 | +5.263% | 112 | 6,595 | -92.500% |
| 2026-07-27 | 0.3800 | 0.3800 | 0.3800 | 0.3800 | -47.222% | 1 | 6,595 | -92.105% |
| 2026-07-21 | 0.7200 | 0.7200 | 0.7200 | 0.7200 | -36.283% | 2 | 6,595 | -95.833% |
| 2026-07-14 | 1.1100 | 1.1300 | 1.1100 | 1.1300 | -19.858% | 21 | 6,615 | -97.345% |
| 2026-07-10 | 1.4100 | 1.4100 | 1.4100 | 1.4100 | -3.425% | 17 | 6,615 | -97.872% |
| 2026-07-09 | 1.4600 | 1.4600 | 1.4600 | 1.4600 | +25.862% | 1 | 6,615 | -97.945% |
| 2026-07-08 | 1.2000 | 1.2000 | 1.1600 | 1.1600 | -17.143% | 20 | 6,595 | -97.414% |
| 2026-07-07 | 1.3400 | 1.4000 | 1.3400 | 1.4000 | -16.667% | 2 | 6,595 | -97.857% |
| 2026-07-02 | 2.1000 | 2.1000 | 1.5700 | 1.6800 | -20.379% | 90 | 6,610 | -98.214% |
| 2026-07-01 | 2.1100 | 2.1100 | 2.1100 | 2.1100 | -10.593% | 1 | 6,610 | -98.578% |
| 2026-06-30 | 2.2000 | 2.3600 | 2.2000 | 2.3600 | +22.917% | 3 | 6,610 | -98.729% |
| 2026-06-29 | 1.7500 | 1.9200 | 1.7500 | 1.9200 | +10.983% | 33 | 6,625 | -98.438% |
| 2026-06-26 | 1.9900 | 1.9900 | 1.7300 | 1.7300 | -21.005% | 150 | 6,527 | -98.266% |
| 2026-06-25 | 2.2700 | 2.3900 | 2.1900 | 2.1900 | -6.410% | 23 | 6,529 | -98.630% |
| 2026-06-24 | 2.2800 | 2.3500 | 2.2800 | 2.3400 | -31.579% | 53 | 6,551 | -98.718% |
| 2026-06-22 | 4.0600 | 4.0800 | 3.2500 | 3.4200 | -8.065% | 1,138 | 5,965 | -99.123% |
| 2026-06-18 | 3.7200 | 3.7200 | 3.7200 | 3.7200 | +7.514% | 1 | 5,965 | -99.194% |
| 2026-06-16 | 3.8100 | 3.8100 | 3.4600 | 3.4600 | -13.930% | 7 | 5,963 | -99.133% |
| 2026-06-15 | 3.5500 | 4.0600 | 3.5500 | 4.0200 | +34.448% | 5,007 | 5,958 | -99.254% |
| 2026-06-12 | 2.8700 | 2.9900 | 2.8700 | 2.9900 | +67.039% | 5,001 | 10,957 | -98.997% |
| 2026-06-10 | 1.8600 | 1.8600 | 1.7900 | 1.7900 | -10.945% | 2 | 10,957 | -98.324% |
| 2026-06-05 | 2.0100 | 2.0100 | 2.0100 | 2.0100 | -45.676% | 10,000 | 1,207 | -98.507% |
| 2026-06-04 | 3.5500 | 3.7000 | 3.5500 | 3.7000 | -2.887% | 1,060 | 203 | -99.189% |
| 2026-06-03 | 3.7600 | 3.8600 | 3.7600 | 3.8100 | -4.988% | 44 | 202 | -99.213% |
| 2026-06-02 | 3.9400 | 4.0800 | 3.9200 | 4.0100 | +6.085% | 50 | 203 | -99.252% |
| 2026-06-01 | 3.2600 | 3.8300 | 3.2600 | 3.7800 | +101.064% | 262 | 1 | -99.206% |
| 2026-05-22 | 1.8800 | 1.8800 | 1.8800 | 1.8800 | +27.027% | 1 | 1 | -98.404% |
| 2026-05-21 | 1.4800 | 1.4800 | 1.4800 | 1.4800 | 0.000% | 1 | 0 | -97.973% |
