QQQ261120C00765000
QQQ Nov 20 2026 765.00 CalloptionOPRA
EODNov 5, 2026
0.10USD-41.176%(-0.07)263Vol16,673OI
QQQ261120C00765000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 0.1100 | 0.1400 | 0.0600 | 0.1000 | -41.176% | 263 | 16,929 | 0.000% |
| 2026-11-04 | 0.2900 | 0.4500 | 0.1700 | 0.1700 | -56.410% | 685 | 16,421 | -41.176% |
| 2026-11-03 | 0.2700 | 0.4000 | 0.2600 | 0.3900 | +11.429% | 172 | 16,480 | -74.359% |
| 2026-11-02 | 0.3900 | 0.4400 | 0.2300 | 0.3500 | -28.571% | 752 | 16,713 | -71.429% |
| 2026-10-30 | 0.4200 | 0.4900 | 0.3400 | 0.4900 | -9.259% | 1,671 | 17,254 | -79.592% |
| 2026-10-29 | 1.2500 | 1.3500 | 0.5400 | 0.5400 | -77.311% | 4,376 | 19,634 | -81.481% |
| 2026-10-28 | 2.6000 | 2.8000 | 1.9500 | 2.3800 | +3.030% | 2,071 | 19,346 | -95.798% |
| 2026-10-27 | 1.9000 | 2.3700 | 1.5400 | 2.3100 | +52.980% | 3,221 | 16,947 | -95.671% |
| 2026-10-26 | 1.6000 | 1.8700 | 1.4000 | 1.5100 | +2.027% | 1,029 | 17,136 | -93.377% |
| 2026-10-23 | 1.6100 | 1.8300 | 1.4200 | 1.4800 | -27.094% | 1,987 | 16,684 | -93.243% |
| 2026-10-22 | 2.2600 | 2.5100 | 1.5500 | 2.0300 | -44.986% | 2,516 | 16,467 | -95.074% |
| 2026-10-21 | 3.2800 | 4.0800 | 2.7900 | 3.6900 | +44.141% | 2,061 | 16,165 | -97.290% |
| 2026-10-20 | 2.1400 | 3.2300 | 1.7600 | 2.5600 | -0.389% | 3,413 | 16,565 | -96.094% |
| 2026-10-19 | 2.2000 | 3.1500 | 2.2000 | 2.5700 | +42.778% | 1,231 | 18,920 | -96.109% |
| 2026-10-16 | 3.6500 | 3.6500 | 1.7200 | 1.8000 | -60.870% | 10,427 | 14,017 | -94.444% |
| 2026-10-15 | 3.6500 | 4.7400 | 2.8200 | 4.6000 | +1.545% | 3,652 | 13,987 | -97.826% |
| 2026-10-14 | 6.8000 | 7.1500 | 4.4400 | 4.5300 | -49.385% | 3,059 | 15,355 | -97.792% |
| 2026-10-13 | 7.5900 | 9.2200 | 7.3700 | 8.9500 | -12.169% | 2,892 | 15,094 | -98.883% |
| 2026-10-12 | 11.9800 | 11.9800 | 9.8400 | 10.1900 | -23.210% | 2,819 | 14,858 | -99.019% |
| 2026-10-09 | 14.2400 | 14.5600 | 12.6600 | 13.2700 | +0.913% | 1,303 | 14,549 | -99.246% |
| 2026-10-08 | 16.1700 | 17.2800 | 11.4600 | 13.1500 | -27.388% | 880 | 14,306 | -99.240% |
| 2026-10-07 | 16.6100 | 18.1800 | 15.8700 | 18.1100 | -7.790% | 404 | 14,199 | -99.448% |
| 2026-10-06 | 20.6800 | 22.0100 | 19.4400 | 19.6400 | +6.392% | 586 | 13,950 | -99.491% |
| 2026-10-05 | 16.0300 | 18.8500 | 16.0300 | 18.4600 | +16.909% | 881 | 13,626 | -99.458% |
| 2026-10-02 | 16.0000 | 18.6800 | 15.4300 | 15.7900 | +18.277% | 315 | 13,509 | -99.367% |
| 2026-10-01 | 13.7800 | 13.8100 | 11.4500 | 13.3500 | +9.696% | 579 | 13,540 | -99.251% |
| 2026-09-30 | 13.3400 | 14.6500 | 12.1700 | 12.1700 | +3.136% | 195 | 14,450 | -99.178% |
| 2026-09-29 | 11.7800 | 12.4300 | 10.9200 | 11.8000 | +2.342% | 50 | 13,456 | -99.153% |
| 2026-09-28 | 12.4300 | 12.4300 | 10.0100 | 11.5300 | -22.513% | 8,205 | 7,442 | -99.133% |
| 2026-09-25 | 14.9200 | 15.5200 | 13.8000 | 14.8800 | +5.757% | 56 | 7,435 | -99.328% |
| 2026-09-24 | 11.9100 | 14.9100 | 11.9100 | 14.0700 | -2.764% | 2,100 | 5,535 | -99.289% |
| 2026-09-23 | 16.1200 | 16.1200 | 13.0400 | 14.4700 | -16.647% | 374 | 5,572 | -99.309% |
| 2026-09-22 | 14.2500 | 17.7100 | 14.2500 | 17.3600 | +17.139% | 1,068 | 5,757 | -99.424% |
| 2026-09-21 | 8.6500 | 15.4700 | 8.5500 | 14.8200 | +111.111% | 3,304 | 5,928 | -99.325% |
| 2026-09-18 | 6.5400 | 7.0200 | 5.5400 | 7.0200 | +16.805% | 236 | 5,950 | -98.575% |
| 2026-09-17 | 5.6700 | 6.3100 | 5.4200 | 6.0100 | +41.412% | 147 | 5,918 | -98.336% |
| 2026-09-16 | 5.0200 | 5.3000 | 3.8200 | 4.2500 | +1.675% | 266 | 5,919 | -97.647% |
| 2026-09-15 | 5.0700 | 5.1300 | 4.1400 | 4.1800 | -24.549% | 137 | 5,920 | -97.608% |
| 2026-09-14 | 4.5700 | 6.0200 | 4.5300 | 5.5400 | -20.402% | 247 | 5,901 | -98.195% |
| 2026-09-11 | 7.3600 | 7.7000 | 6.9600 | 6.9600 | +5.615% | 141 | 6,410 | -98.563% |
| 2026-09-10 | 6.4800 | 7.3200 | 6.4800 | 6.5900 | -23.903% | 1,737 | 5,550 | -98.483% |
| 2026-09-09 | 8.7300 | 9.4600 | 8.1800 | 8.6600 | -2.915% | 178 | 5,550 | -98.845% |
| 2026-09-08 | 9.7200 | 9.7200 | 8.5300 | 8.9200 | +1.826% | 101 | 5,516 | -98.879% |
| 2026-09-04 | 9.2200 | 9.4200 | 7.9300 | 8.7600 | +3.669% | 788 | 5,603 | -98.858% |
| 2026-09-03 | 6.6300 | 8.9900 | 6.5800 | 8.4500 | +33.914% | 252 | 5,628 | -98.817% |
| 2026-09-02 | 6.0800 | 6.5600 | 6.0200 | 6.3100 | +3.105% | 7,648 | 1,822 | -98.415% |
| 2026-09-01 | 6.2600 | 6.8900 | 5.8500 | 6.1200 | -26.265% | 209 | 1,773 | -98.366% |
| 2026-08-31 | 9.2900 | 9.2900 | 7.7200 | 8.3000 | -8.991% | 816 | 1,108 | -98.795% |
| 2026-08-28 | 11.4600 | 11.5400 | 9.1200 | 9.1200 | -22.184% | 599 | 656 | -98.904% |
| 2026-08-27 | 10.7200 | 11.7200 | 10.7200 | 11.7200 | +26.703% | 18 | 655 | -99.147% |
| 2026-08-26 | 9.2300 | 9.3000 | 8.8300 | 9.2500 | +0.108% | 10 | 652 | -98.919% |
| 2026-08-25 | 10.2000 | 10.5500 | 9.1900 | 9.2400 | +1.205% | 29 | 641 | -98.918% |
| 2026-08-24 | 10.0700 | 10.0700 | 8.3500 | 9.1300 | -19.701% | 44 | 634 | -98.905% |
| 2026-08-21 | 11.7600 | 11.8500 | 10.7000 | 11.3700 | +5.866% | 40 | 623 | -99.120% |
| 2026-08-20 | 12.2400 | 12.2400 | 10.7400 | 10.7400 | -18.389% | 63 | 668 | -99.069% |
| 2026-08-19 | 13.7100 | 13.7100 | 12.1100 | 13.1600 | -4.082% | 44 | 702 | -99.240% |
| 2026-08-18 | 14.6600 | 14.6900 | 13.6600 | 13.7200 | -31.469% | 327 | 647 | -99.271% |
| 2026-08-17 | 19.9000 | 20.0200 | 19.3500 | 20.0200 | +6.207% | 162 | 577 | -99.500% |
| 2026-08-14 | 19.2900 | 19.5700 | 18.8500 | 18.8500 | -9.331% | 30 | 551 | -99.469% |
| 2026-08-13 | 18.8700 | 21.6800 | 18.8700 | 20.7900 | +18.868% | 286 | 487 | -99.519% |
| 2026-08-12 | 18.2700 | 18.2700 | 17.3300 | 17.4900 | +2.943% | 18 | 472 | -99.428% |
| 2026-08-11 | 16.9900 | 16.9900 | 16.9900 | 16.9900 | -4.389% | 1 | 471 | -99.411% |
| 2026-08-10 | 18.6300 | 18.6300 | 17.5600 | 17.7700 | -6.424% | 174 | 343 | -99.437% |
| 2026-08-07 | 18.7100 | 19.6600 | 18.0200 | 18.9900 | +12.168% | 54 | 323 | -99.473% |
| 2026-08-06 | 18.5100 | 18.6100 | 16.6400 | 16.9300 | -13.402% | 11 | 312 | -99.409% |
| 2026-08-05 | 25.5000 | 25.5000 | 19.5400 | 19.5500 | -16.631% | 40 | 290 | -99.488% |
| 2026-08-04 | 15.8400 | 23.4500 | 15.7800 | 23.4500 | +86.555% | 100 | 268 | -99.574% |
| 2026-08-03 | 12.0900 | 12.5700 | 12.0900 | 12.5700 | +25.075% | 4 | 264 | -99.204% |
| 2026-07-31 | 10.1000 | 10.1500 | 9.2900 | 10.0500 | +2.030% | 38 | 263 | -99.005% |
| 2026-07-30 | 7.2600 | 9.8500 | 7.2600 | 9.8500 | +34.014% | 60 | 239 | -98.985% |
| 2026-07-29 | 7.3400 | 8.1000 | 6.1700 | 7.3500 | -6.607% | 56 | 205 | -98.639% |
| 2026-07-28 | 8.4500 | 8.5200 | 7.5000 | 7.8700 | -12.556% | 5 | 204 | -98.729% |
| 2026-07-27 | 9.4600 | 9.6000 | 8.9500 | 9.0000 | -26.770% | 5 | 204 | -98.889% |
| 2026-07-24 | 11.8300 | 12.6900 | 11.8300 | 12.2900 | -8.420% | 70 | 190 | -99.186% |
| 2026-07-23 | 14.6800 | 14.6800 | 13.0100 | 13.4200 | -24.224% | 62 | 147 | -99.255% |
| 2026-07-22 | 17.7100 | 17.7100 | 17.7100 | 17.7100 | -1.611% | 1 | 146 | -99.435% |
| 2026-07-21 | 18.0000 | 18.0000 | 18.0000 | 18.0000 | +11.871% | 1 | 146 | -99.444% |
| 2026-07-20 | 16.0900 | 16.0900 | 16.0900 | 16.0900 | +5.786% | 1 | 146 | -99.378% |
| 2026-07-17 | 14.1100 | 16.7100 | 14.1100 | 15.2100 | -22.556% | 92 | 58 | -99.343% |
| 2026-07-16 | 19.7700 | 19.8500 | 19.6400 | 19.6400 | -10.646% | 41 | 20 | -99.491% |
| 2026-07-15 | 23.0200 | 23.2500 | 21.4500 | 21.9800 | -2.528% | 13 | 9 | -99.545% |
| 2026-07-13 | 23.5200 | 23.5200 | 22.5500 | 22.5500 | 0.000% | 9 | 0 | -99.557% |
