ORCL271015C00240000
ORCL Oct 15 2027 240.00 CalloptionOPRA
EODNov 4, 2026
6.20USD+14.815%(+0.80)6Vol256OI
ORCL271015C00240000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 6.2000 | 6.2000 | 6.2000 | 6.2000 | +14.815% | 6 | 256 | 0.000% |
| 2026-11-02 | 5.4000 | 5.4000 | 5.4000 | 5.4000 | -38.356% | 2 | 256 | +14.815% |
| 2026-10-29 | 9.2200 | 9.7000 | 8.7600 | 8.7600 | -20.364% | 5 | 256 | -29.224% |
| 2026-10-28 | 7.5500 | 11.0000 | 7.2500 | 11.0000 | +71.340% | 28 | 278 | -43.636% |
| 2026-10-26 | 6.1500 | 6.8000 | 6.1500 | 6.4200 | -8.936% | 86 | 292 | -3.427% |
| 2026-10-23 | 7.0500 | 7.0500 | 7.0500 | 7.0500 | +2.174% | 1 | 291 | -12.057% |
| 2026-10-22 | 6.7500 | 7.2800 | 6.7500 | 6.9000 | -14.815% | 7 | 290 | -10.145% |
| 2026-10-20 | 8.1500 | 8.1800 | 8.1000 | 8.1000 | +9.459% | 39 | 290 | -23.457% |
| 2026-10-19 | 7.4000 | 7.4000 | 7.4000 | 7.4000 | -6.918% | 2 | 291 | -16.216% |
| 2026-10-16 | 7.9500 | 7.9500 | 7.9500 | 7.9500 | -3.636% | 1 | 290 | -22.013% |
| 2026-10-15 | 8.2500 | 8.2500 | 8.2500 | 8.2500 | -1.786% | 1 | 290 | -24.848% |
| 2026-10-14 | 8.6000 | 8.6000 | 8.4000 | 8.4000 | -23.636% | 30 | 289 | -26.190% |
| 2026-10-13 | 10.3600 | 11.0000 | 10.3600 | 11.0000 | +17.647% | 3 | 289 | -43.636% |
| 2026-10-12 | 9.7000 | 9.7000 | 9.3500 | 9.3500 | -14.220% | 5 | 289 | -33.690% |
| 2026-10-09 | 10.6500 | 10.9000 | 10.6500 | 10.9000 | +3.810% | 3 | 289 | -43.119% |
| 2026-10-08 | 10.7000 | 10.7000 | 10.5000 | 10.5000 | -13.223% | 4 | 288 | -40.952% |
| 2026-10-02 | 11.6000 | 12.1000 | 11.6000 | 12.1000 | +19.802% | 4 | 285 | -48.760% |
| 2026-10-01 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | -15.833% | 2 | 285 | -38.614% |
| 2026-09-29 | 10.2500 | 12.0000 | 10.2500 | 12.0000 | +33.185% | 8 | 278 | -48.333% |
| 2026-09-28 | 9.7400 | 9.7400 | 9.0100 | 9.0100 | -34.946% | 54 | 243 | -31.188% |
| 2026-09-21 | 13.8500 | 13.8500 | 13.8500 | 13.8500 | +9.055% | 1 | 243 | -55.235% |
| 2026-09-18 | 12.7000 | 12.7000 | 12.7000 | 12.7000 | -14.936% | 1 | 243 | -51.181% |
| 2026-09-17 | 13.7000 | 14.9300 | 13.7000 | 14.9300 | +18.964% | 3 | 240 | -58.473% |
| 2026-09-16 | 13.0000 | 13.0000 | 12.5500 | 12.5500 | -2.713% | 14 | 240 | -50.598% |
| 2026-09-14 | 13.0500 | 13.0500 | 12.9000 | 12.9000 | -39.007% | 33 | 229 | -51.938% |
| 2026-09-08 | 23.3000 | 23.3000 | 21.1500 | 21.1500 | +54.042% | 4 | 228 | -70.686% |
| 2026-09-02 | 13.7300 | 13.7300 | 13.7300 | 13.7300 | -21.543% | 3 | 228 | -54.843% |
| 2026-08-21 | 17.5000 | 17.5000 | 17.5000 | 17.5000 | +6.838% | 2 | 226 | -64.571% |
| 2026-08-20 | 16.3800 | 16.3800 | 16.3800 | 16.3800 | -26.711% | 30 | 196 | -62.149% |
| 2026-08-13 | 22.3500 | 22.3500 | 22.3500 | 22.3500 | +55.749% | 1 | 196 | -72.260% |
| 2026-07-30 | 14.3500 | 14.3500 | 14.3500 | 14.3500 | +12.992% | 1 | 195 | -56.794% |
| 2026-07-24 | 12.7000 | 12.7000 | 12.7000 | 12.7000 | -2.308% | 1 | 195 | -51.181% |
| 2026-07-23 | 13.0000 | 13.0000 | 13.0000 | 13.0000 | -9.281% | 1 | 196 | -52.308% |
| 2026-07-21 | 14.3300 | 14.3300 | 14.3300 | 14.3300 | -15.207% | 19 | 185 | -56.734% |
| 2026-07-13 | 17.3000 | 17.3500 | 16.8500 | 16.9000 | -10.912% | 126 | 99 | -63.314% |
| 2026-07-09 | 18.9700 | 18.9700 | 18.9700 | 18.9700 | +15.671% | 2 | 99 | -67.317% |
| 2026-07-08 | 17.2500 | 17.2500 | 16.4000 | 16.4000 | -19.883% | 2 | 99 | -62.195% |
| 2026-06-29 | 20.4700 | 20.4700 | 20.4700 | 20.4700 | -1.015% | 1 | 98 | -69.712% |
| 2026-06-26 | 20.6800 | 20.6800 | 20.6800 | 20.6800 | -6.213% | 4 | 98 | -70.019% |
| 2026-06-25 | 21.3500 | 22.0500 | 21.3500 | 22.0500 | -41.403% | 2 | 99 | -71.882% |
| 2026-06-17 | 37.6300 | 37.6300 | 37.6300 | 37.6300 | -8.996% | 1 | 99 | -83.524% |
| 2026-06-15 | 39.3600 | 41.3500 | 39.3600 | 41.3500 | -40.392% | 6 | 97 | -85.006% |
| 2026-06-03 | 69.3700 | 69.3700 | 69.3700 | 69.3700 | -7.814% | 1 | 97 | -91.062% |
| 2026-06-02 | 74.0000 | 75.2500 | 74.0000 | 75.2500 | -5.382% | 5 | 92 | -91.761% |
| 2026-06-01 | 68.8000 | 80.0000 | 68.8000 | 79.5300 | +31.716% | 105 | 188 | -92.204% |
| 2026-05-29 | 60.3800 | 60.3800 | 60.3800 | 60.3800 | +52.938% | 100 | 88 | -89.732% |
| 2026-05-26 | 39.4800 | 39.4800 | 39.4800 | 39.4800 | +0.051% | 1 | 87 | -84.296% |
| 2026-05-22 | 39.4000 | 39.4600 | 39.4000 | 39.4600 | +9.611% | 2 | 87 | -84.288% |
| 2026-05-18 | 35.4300 | 36.0000 | 35.4300 | 36.0000 | +35.287% | 8 | 89 | -82.778% |
| 2026-04-24 | 26.6100 | 26.6100 | 26.6100 | 26.6100 | +9.506% | 7 | 89 | -76.700% |
| 2026-03-11 | 24.3000 | 24.3000 | 24.3000 | 24.3000 | +28.912% | 2 | 82 | -74.486% |
| 2026-03-02 | 18.9500 | 18.9500 | 18.8500 | 18.8500 | -0.789% | 87 | 91 | -67.109% |
| 2026-02-24 | 19.0000 | 19.0000 | 19.0000 | 19.0000 | +9.321% | 1 | 13 | -67.368% |
| 2026-02-06 | 17.3800 | 17.3800 | 17.3800 | 17.3800 | -34.882% | 1 | 13 | -64.327% |
| 2026-02-02 | 26.6900 | 26.6900 | 26.6900 | 26.6900 | -0.224% | 1 | 13 | -76.770% |
| 2026-01-30 | 26.7500 | 26.7500 | 26.7500 | 26.7500 | -32.020% | 1 | 13 | -76.822% |
| 2026-01-14 | 39.4500 | 39.4500 | 39.3500 | 39.3500 | -11.174% | 20 | 13 | -84.244% |
| 2026-01-13 | 44.5000 | 44.5000 | 44.3000 | 44.3000 | +21.703% | 2 | 3 | -86.005% |
| 2026-01-08 | 36.4500 | 36.4500 | 36.4000 | 36.4000 | -7.848% | 2 | 2 | -82.967% |
| 2026-01-07 | 39.5000 | 39.5000 | 39.5000 | 39.5000 | 0.000% | 1 | 1 | -84.304% |
