ORCL270617P00060000
ORCL Jun 17 2027 60.00 PutoptionOPRA
EODNov 4, 2026
1.65USD-4.070%(-0.07)5Vol3,112OI
ORCL270617P00060000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 1.5900 | 1.6500 | 1.5700 | 1.6500 | -4.070% | 5 | 3,111 | 0.000% |
| 2026-11-03 | 1.6800 | 1.7200 | 1.6800 | 1.7200 | -9.474% | 8 | 3,109 | -4.070% |
| 2026-11-02 | 1.5500 | 1.9300 | 1.5500 | 1.9000 | +34.752% | 231 | 3,207 | -13.158% |
| 2026-10-30 | 1.3400 | 1.4500 | 1.3400 | 1.4100 | +43.878% | 26 | 3,208 | +17.021% |
| 2026-10-29 | 1.0400 | 1.0400 | 0.9800 | 0.9800 | +13.953% | 5 | 3,205 | +68.367% |
| 2026-10-28 | 1.4400 | 1.5000 | 0.8600 | 0.8600 | -38.571% | 444 | 3,057 | +91.860% |
| 2026-10-27 | 1.2300 | 1.4300 | 1.2300 | 1.4000 | -7.285% | 8 | 3,054 | +17.857% |
| 2026-10-26 | 1.5100 | 1.5100 | 1.5100 | 1.5100 | -9.036% | 25 | 3,029 | +9.272% |
| 2026-10-23 | 1.6500 | 1.6600 | 1.5700 | 1.6600 | -8.287% | 179 | 2,901 | -0.602% |
| 2026-10-22 | 1.6200 | 1.8500 | 1.6200 | 1.8100 | +19.079% | 13 | 2,895 | -8.840% |
| 2026-10-21 | 1.4400 | 1.5200 | 1.3900 | 1.5200 | +10.145% | 151 | 2,899 | +8.553% |
| 2026-10-20 | 1.4000 | 1.4000 | 1.3800 | 1.3800 | +6.154% | 2 | 2,900 | +19.565% |
| 2026-10-19 | 1.4700 | 1.5000 | 1.3000 | 1.3000 | -9.091% | 59 | 2,865 | +26.923% |
| 2026-10-16 | 1.1700 | 1.5500 | 1.1700 | 1.4300 | +20.168% | 258 | 2,808 | +15.385% |
| 2026-10-15 | 1.4700 | 1.4900 | 1.1900 | 1.1900 | -17.931% | 39 | 2,802 | +38.655% |
| 2026-10-14 | 1.0800 | 1.4500 | 1.0800 | 1.4500 | +70.588% | 98 | 2,753 | +13.793% |
| 2026-10-13 | 0.9000 | 0.9000 | 0.8200 | 0.8500 | -10.526% | 325 | 2,475 | +94.118% |
| 2026-10-12 | 0.8800 | 0.9500 | 0.8800 | 0.9500 | +14.458% | 199 | 2,349 | +73.684% |
| 2026-10-09 | 0.9800 | 0.9800 | 0.8200 | 0.8300 | -18.627% | 539 | 2,067 | +98.795% |
| 2026-10-08 | 0.7000 | 1.0200 | 0.7000 | 1.0200 | +32.468% | 51 | 2,117 | +61.765% |
| 2026-10-07 | 0.8000 | 0.8000 | 0.7700 | 0.7700 | -10.465% | 8 | 2,115 | +114.286% |
| 2026-10-06 | 0.8600 | 0.8600 | 0.8600 | 0.8600 | 0.000% | 1 | 2,114 | +91.860% |
| 2026-10-05 | 0.9500 | 0.9500 | 0.8600 | 0.8600 | -18.868% | 5 | 2,110 | +91.860% |
| 2026-10-02 | 0.9700 | 1.0600 | 0.9100 | 1.0600 | +2.913% | 18 | 2,094 | +55.660% |
| 2026-09-30 | 1.0300 | 1.0300 | 1.0300 | 1.0300 | -6.364% | 2 | 2,092 | +60.194% |
| 2026-09-29 | 1.0500 | 1.1000 | 0.9800 | 1.1000 | -2.655% | 113 | 1,981 | +50.000% |
| 2026-09-28 | 1.0800 | 1.1300 | 1.0800 | 1.1300 | +21.505% | 521 | 1,475 | +46.018% |
| 2026-09-25 | 0.9400 | 0.9400 | 0.9300 | 0.9300 | -13.889% | 2 | 1,474 | +77.419% |
| 2026-09-24 | 0.9500 | 1.0800 | 0.9400 | 1.0800 | +40.260% | 53 | 1,521 | +52.778% |
| 2026-09-23 | 0.7500 | 0.7800 | 0.7500 | 0.7700 | +2.667% | 53 | 1,499 | +114.286% |
| 2026-09-21 | 0.8000 | 0.8000 | 0.7500 | 0.7500 | -8.537% | 4 | 1,495 | +120.000% |
| 2026-09-18 | 0.8100 | 0.8200 | 0.8100 | 0.8200 | +9.333% | 71 | 1,508 | +101.220% |
| 2026-09-17 | 0.7500 | 0.7500 | 0.7200 | 0.7500 | -20.213% | 6 | 1,508 | +120.000% |
| 2026-09-15 | 0.9200 | 0.9400 | 0.9200 | 0.9400 | +27.027% | 3 | 1,507 | +75.532% |
| 2026-09-11 | 0.8700 | 0.8900 | 0.7400 | 0.7400 | -13.953% | 11 | 1,498 | +122.973% |
| 2026-09-10 | 0.8000 | 0.8600 | 0.8000 | 0.8600 | +2.381% | 4 | 1,497 | +91.860% |
| 2026-09-09 | 0.5600 | 0.8400 | 0.5600 | 0.8400 | +7.692% | 2 | 1,497 | +96.429% |
| 2026-09-08 | 1.0100 | 1.0100 | 0.6400 | 0.7800 | -8.235% | 33 | 1,472 | +111.538% |
| 2026-09-04 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | -6.593% | 1 | 1,471 | +94.118% |
| 2026-09-03 | 0.9500 | 0.9600 | 0.8700 | 0.9100 | -18.018% | 48 | 1,455 | +81.319% |
| 2026-09-02 | 1.1100 | 1.1100 | 1.1100 | 1.1100 | -17.778% | 1 | 1,455 | +48.649% |
| 2026-09-01 | 1.1900 | 1.3600 | 1.1900 | 1.3500 | +1.504% | 5 | 1,454 | +22.222% |
| 2026-08-31 | 1.1500 | 1.3300 | 1.1500 | 1.3300 | +6.400% | 115 | 1,426 | +24.060% |
| 2026-08-28 | 1.3100 | 1.3200 | 1.2500 | 1.2500 | -8.759% | 349 | 1,174 | +32.000% |
| 2026-08-27 | 1.3400 | 1.3900 | 1.3000 | 1.3700 | -2.143% | 57 | 1,166 | +20.438% |
| 2026-08-26 | 1.6000 | 1.6000 | 1.4000 | 1.4000 | +8.527% | 1,010 | 198 | +17.857% |
| 2026-08-25 | 1.2900 | 1.2900 | 1.2900 | 1.2900 | -22.754% | 5 | 203 | +27.907% |
| 2026-08-24 | 1.6700 | 1.6700 | 1.6700 | 1.6700 | +11.333% | 5 | 198 | -1.198% |
| 2026-08-21 | 1.7600 | 1.7600 | 1.5000 | 1.5000 | -7.407% | 15 | 201 | +10.000% |
| 2026-08-20 | 1.4600 | 1.6500 | 1.4600 | 1.6200 | +11.724% | 8 | 200 | +1.852% |
| 2026-08-19 | 1.7500 | 1.7500 | 1.4500 | 1.4500 | -11.585% | 4 | 199 | +13.793% |
| 2026-08-18 | 1.6800 | 1.7200 | 1.6400 | 1.6400 | +9.333% | 23 | 181 | +0.610% |
| 2026-08-17 | 1.6700 | 1.6700 | 1.5000 | 1.5000 | -12.791% | 33 | 161 | +10.000% |
| 2026-08-14 | 1.5000 | 1.7200 | 1.5000 | 1.7200 | +7.500% | 3 | 161 | -4.070% |
| 2026-08-13 | 1.6400 | 1.6600 | 1.6000 | 1.6000 | -14.894% | 40 | 160 | +3.125% |
| 2026-08-12 | 1.7400 | 1.9100 | 1.7400 | 1.8800 | -6.000% | 14 | 172 | -12.234% |
| 2026-08-10 | 2.1500 | 2.1900 | 2.0000 | 2.0000 | -6.977% | 47 | 165 | -17.500% |
| 2026-08-07 | 2.5800 | 2.6300 | 2.1500 | 2.1500 | -19.173% | 21 | 184 | -23.256% |
| 2026-08-06 | 2.6600 | 2.6600 | 2.6600 | 2.6600 | -1.481% | 2 | 182 | -37.970% |
| 2026-08-05 | 2.6800 | 2.8000 | 2.5400 | 2.7000 | +8.871% | 8 | 177 | -38.889% |
| 2026-08-04 | 2.7200 | 2.7300 | 2.4800 | 2.4800 | -13.589% | 40 | 159 | -33.468% |
| 2026-08-03 | 2.9900 | 2.9900 | 2.8500 | 2.8700 | -13.030% | 13 | 149 | -42.509% |
| 2026-07-31 | 3.6600 | 3.6900 | 3.3000 | 3.3000 | -17.500% | 112 | 49 | -50.000% |
| 2026-07-30 | 3.8800 | 4.0000 | 3.8000 | 4.0000 | 0.000% | 49 | 49 | -58.750% |
