NVO270917P00035000
NVO Sep 17 2027 35.00 PutoptionOPRA
EODOct 22, 2026
3.05USD-4.389%(-0.14)4Vol1,837OI
NVO270917P00035000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | 3.1000 | 3.1000 | 3.0100 | 3.0500 | -4.389% | 4 | 1,839 | 0.000% |
| 2026-10-21 | 3.2000 | 3.2000 | 3.1900 | 3.1900 | -1.846% | 4 | 1,838 | -4.389% |
| 2026-10-20 | 3.3000 | 3.3000 | 3.2500 | 3.2500 | -5.797% | 5 | 1,840 | -6.154% |
| 2026-10-19 | 3.5000 | 3.5000 | 3.4500 | 3.4500 | +1.471% | 12 | 1,834 | -11.594% |
| 2026-10-16 | 3.3500 | 3.4000 | 3.3500 | 3.4000 | +4.615% | 3 | 1,833 | -10.294% |
| 2026-10-15 | 3.3000 | 3.3400 | 3.2500 | 3.2500 | -13.333% | 12 | 1,828 | -6.154% |
| 2026-10-13 | 3.6200 | 3.7500 | 3.6000 | 3.7500 | +3.022% | 71 | 1,768 | -18.667% |
| 2026-10-12 | 3.5500 | 3.6500 | 3.5500 | 3.6400 | +1.111% | 12 | 1,776 | -16.209% |
| 2026-10-09 | 3.7000 | 3.7000 | 3.6000 | 3.6000 | -5.263% | 9 | 1,773 | -15.278% |
| 2026-10-08 | 3.8500 | 3.9700 | 3.8000 | 3.8000 | +0.796% | 13 | 1,768 | -19.737% |
| 2026-10-07 | 3.9000 | 3.9000 | 3.7300 | 3.7700 | -5.750% | 27 | 1,750 | -19.098% |
| 2026-10-06 | 4.1000 | 4.1000 | 4.0000 | 4.0000 | -4.306% | 46 | 1,745 | -23.750% |
| 2026-10-05 | 4.2000 | 4.2000 | 4.1800 | 4.1800 | +3.210% | 6 | 1,739 | -27.033% |
| 2026-10-02 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | +1.250% | 1 | 1,738 | -24.691% |
| 2026-10-01 | 3.8000 | 4.0000 | 3.8000 | 4.0000 | +7.817% | 29 | 1,721 | -23.750% |
| 2026-09-29 | 3.7500 | 3.8100 | 3.7100 | 3.7100 | +0.270% | 34 | 1,688 | -17.790% |
| 2026-09-28 | 3.7000 | 3.7000 | 3.7000 | 3.7000 | +4.816% | 8 | 1,680 | -17.568% |
| 2026-09-25 | 3.6100 | 3.6100 | 3.5300 | 3.5300 | -4.595% | 8 | 1,672 | -13.598% |
| 2026-09-24 | 3.7500 | 3.7500 | 3.7000 | 3.7000 | -1.333% | 19 | 1,653 | -17.568% |
| 2026-09-23 | 3.7000 | 3.7500 | 3.5500 | 3.7500 | +5.634% | 19 | 1,636 | -18.667% |
| 2026-09-22 | 3.6000 | 3.6000 | 3.5000 | 3.5500 | +1.429% | 10 | 1,626 | -14.085% |
| 2026-09-21 | 3.0000 | 3.5000 | 3.0000 | 3.5000 | +34.615% | 97 | 1,530 | -12.857% |
| 2026-09-18 | 2.7000 | 2.7800 | 2.6000 | 2.6000 | -3.346% | 15 | 1,524 | +17.308% |
| 2026-09-17 | 2.6900 | 2.6900 | 2.6900 | 2.6900 | -7.877% | 1,500 | 39 | +13.383% |
| 2026-09-16 | 2.9200 | 2.9200 | 2.9200 | 2.9200 | +7.353% | 1 | 39 | +4.452% |
| 2026-09-14 | 2.7200 | 2.7200 | 2.7200 | 2.7200 | -1.805% | 5 | 44 | +12.132% |
| 2026-09-11 | 2.7100 | 2.7700 | 2.7100 | 2.7700 | +17.872% | 10 | 34 | +10.108% |
| 2026-09-09 | 2.3500 | 2.3500 | 2.3500 | 2.3500 | +4.444% | 15 | 19 | +29.787% |
| 2026-09-08 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | +15.979% | 1 | 18 | +35.556% |
| 2026-09-03 | 1.9400 | 1.9400 | 1.9400 | 1.9400 | -7.177% | 1 | 17 | +57.216% |
| 2026-09-02 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | -10.300% | 1 | 16 | +45.933% |
| 2026-09-01 | 2.3300 | 2.3300 | 2.3300 | 2.3300 | -1.688% | 5 | 11 | +30.901% |
| 2026-08-28 | 2.3700 | 2.3700 | 2.3700 | 2.3700 | +5.333% | 1 | 10 | +28.692% |
| 2026-08-27 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 0.000% | 10 | 0 | +35.556% |
