KORU261218C00021000
KORU Dec 18 2026 21.00 CalloptionOPRA
EODOct 15, 2026
0.70USD-21.348%(-0.19)16Vol5,784OI
KORU261218C00021000 Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 0.5000 | 0.7000 | 0.4000 | 0.7000 | -21.348% | 16 | 5,786 | 0.000% |
| 2026-10-14 | 1.0000 | 1.0000 | 0.8900 | 0.8900 | -22.609% | 37 | 5,785 | -21.348% |
| 2026-10-13 | 1.0000 | 1.1500 | 1.0000 | 1.1500 | -26.752% | 48 | 5,767 | -39.130% |
| 2026-10-12 | 1.8000 | 1.8000 | 1.5700 | 1.5700 | -39.615% | 15 | 5,761 | -55.414% |
| 2026-10-09 | 2.6900 | 2.6900 | 2.5000 | 2.6000 | +8.333% | 8 | 5,754 | -73.077% |
| 2026-10-08 | 3.0000 | 3.0000 | 2.4000 | 2.4000 | -35.135% | 29 | 5,749 | -70.833% |
| 2026-10-07 | 3.5000 | 3.7000 | 3.5000 | 3.7000 | -12.941% | 7 | 5,742 | -81.081% |
| 2026-09-30 | 4.7000 | 4.7000 | 4.2500 | 4.2500 | -15.842% | 4 | 5,741 | -83.529% |
| 2026-09-29 | 5.0500 | 5.0500 | 5.0500 | 5.0500 | +17.442% | 1 | 5,741 | -86.139% |
| 2026-09-28 | 4.6900 | 4.6900 | 4.3000 | 4.3000 | -20.074% | 19 | 5,741 | -83.721% |
| 2026-09-25 | 5.3800 | 5.3800 | 5.3800 | 5.3800 | +12.083% | 1 | 5,740 | -86.989% |
| 2026-09-24 | 5.0000 | 5.0000 | 4.8000 | 4.8000 | -11.927% | 10 | 5,731 | -85.417% |
| 2026-09-23 | 5.3000 | 5.6000 | 5.1000 | 5.4500 | -15.504% | 5,882 | 35 | -87.156% |
| 2026-09-22 | 6.4500 | 6.4500 | 6.4500 | 6.4500 | +29.779% | 1 | 35 | -89.147% |
| 2026-09-17 | 5.0000 | 5.0000 | 4.9700 | 4.9700 | +30.105% | 5 | 30 | -85.915% |
| 2026-09-16 | 3.8200 | 3.8200 | 3.8200 | 3.8200 | -18.550% | 1 | 31 | -81.675% |
| 2026-09-14 | 4.6700 | 4.6900 | 4.4100 | 4.6900 | -34.861% | 4 | 31 | -85.075% |
| 2026-09-11 | 7.2000 | 7.2000 | 7.2000 | 7.2000 | -6.494% | 2 | 33 | -90.278% |
| 2026-09-08 | 7.7000 | 7.7000 | 7.7000 | 7.7000 | +29.412% | 4 | 45 | -90.909% |
| 2026-09-04 | 5.9500 | 5.9500 | 5.9500 | 5.9500 | +15.087% | 1 | 45 | -88.235% |
| 2026-09-01 | 5.1700 | 5.1700 | 5.1700 | 5.1700 | -5.829% | 1 | 47 | -86.460% |
| 2026-08-31 | 5.8000 | 5.8000 | 5.4900 | 5.4900 | -14.219% | 6 | 45 | -87.250% |
| 2026-08-21 | 6.4000 | 6.4000 | 6.4000 | 6.4000 | +2.400% | 8 | 45 | -89.063% |
| 2026-08-20 | 6.2500 | 6.2500 | 6.2500 | 6.2500 | +7.573% | 1 | 48 | -88.800% |
| 2026-08-19 | 6.4000 | 6.4000 | 5.8100 | 5.8100 | +13.035% | 4 | 50 | -87.952% |
| 2026-08-18 | 6.1700 | 6.1700 | 5.0000 | 5.1400 | -40.715% | 7 | 44 | -86.381% |
| 2026-08-17 | 9.4500 | 9.5000 | 8.6700 | 8.6700 | +9.747% | 34 | 47 | -91.926% |
| 2026-08-14 | 7.9000 | 7.9000 | 7.9000 | 7.9000 | +25.397% | 5 | 48 | -91.139% |
| 2026-08-12 | 6.9000 | 6.9000 | 6.1000 | 6.3000 | +40.000% | 5 | 46 | -88.889% |
| 2026-08-10 | 4.5000 | 4.5000 | 4.5000 | 4.5000 | -15.094% | 1 | 45 | -84.444% |
| 2026-08-07 | 5.5000 | 5.5000 | 5.3000 | 5.3000 | -13.257% | 2 | 44 | -86.792% |
| 2026-08-06 | 6.1100 | 6.1100 | 6.1100 | 6.1100 | -27.262% | 2 | 42 | -88.543% |
| 2026-08-05 | 8.4000 | 8.4000 | 8.4000 | 8.4000 | +21.739% | 3 | 39 | -91.667% |
| 2026-08-04 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | +34.503% | 1 | 39 | -89.855% |
| 2026-07-30 | 4.4500 | 5.1300 | 4.4500 | 5.1300 | +8.000% | 2 | 39 | -86.355% |
| 2026-07-28 | 4.6000 | 4.8100 | 4.6000 | 4.7500 | -23.387% | 9 | 30 | -85.263% |
| 2026-07-27 | 6.2000 | 6.2000 | 6.2000 | 6.2000 | -22.500% | 30 | 3 | -88.710% |
| 2026-07-20 | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 0.000% | 3 | 0 | -91.250% |
