INTC281215C00025000
INTC Dec 15 2028 25.00 CalloptionOPRA
EODOct 15, 2026
72.95USD-8.089%(-6.42)2Vol8OI
Loading…
Underlying
Underlying Price
$90.66
Type
Call
Strike
25
Expiration
Dec 15, 2028
DTE
791d
Moneyness
ITM
Intrinsic
$65.66
INTC 25 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 16, 2026 | 0d | $70.43 | -4.15% | 6 | 90 |
| Oct 23, 2026 | 7d | $69.40 | +0.00% | 1 | 1 |
| Oct 30, 2026 | 14d | $71.10 | -3.13% | 4 | 19 |
| Nov 6, 2026 | 21d | $69.05 | -6.25% | 1 | 11 |
| Nov 13, 2026 | 28d | $80.32 | +0.00% | 3 | 3 |
| Nov 20, 2026 | 35d | $70.58 | -7.91% | 2 | 78 |
| Nov 27, 2026 | 42d | — | — | 0 | 0 |
| Dec 18, 2026 | 63d | $71.91 | -7.45% | 11 | 9,250 |
| Jan 15, 2027 | 91d | $69.52 | -5.11% | 167 | 12,706 |
| Feb 19, 2027 | 126d | — | — | 0 | 0 |
| Mar 19, 2027 | 154d | $69.79 | -9.58% | 2 | 872 |
| Apr 16, 2027 | 182d | — | — | 0 | 0 |
| Jun 17, 2027 | 244d | — | — | 0 | 0 |
| Sep 17, 2027 | 336d | $72.75 | -6.31% | 9 | 9 |
| Dec 17, 2027 | 427d | $73.07 | -5.86% | 22 | 7,119 |
| Jan 21, 2028 | 462d | $76.30 | -1.64% | 1 | 1,113 |
| Jun 16, 2028 | 609d | $77.15 | -3.41% | 1 | 4 |
| Dec 15, 2028 | 791d | $72.95 | -8.09% | 2 | 8 |
| Jan 19, 2029 | 826d | $75.00 | -6.25% | 78 | 325 |
INTC Profile
Intel Corporation is an American multinational corporation and technology company headquartered in Santa Clara, California. It is one of the worlds largest semiconductor chip manufacturer by revenue, and is one of the developers of the x86 series of instruction sets found in most personal computers.
