INTC281215C00210000
INTC Dec 15 2028 210.00 CalloptionOPRA
EODNov 19, 2026
4.20USD-5.618%(-0.25)4Vol9,729OI
INTC281215C00210000 Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Open Interest | Change Since |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 0.000% | 4 | 9,729 | 0.000% |
| 2026-11-18 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | -100.000% | 0 | 9,729 | 0.000% |
| 2026-11-17 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | +16.798% | 1 | 9,730 | -5.618% |
| 2026-11-16 | 4.0000 | 4.0000 | 3.6500 | 3.8100 | -13.409% | 35 | 9,733 | +10.236% |
| 2026-11-13 | 5.0500 | 5.0500 | 3.9900 | 4.4000 | -10.204% | 15 | 9,746 | -4.545% |
| 2026-11-12 | 4.5000 | 4.9000 | 4.3100 | 4.9000 | +2.083% | 10 | 9,747 | -14.286% |
| 2026-11-11 | 4.1000 | 5.0000 | 4.1000 | 4.8000 | +29.730% | 20 | 9,760 | -12.500% |
| 2026-11-10 | 3.7000 | 4.0500 | 3.7000 | 3.7000 | -7.500% | 4 | 9,761 | +13.514% |
| 2026-11-09 | 3.5000 | 4.0000 | 3.5000 | 4.0000 | +23.077% | 30 | 9,754 | +5.000% |
| 2026-11-06 | 3.6000 | 3.6000 | 3.2000 | 3.2500 | +3.834% | 51 | 9,766 | +29.231% |
| 2026-11-05 | 3.2700 | 3.3000 | 3.0000 | 3.1300 | -15.405% | 38 | 9,774 | +34.185% |
| 2026-11-04 | 3.3500 | 3.9000 | 3.3500 | 3.7000 | -1.333% | 21 | 9,788 | +13.514% |
| 2026-11-03 | 3.8300 | 4.0600 | 3.7500 | 3.7500 | +1.351% | 134 | 9,831 | +12.000% |
| 2026-11-02 | 4.8900 | 4.8900 | 3.6200 | 3.7000 | -30.841% | 103 | 9,890 | +13.514% |
| 2026-10-30 | 4.9100 | 6.9500 | 4.4400 | 5.3500 | -58.203% | 687 | 10,048 | -21.495% |
| 2026-10-29 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 0.000% | 1 | 10,049 | -67.188% |
| 2026-10-28 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | -100.000% | 0 | 10,049 | 0.000% |
| 2026-10-27 | 12.9800 | 12.9800 | 12.7500 | 12.8200 | +4.228% | 16 | 10,055 | -67.239% |
| 2026-10-26 | 11.0000 | 12.3000 | 10.6900 | 12.3000 | +14.953% | 26 | 10,071 | -65.854% |
| 2026-10-23 | 10.5000 | 10.9000 | 10.5000 | 10.7000 | +4.390% | 23 | 10,067 | -60.748% |
| 2026-10-22 | 11.5000 | 11.5000 | 10.1800 | 10.2500 | -18.972% | 272 | 10,218 | -59.024% |
| 2026-10-21 | 12.5000 | 12.7500 | 12.5000 | 12.6500 | -0.158% | 42 | 10,217 | -66.798% |
| 2026-10-20 | 11.8000 | 12.8000 | 11.8000 | 12.6700 | -1.016% | 68 | 10,230 | -66.851% |
| 2026-10-19 | 12.9000 | 13.1500 | 12.6000 | 12.8000 | +8.936% | 12 | 10,233 | -67.188% |
| 2026-10-16 | 12.9500 | 13.3000 | 11.5000 | 11.7500 | -15.650% | 132 | 10,250 | -64.255% |
| 2026-10-15 | 13.4500 | 14.4000 | 12.5000 | 13.9300 | -6.823% | 62 | 10,257 | -69.849% |
| 2026-10-14 | 15.9500 | 16.0000 | 14.8000 | 14.9500 | -9.394% | 6,239 | 12,539 | -71.906% |
| 2026-10-13 | 15.9000 | 16.7500 | 15.6100 | 16.5000 | -2.367% | 48 | 12,554 | -74.545% |
| 2026-10-12 | 17.8500 | 17.8500 | 16.5200 | 16.9000 | -11.379% | 284 | 12,711 | -75.148% |
| 2026-10-09 | 20.7100 | 20.7100 | 18.9000 | 19.0700 | -6.290% | 732 | 13,184 | -77.976% |
| 2026-10-08 | 22.0000 | 22.6000 | 19.9200 | 20.3500 | -13.771% | 250 | 13,181 | -79.361% |
| 2026-10-07 | 23.6500 | 24.3900 | 23.6000 | 23.6000 | -1.708% | 335 | 13,031 | -82.203% |
| 2026-10-06 | 26.0700 | 26.0700 | 23.9000 | 24.0100 | -8.184% | 48 | 13,034 | -82.507% |
| 2026-10-05 | 27.3000 | 27.7700 | 26.1500 | 26.1500 | -10.751% | 237 | 13,235 | -83.939% |
| 2026-10-02 | 33.0900 | 33.4200 | 29.3000 | 29.3000 | -5.484% | 136 | 13,250 | -85.666% |
| 2026-10-01 | 30.0000 | 31.4000 | 29.7800 | 31.0000 | 0.000% | 89 | 13,261 | -86.452% |
| 2026-09-30 | 29.5000 | 31.0000 | 29.5000 | 31.0000 | +8.963% | 283 | 13,478 | -86.452% |
| 2026-09-29 | 28.9000 | 30.5500 | 28.4500 | 28.4500 | -0.837% | 51 | 13,476 | -85.237% |
| 2026-09-28 | 32.0000 | 32.5500 | 28.0000 | 28.6900 | -13.999% | 2,050 | 14,593 | -85.361% |
| 2026-09-25 | 33.9700 | 34.0300 | 32.9500 | 33.3600 | -6.028% | 651 | 14,997 | -87.410% |
| 2026-09-24 | 31.2500 | 35.5000 | 31.2500 | 35.5000 | +9.231% | 468 | 14,825 | -88.169% |
| 2026-09-23 | 32.0000 | 32.5000 | 30.8400 | 32.5000 | -2.927% | 150 | 14,841 | -87.077% |
| 2026-09-22 | 31.1500 | 33.5000 | 31.1500 | 33.4800 | +3.493% | 189 | 14,790 | -87.455% |
| 2026-09-21 | 29.0000 | 34.3500 | 29.0000 | 32.3500 | +32.041% | 1,255 | 14,923 | -87.017% |
| 2026-09-18 | 24.9500 | 24.9500 | 23.2000 | 24.5000 | -2.584% | 1,289 | 13,713 | -82.857% |
| 2026-09-17 | 23.5000 | 26.3000 | 23.2000 | 25.1500 | +21.498% | 1,021 | 12,888 | -83.300% |
| 2026-09-16 | 21.4000 | 21.5500 | 20.2000 | 20.7000 | +9.524% | 185 | 12,847 | -79.710% |
| 2026-09-15 | 21.0000 | 21.0000 | 18.8900 | 18.9000 | -3.571% | 142 | 12,826 | -77.778% |
| 2026-09-14 | 18.2000 | 20.4800 | 18.2000 | 19.6000 | -14.035% | 164 | 12,808 | -78.571% |
| 2026-09-11 | 22.5500 | 23.5500 | 22.0000 | 22.8000 | +3.401% | 64 | 12,812 | -81.579% |
| 2026-09-10 | 23.0000 | 23.2300 | 21.7500 | 22.0500 | -11.623% | 146 | 12,923 | -80.952% |
| 2026-09-09 | 24.3000 | 25.2500 | 24.3000 | 24.9500 | +4.437% | 147 | 13,013 | -83.166% |
| 2026-09-08 | 22.0000 | 24.9200 | 21.5000 | 23.8900 | +25.737% | 1,653 | 13,893 | -82.419% |
| 2026-09-04 | 16.5000 | 19.0000 | 16.5000 | 19.0000 | +15.502% | 5,986 | 17,307 | -77.895% |
| 2026-09-03 | 15.2500 | 16.8000 | 14.7000 | 16.4500 | +5.788% | 8,328 | 20,953 | -74.468% |
| 2026-09-02 | 14.5000 | 15.7500 | 14.5000 | 15.5500 | +0.323% | 372 | 20,814 | -72.990% |
| 2026-09-01 | 14.4500 | 15.5000 | 14.2000 | 15.5000 | -0.958% | 1,599 | 19,344 | -72.903% |
| 2026-08-31 | 16.5500 | 16.5500 | 15.3300 | 15.6500 | -0.635% | 39 | 19,349 | -73.163% |
| 2026-08-28 | 17.0000 | 17.5000 | 15.7000 | 15.7500 | -12.983% | 337 | 19,430 | -73.333% |
| 2026-08-27 | 16.6900 | 18.1000 | 15.8000 | 18.1000 | +13.908% | 1,928 | 17,909 | -76.796% |
| 2026-08-26 | 15.4000 | 16.1000 | 15.3300 | 15.8900 | -2.215% | 1,477 | 17,906 | -73.568% |
| 2026-08-25 | 17.5000 | 17.5000 | 16.0000 | 16.2500 | -2.695% | 6,703 | 11,613 | -74.154% |
| 2026-08-24 | 17.4500 | 17.4500 | 16.1500 | 16.7000 | -10.215% | 5,392 | 8,350 | -74.850% |
| 2026-08-21 | 19.6500 | 19.7500 | 18.5000 | 18.6000 | -6.155% | 1,583 | 6,918 | -77.419% |
| 2026-08-20 | 19.6000 | 19.9000 | 18.7000 | 19.8200 | -0.900% | 253 | 6,766 | -78.809% |
| 2026-08-19 | 21.8400 | 21.8400 | 19.9500 | 20.0000 | -11.111% | 510 | 7,198 | -79.000% |
| 2026-08-18 | 25.0500 | 25.0500 | 22.0500 | 22.5000 | -16.667% | 363 | 7,005 | -81.333% |
| 2026-08-17 | 27.4500 | 28.5500 | 27.0000 | 27.0000 | -0.881% | 254 | 6,826 | -84.444% |
| 2026-08-14 | 28.5200 | 29.8000 | 27.0000 | 27.2400 | -5.907% | 346 | 7,021 | -84.581% |
| 2026-08-13 | 26.7000 | 30.3500 | 26.6200 | 28.9500 | +8.427% | 311 | 6,944 | -85.492% |
| 2026-08-12 | 28.1500 | 28.1500 | 25.5000 | 26.7000 | +4.297% | 670 | 6,812 | -84.270% |
| 2026-08-11 | 25.5500 | 26.2300 | 25.2000 | 25.6000 | -5.465% | 170 | 6,825 | -83.594% |
| 2026-08-10 | 27.0000 | 28.0000 | 26.5500 | 27.0800 | -7.069% | 173 | 6,911 | -84.490% |
| 2026-08-07 | 30.0000 | 31.0000 | 28.2000 | 29.1400 | -1.120% | 677 | 6,311 | -85.587% |
| 2026-08-06 | 28.0500 | 30.8400 | 28.0000 | 29.4700 | -3.187% | 318 | 6,216 | -85.748% |
| 2026-08-05 | 29.8300 | 30.5500 | 27.3500 | 30.4400 | +1.908% | 288 | 6,176 | -86.202% |
| 2026-08-04 | 25.7000 | 30.2000 | 25.7000 | 29.8700 | +23.685% | 356 | 6,055 | -85.939% |
| 2026-08-03 | 22.0700 | 24.3200 | 21.3000 | 24.1500 | +3.648% | 179 | 6,117 | -82.609% |
| 2026-07-31 | 27.4000 | 28.0700 | 23.3000 | 23.3000 | -6.763% | 3,666 | 3,373 | -81.974% |
| 2026-07-30 | 23.0900 | 26.4200 | 21.1000 | 24.9900 | +24.950% | 943 | 3,108 | -83.193% |
| 2026-07-29 | 23.2000 | 23.2000 | 20.0000 | 20.0000 | -13.644% | 925 | 2,458 | -79.000% |
| 2026-07-28 | 23.5100 | 24.0300 | 21.8000 | 23.1600 | -10.889% | 1,132 | 1,973 | -81.865% |
| 2026-07-27 | 26.9600 | 26.9600 | 23.5700 | 25.9900 | -0.038% | 429 | 1,813 | -83.840% |
| 2026-07-24 | 31.1500 | 31.1500 | 26.0000 | 26.0000 | -18.239% | 524 | 1,824 | -83.846% |
| 2026-07-23 | 32.4500 | 33.6600 | 31.4500 | 31.8000 | -5.638% | 174 | 1,793 | -86.792% |
| 2026-07-22 | 33.4500 | 36.0300 | 33.4500 | 33.7000 | -4.775% | 198 | 1,782 | -87.537% |
| 2026-07-21 | 34.0100 | 35.6000 | 33.1200 | 35.3900 | +15.503% | 431 | 1,946 | -88.132% |
| 2026-07-20 | 31.1800 | 32.1700 | 30.4000 | 30.6400 | +3.514% | 201 | 1,988 | -86.292% |
| 2026-07-17 | 28.2500 | 31.3000 | 26.4000 | 29.6000 | -2.310% | 284 | 1,854 | -85.811% |
| 2026-07-16 | 32.6000 | 33.3500 | 29.4500 | 30.3000 | -9.606% | 377 | 1,698 | -86.139% |
| 2026-07-15 | 36.5600 | 36.5600 | 31.1500 | 33.5200 | -7.937% | 336 | 1,607 | -87.470% |
| 2026-07-14 | 35.3500 | 37.1800 | 33.6500 | 36.4100 | +7.246% | 304 | 1,393 | -88.465% |
| 2026-07-13 | 35.0000 | 35.2500 | 32.7000 | 33.9500 | -9.467% | 261 | 1,271 | -87.629% |
| 2026-07-10 | 37.6700 | 38.0000 | 37.0000 | 37.5000 | -5.779% | 31 | 1,290 | -88.800% |
| 2026-07-09 | 41.1500 | 42.2500 | 38.2500 | 39.8000 | +3.109% | 353 | 1,231 | -89.447% |
| 2026-07-08 | 37.5700 | 38.8000 | 35.1000 | 38.6000 | -0.258% | 233 | 1,172 | -89.119% |
| 2026-07-07 | 40.0000 | 40.0000 | 37.2000 | 38.7000 | -14.664% | 231 | 1,172 | -89.147% |
| 2026-07-06 | 48.0000 | 49.4000 | 45.0000 | 45.3500 | +1.910% | 1,023 | 725 | -90.739% |
| 2026-07-02 | 47.7500 | 50.4400 | 42.0100 | 44.5000 | -8.417% | 103 | 701 | -90.562% |
| 2026-07-01 | 54.3000 | 54.3000 | 48.5000 | 48.5900 | -15.861% | 414 | 567 | -91.356% |
| 2026-06-30 | 53.1900 | 59.5000 | 52.2000 | 57.7500 | +12.136% | 198 | 384 | -92.727% |
| 2026-06-29 | 46.3800 | 51.6200 | 44.0000 | 51.5000 | +4.462% | 309 | 504 | -91.845% |
| 2026-06-26 | 48.8700 | 51.7500 | 48.3500 | 49.3000 | -2.338% | 124 | 417 | -91.481% |
| 2026-06-25 | 56.2500 | 56.2500 | 48.5500 | 50.4800 | -1.406% | 382 | 275 | -91.680% |
| 2026-06-24 | 51.8100 | 53.7700 | 49.0100 | 51.2000 | -1.349% | 239 | 54 | -91.797% |
| 2026-06-23 | 50.6700 | 55.0000 | 50.6700 | 51.9000 | 0.000% | 62 | 0 | -91.908% |
